Gameweek 9 presents a mix of fixture difficulties across the league. Konsa at Arsenal faces Liverpool away in a match where both sides encounter maximum difficulty. Several defenders offer strong projected returns relative to their cost, with ownership levels varying considerably across the options available.
Konsa is the best value in the round
| Team | GW 9 | GW 10 | GW 11 |
|---|---|---|---|
| Arsenal | LIV (A) | HUL (H) | NEW (A) |
| Aston Villa | FUL (H) | MUN (A) | SUN (H) |
| Bournemouth | LEE (H) | IPS (A) | NFO (H) |
| Brentford | NFO (H) | BHA (A) | EVE (H) |
| Brighton | MCI (A) | BRE (H) | HUL (A) |
| Chelsea | MUN (H) | SUN (A) | LEE (H) |
| Coventry City | SUN (H) | EVE (A) | CRY (H) |
| Crystal Palace | TOT (A) | LIV (H) | COV (A) |
| Everton | NEW (A) | COV (H) | BRE (A) |
| Fulham | AVL (A) | NEW (H) | MCI (A) |
| Hull City | IPS (H) | ARS (A) | BHA (H) |
| Ipswich Town | HUL (A) | BOU (H) | TOT (A) |
| Leeds | BOU (A) | TOT (H) | CHE (A) |
| Liverpool | ARS (H) | CRY (A) | MUN (H) |
| Man City | BHA (H) | NFO (A) | FUL (H) |
| Man Utd | CHE (A) | AVL (H) | LIV (A) |
| Newcastle | EVE (H) | FUL (A) | ARS (H) |
| Nott'm Forest | BRE (A) | MCI (H) | BOU (A) |
| Spurs | CRY (H) | LEE (A) | IPS (H) |
| Sunderland | COV (A) | CHE (H) | AVL (A) |
Common questions
Who is the best transfer for Gameweek 9?
Raya at Arsenal projects the most points at 5.92, though his price of 6.2m is highest. Silva at Bournemouth offers 5.64 points at 5.0m with minimal ownership, presenting better value for budget-conscious managers.
How many transfers should I make in Gameweek 9?
The data does not indicate how many transfers managers should make. Transfer decisions depend on squad needs and remaining budget rather than fixture difficulty alone.
What does points per million mean in FPL?
Points per million divides a player's projected points by their price in millions. It measures efficiency: a player costing 5.0m who projects 5.0 points returns one point per million, helping managers compare players across different price points.