Man City
Fantasy outlook
Tough fixtures
Average difficulty 3.6 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Haaland FWD 7.0 xPts
- Donnarumma GK 3.3 xPts
- Doku MID 3.3 xPts
Minutes risk
- Gvardiol DEF Injury doubt
- Guéhi DEF Injury doubt
- Semenyo MID Not available
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Fulham | Home | 2 | — | — |
| GW12 | Arsenal | Away | 5 | — | — |
| GW13 | Leeds | Home | 3 | — | — |
| GW14 | Brentford | Away | 4 | — | — |
| GW15 | Chelsea | Home | 4 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
21
Goals scored
13
Goals conceded
3
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Bettinelli | GK | £4.4m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Donnarumma | GK | £5.4m | 1.3 | 33 | 3.3 | 7.1% | 90 |
| Rulli | GK | £4.9m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Aït-Nouri | DEF | £5.1m | 0.0 | 0 | 0.0 | 0.3% | 0 |
| Alleyne | DEF | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Braithwaite | DEF | £3.9m | 0.0 | 1 | 0.0 | 0.2% | 0 |
| Guéhi | DEF | £6.0m | 0.0 | 37 | 0.5 | 13.5% | 22 |
| Gvardiol | DEF | £5.6m | 1.0 | 44 | 1.7 | 21.6% | 53 |
| Khusanov | DEF | £5.3m | 2.7 | 18 | 2.3 | 1.2% | 90 |
| Lewis | DEF | £4.3m | 0.3 | 2 | 0.0 | 0.2% | 15 |
| Matheus N. | DEF | £5.9m | 1.0 | 22 | 1.2 | 1.0% | 45 |
| O'Reilly | DEF | £6.2m | 0.7 | 15 | 0.5 | 8.1% | 23 |
| Rúben | DEF | £5.5m | 1.3 | 28 | 2.9 | 2.0% | 90 |
| Vitor Reis | DEF | £4.4m | 0.0 | 1 | 0.0 | 0.0% | 0 |
| Allan | MID | £6.0m | 0.3 | 2 | 0.0 | 0.0% | 4 |
| Anderson | MID | £6.2m | 2.3 | 29 | 3.1 | 3.5% | 90 |
| Bouaddi | MID | £5.5m | 0.3 | 5 | 0.1 | 0.2% | 18 |
| Cherki | MID | £7.9m | 3.3 | 54 | 2.3 | 33.5% | 57 |
| Doku | MID | £7.5m | 2.0 | 25 | 3.3 | 4.5% | 90 |
| Echeverri | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Enzo | MID | £6.9m | 2.0 | 23 | 3.0 | 3.5% | 77 |
| Foden | MID | £6.8m | 1.0 | 21 | 0.4 | 2.2% | 23 |
| Kovačić | MID | £5.3m | 0.0 | 7 | 0.0 | 0.1% | 0 |
| McAidoo | MID | £4.4m | 0.0 | 2 | 0.0 | 0.1% | 7 |
| Monga | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Mukasa | MID | £4.5m | 0.0 | 0 | — | 0.1% | — |
| Ndiaye | MID | £5.8m | 3.0 | 37 | 2.8 | 5.4% | 78 |
| Phillips | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Reijnders | MID | £6.0m | 0.0 | 0 | — | 0.0% | — |
| Rodrigo | MID | £6.5m | 0.0 | 0 | — | 0.0% | — |
| Samba | MID | £4.4m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Semenyo | MID | £8.2m | 0.0 | 37 | — | 5.5% | — |
| Haaland | FWD | £15.8m | 4.0 | 70 | 7.0 | 78.8% | 90 |
No players match that search.
Recent results
GW10
Nott'm Forest
Away
3–1
L
GW9
Brighton
Home
0–1
L
GW8
Aston Villa
Away
2–1
L
GW7
Ipswich Town
Home
3–2
W
GW6
Liverpool
Away
0–3
W
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05