Man Utd
Fantasy outlook
Good fixtures
Average difficulty 2.8 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Mbeumo MID 4.1 xPts
- Cunha MID 2.8 xPts
- Lammens GK 2.5 xPts
Minutes risk
- Tielemans MID Rotation risk
- Mainoo MID Rotation risk
- Dorgu MID Injury doubt
- Maguire DEF Injury doubt
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Liverpool | Away | 4 | — | — |
| GW12 | Brentford | Home | 3 | — | — |
| GW13 | Newcastle | Away | 3 | — | — |
| GW14 | Coventry City | Home | 2 | — | — |
| GW15 | Crystal Palace | Away | 2 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
14
Goals scored
19
Goals conceded
0
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Bayindir | GK | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Darlow | GK | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Heaton | GK | £4.0m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Lammens | GK | £4.8m | 1.7 | 21 | 2.5 | 7.1% | 90 |
| Amass | DEF | £3.9m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| Dalot | DEF | £4.7m | 1.3 | 16 | 1.9 | 1.2% | 82 |
| De Ligt | DEF | £4.9m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Fredricson | DEF | £4.0m | 0.0 | 0 | — | 0.0% | — |
| Heaven | DEF | £4.3m | 0.0 | 2 | 0.2 | 0.2% | 44 |
| Maguire | DEF | £4.6m | 0.0 | 16 | 1.0 | 4.9% | 56 |
| Martinez | DEF | £4.8m | -0.3 | 9 | 0.5 | 0.9% | 29 |
| Mazraoui | DEF | £4.3m | 1.0 | 9 | 0.3 | 0.4% | 30 |
| Shaw | DEF | £4.2m | 0.0 | 12 | — | 3.2% | — |
| Yoro | DEF | £4.8m | 1.3 | 13 | 1.9 | 0.5% | 90 |
| Amad | MID | £5.7m | 2.0 | 9 | 1.5 | 0.3% | 73 |
| Andrey Santos | MID | £4.7m | 1.7 | 10 | 0.7 | 0.5% | 51 |
| Baleba | MID | £4.9m | 1.0 | 8 | — | 0.2% | — |
| Bendito Mantato | MID | £4.4m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| B.Fernandes | MID | £11.6m | 4.0 | 45 | 2.4 | 20.2% | 60 |
| Collyer | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Cunha | MID | £7.8m | 2.7 | 45 | 2.8 | 5.6% | 67 |
| Dorgu | MID | £5.7m | 3.7 | 21 | 0.1 | 0.3% | 6 |
| Fletcher | MID | £4.4m | 0.0 | 0 | 0.0 | 0.3% | 0 |
| J.Fletcher | MID | £4.8m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Lacey | MID | £4.9m | 0.7 | 3 | 0.0 | 0.1% | 12 |
| Mainoo | MID | £5.5m | 1.3 | 30 | 1.3 | 1.1% | 41 |
| Mbeumo | MID | £7.9m | 1.7 | 46 | 4.1 | 18.7% | 87 |
| Mount | MID | £5.4m | 1.3 | 6 | 0.6 | 0.0% | 46 |
| Rashford | MID | £6.8m | 0.0 | 11 | — | 0.9% | — |
| Tielemans | MID | £5.6m | 2.3 | 31 | 1.2 | 1.2% | 37 |
| Ugarte | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Obi | FWD | £4.5m | 0.0 | 0 | — | 0.6% | — |
| Šeško | FWD | £6.9m | 0.0 | 8 | — | 1.0% | — |
| Zirkzee | FWD | £5.3m | 2.0 | 9 | 0.2 | 0.4% | 13 |
No players match that search.
Recent results
GW10
Aston Villa
Home
4–4
D
GW9
Chelsea
Away
2–0
L
GW8
Bournemouth
Home
0–3
L
GW7
Leeds
Away
1–1
D
GW6
Spurs
Home
1–1
D
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05