Ipswich Town
Fantasy outlook
Good fixtures
Average difficulty 2.8 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Enciso MID 3.7 xPts
- Palacios MID 3.5 xPts
- O'Shea DEF 2.8 xPts
Minutes risk
- Clarke MID Rotation risk
- Maeda MID Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Spurs | Away | 3 | — | — |
| GW12 | Aston Villa | Home | 3 | — | — |
| GW13 | Coventry City | Away | 2 | — | — |
| GW14 | Leeds | Away | 3 | — | — |
| GW15 | Newcastle | Home | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
15
Goals scored
20
Goals conceded
0
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Button | GK | £4.0m | 0.0 | 0 | 0.0 | 0.6% | 0 |
| Palmer | GK | £4.0m | 0.0 | 0 | 0.0 | 3.4% | 0 |
| Scherpen | GK | £4.4m | 0.0 | 7 | 0.0 | 0.5% | 0 |
| Van Oevelen | GK | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Walton | GK | £4.4m | 2.0 | 12 | 1.9 | 0.5% | 90 |
| Davis | DEF | £4.0m | 0.7 | 28 | 2.3 | 6.5% | 90 |
| Diop | DEF | £3.9m | 1.3 | 21 | 2.7 | 9.8% | 90 |
| Furlong | DEF | £3.9m | 0.0 | 1 | 0.0 | 0.5% | 0 |
| Greaves | DEF | £3.9m | 0.0 | 4 | 0.0 | 1.0% | 0 |
| Johnson | DEF | £4.0m | 0.0 | 0 | — | 0.0% | — |
| Kipré | DEF | £3.9m | 0.0 | 0 | 0.0 | 0.7% | 0 |
| O'Shea | DEF | £4.0m | 1.3 | 28 | 2.8 | 2.7% | 90 |
| Ouattara | DEF | £4.0m | 3.3 | 29 | 2.8 | 1.1% | 90 |
| Burns | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Clarke | MID | £5.2m | 3.3 | 26 | 0.8 | 0.1% | 29 |
| Enciso | MID | £5.5m | 6.3 | 38 | 3.7 | 1.1% | 88 |
| Fatawu | MID | £5.4m | 1.7 | 17 | 1.1 | 0.1% | 55 |
| Florentino | MID | £4.8m | 4.7 | 20 | 2.3 | 0.1% | 79 |
| Humphreys | MID | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Lukić | MID | £4.9m | 0.0 | 15 | 0.0 | 0.1% | 0 |
| Maeda | MID | £5.3m | 1.3 | 21 | 0.8 | 0.2% | 33 |
| Matusiwa | MID | £4.9m | 1.7 | 6 | 0.1 | 0.0% | 8 |
| McAteer | MID | £4.3m | 0.0 | 3 | 0.0 | 0.9% | 0 |
| Mehmeti | MID | £4.7m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Núñez | MID | £4.8m | 0.0 | 6 | 0.0 | 0.1% | 0 |
| Ogbene | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Palacios | MID | £5.0m | 3.7 | 27 | 3.5 | 0.1% | 90 |
| Philogene | MID | £5.4m | 1.7 | 9 | 0.9 | 0.1% | 60 |
| Szmodics | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Taylor | MID | £4.4m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Akpom | FWD | £5.0m | 1.0 | 12 | 0.0 | 0.8% | 4 |
| Al-Hamadi | FWD | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Emersonn | FWD | £5.4m | 1.3 | 34 | 1.8 | 2.8% | 63 |
| Flemming | FWD | £5.5m | 0.7 | 14 | 0.5 | 0.1% | 26 |
| Hirst | FWD | £5.0m | 0.0 | 0 | — | 0.1% | — |
| Walle Egeli | FWD | £4.4m | 0.0 | 2 | 0.0 | 2.5% | 0 |
No players match that search.
Recent results
GW10
Bournemouth
Home
1–2
L
GW9
Hull City
Away
2–2
D
GW8
Nott'm Forest
Home
1–1
D
GW7
Man City
Away
3–2
L
GW6
Fulham
Home
2–1
W
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05