Hull City

HUL 13 in the Premier League 11 pts 2W 5D 3L

Fantasy outlook

Average fixtures

Average difficulty 3.2 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW11 Brighton Home 4 — —
GW12 Crystal Palace Away 2 — —
GW13 Nott'm Forest Home 3 — —
GW14 Bournemouth Away 4 — —
GW15 Spurs Home 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

11
Goals scored
11
Goals conceded
3
Clean sheets
10
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Butland GK £4.4m 0.0 0 0.0 0.1% 0
Cartwright GK £4.0m 0.0 0 — 0.0% —
Lo-Tutala GK £4.0m 0.0 0 — 0.0% —
Phillips GK £4.0m 0.0 0 0.0 1.3% 0
Tzolakis GK £4.7m 3.3 49 3.6 13.4% 90
Ajayi DEF £4.2m 4.0 42 3.0 11.9% 83
Coyle DEF £4.0m 2.7 25 2.1 0.6% 67
Drameh DEF £4.0m 0.0 2 — 0.0% —
Egan DEF £4.1m 2.3 38 2.7 6.6% 75
Giles DEF £4.0m 1.3 31 1.3 2.5% 57
Herrington DEF £3.9m 1.7 10 0.5 0.5% 37
Hughes DEF £3.9m 0.0 0 — 0.1% —
Jacob DEF £4.0m 0.0 0 — 0.0% —
McCarthy DEF £4.0m 0.0 0 0.0 0.1% 0
McNair DEF £3.9m 0.0 1 0.0 0.1% 0
Mendy DEF £4.1m 2.0 34 1.2 4.5% 45
Norton-Cuffy DEF £3.9m 0.7 5 0.2 0.4% 23
Targett DEF £3.9m 0.0 1 — 1.1% —
Akintola MID £5.0m 0.0 0 — 0.0% —
Belloumi MID £5.3m 3.0 48 1.8 9.2% 44
Cho MID £5.0m 1.0 12 0.6 0.0% 38
Crooks MID £4.4m 0.0 6 0.1 0.5% 15
Dowell MID £4.3m 0.0 0 0.0 0.2% 0
Gelhardt MID £5.0m 1.0 13 0.2 0.0% 12
Gourna-Douath MID £4.9m 0.3 5 0.2 0.0% 30
Gyabi MID £4.4m 0.0 0 0.0 0.0% 0
Hjertø-Dahl MID £4.8m 0.0 1 0.0 0.0% 0
Iroegbunam MID £5.0m 6.3 23 2.3 0.1% 74
Kamara MID £5.0m 0.0 0 — 0.0% —
Matazo MID £4.5m 0.0 0 — 0.0% —
Millar MID £5.0m 0.0 6 — 0.0% —
Morita MID £4.9m 0.7 5 — 0.0% —
Mouzakitis MID £5.0m 0.3 1 0.0 0.0% 5
Ömür MID £4.8m 0.0 0 0.0 0.0% 0
Slater MID £4.5m 2.0 24 2.3 4.2% 90
Stroud MID £4.9m 1.7 16 1.3 0.1% 75
Thomas MID £5.5m 0.0 13 0.0 0.0% 0
Zambrano MID £4.4m 0.0 0 0.0 0.1% 0
Ansah FWD £4.9m 0.0 0 — 0.0% —
Burstow FWD £4.5m 0.0 0 — 0.0% —
Destan FWD £4.5m 0.0 0 — 0.1% —
McBurnie FWD £5.5m 7.3 38 3.7 1.7% 88
Vaz FWD £5.0m 0.3 5 0.0 0.1% 1

Updated 20 Nov, 02:05