Hull City

HUL 8 in the Premier League 8 pts 2W 2D 1L

Fantasy outlook

Average fixtures

Average difficulty 3.2 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW6 Everton Home 3 — —
GW7 Fulham Away 3 — —
GW8 Brentford Home 3 — —
GW9 Ipswich Town Home 2 — —
GW10 Arsenal Away 5 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

6
Goals scored
4
Goals conceded
3
Clean sheets
5
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Butland GK £4.4m 0.0 0 — 0.1% —
Cartwright GK £4.0m 0.0 0 — 0.0% —
Lo-Tutala GK £4.0m 0.0 0 — 0.0% —
Phillips GK £4.0m 0.0 0 0.0 1.4% 0
Tzolakis GK £4.7m 6.0 34 4.9 12.7% 90
Ajayi DEF £4.2m 3.2 27 4.1 14.0% 90
Coyle DEF £4.0m 2.0 14 2.3 0.7% 78
Drameh DEF £4.0m 0.2 2 — 0.0% —
Egan DEF £4.1m 4.5 26 4.0 7.0% 86
Giles DEF £4.0m 4.5 24 3.6 2.9% 90
Herrington DEF £4.0m 1.0 5 0.6 0.6% 47
Hughes DEF £3.9m 0.0 0 — 0.2% —
Jacob DEF £4.0m 0.0 0 — 0.0% —
McCarthy DEF £4.0m 0.0 0 0.0 0.1% 0
McNair DEF £4.0m 0.0 1 0.0 0.1% 0
Mendy DEF £4.1m 2.5 25 1.6 6.3% 42
Norton-Cuffy DEF £4.0m 0.3 1 0.0 0.2% 9
Targett DEF £4.0m 0.0 1 0.0 1.6% 0
Akintola MID £5.0m 0.0 0 — 0.0% —
Belloumi MID £5.1m 7.0 31 4.0 5.1% 74
Cho MID £5.0m 2.2 9 0.6 0.0% 22
Crooks MID £4.4m 0.2 3 0.4 0.5% 38
Dowell MID £4.5m 0.0 0 0.0 0.3% 0
Gelhardt MID £5.0m 0.2 1 0.0 0.0% 3
Gourna-Douath MID £5.0m 1.0 4 0.3 0.0% 31
Gyabi MID £4.4m 0.0 0 — 0.0% —
Hjertø-Dahl MID £4.9m 0.2 1 0.0 0.1% 3
Iroegbunam MID £5.0m 0.5 2 0.2 0.0% 22
Kamara MID £5.0m 0.0 0 — 0.0% —
Matazo MID £4.5m 0.0 0 — 0.0% —
Millar MID £5.0m 1.5 6 — 0.0% —
Morita MID £5.0m 0.2 1 — 0.0% —
Mouzakitis MID £5.0m 0.0 0 0.0 0.0% 0
Ömür MID £4.9m 0.0 0 0.0 0.0% 0
Slater MID £4.5m 2.2 15 2.7 5.3% 86
Stroud MID £5.0m 1.0 7 0.6 0.1% 41
Thomas MID £5.5m 1.3 4 0.7 0.0% 40
Zambrano MID £4.5m 0.0 0 0.0 0.1% 0
Ansah FWD £5.0m 0.0 0 — 0.0% —
Burstow FWD £4.5m 0.0 0 — 0.0% —
Destan FWD £4.5m 0.0 0 — 0.2% —
McBurnie FWD £5.5m 2.0 13 2.7 1.9% 87
Vaz FWD £5.0m 0.7 2 0.0 0.1% 6

Updated 27 Sep, 02:05