Arsenal
Fantasy outlook
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Newcastle | Away | 3 | — | — |
| GW12 | Man City | Home | 4 | — | — |
| GW13 | Brentford | Away | 4 | — | — |
| GW14 | Spurs | Away | 3 | — | — |
| GW15 | Bournemouth | Home | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
15
Goals scored
5
Goals conceded
7
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Arrizabalaga | GK | £4.9m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Meslier | GK | £4.9m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Raya | GK | £6.2m | 6.0 | 60 | 5.6 | 47.6% | 90 |
| Calafiori | DEF | £5.9m | 4.3 | 57 | 3.0 | 48.7% | 60 |
| Gabriel | DEF | £8.1m | 10.3 | 66 | 7.5 | 26.4% | 90 |
| Hincapie | DEF | £5.2m | 0.7 | 5 | 0.0 | 0.7% | 9 |
| J.Timber | DEF | £6.5m | 3.7 | 14 | 1.4 | 1.1% | 60 |
| Konsa | DEF | £4.9m | 10.7 | 57 | 6.5 | 25.1% | 90 |
| Mosquera | DEF | £5.1m | 0.0 | 12 | 0.0 | 1.1% | 0 |
| Saliba | DEF | £5.9m | 0.0 | 0 | 0.0 | 0.4% | 0 |
| White | DEF | £5.4m | 3.3 | 42 | 0.9 | 4.1% | 30 |
| Bruno G. | MID | £6.7m | 2.3 | 28 | 1.7 | 2.2% | 57 |
| Dowman | MID | £5.3m | 0.3 | 2 | — | 0.1% | — |
| Eze | MID | £6.2m | 1.3 | 9 | 0.4 | 1.0% | 33 |
| Fábio Vieira | MID | £5.5m | 0.0 | 0 | — | 0.0% | — |
| Lewis-Skelly | MID | £5.3m | 0.7 | 13 | 0.4 | 0.5% | 32 |
| Madueke | MID | £6.2m | 4.3 | 22 | 3.1 | 0.5% | 90 |
| Martinelli | MID | £6.3m | 0.0 | 0 | — | 0.1% | — |
| Merino | MID | £5.7m | 1.7 | 11 | 0.6 | 0.4% | 32 |
| Nelson | MID | £5.5m | 0.0 | 0 | — | 0.0% | — |
| Nwaneri | MID | £5.4m | 0.0 | 0 | — | 0.0% | — |
| Ødegaard | MID | £6.7m | 5.7 | 50 | 4.7 | 16.5% | 89 |
| Rice | MID | £7.5m | 4.7 | 50 | 4.3 | 13.7% | 77 |
| Saka | MID | £9.4m | 0.0 | 37 | — | 5.4% | — |
| Tzolis | MID | £6.1m | 2.0 | 22 | 1.1 | 3.9% | 50 |
| Zubimendi | MID | £5.2m | 0.7 | 7 | 0.0 | 0.4% | 3 |
| G.Jesus | FWD | £5.9m | 0.0 | 0 | — | 0.1% | — |
| Gyökeres | FWD | £7.0m | 2.3 | 11 | 0.5 | 2.9% | 33 |
| Havertz | FWD | £7.4m | 4.0 | 35 | 2.0 | 5.9% | 56 |
No players match that search.
Recent results
GW10
Hull City
Home
1–0
W
GW9
Liverpool
Away
0–1
W
GW8
Everton
Home
2–0
W
GW7
Nott'm Forest
Away
0–1
W
GW6
Leeds
Home
2–1
W
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05