Everton
Fantasy outlook
Average fixtures
Average difficulty 3.2 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Tarkowski DEF 6.6 xPts
- Branthwaite DEF 5.6 xPts
- Pickford GK 4.8 xPts
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW6 | Hull City | Away | 2 | — | — |
| GW7 | Chelsea | Home | 4 | — | — |
| GW8 | Arsenal | Away | 5 | — | — |
| GW9 | Newcastle | Away | 3 | — | — |
| GW10 | Coventry City | Home | 2 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
6
Goals scored
3
Goals conceded
3
Clean sheets
5
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| King | GK | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Pickford | GK | £5.5m | 4.5 | 25 | 4.8 | 9.1% | 90 |
| Travers | GK | £5.0m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Aznou | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Branthwaite | DEF | £5.5m | 5.2 | 27 | 5.6 | 2.4% | 90 |
| Keane | DEF | £4.8m | 0.0 | 0 | 0.0 | 0.7% | 0 |
| Maitland-Niles | DEF | £4.5m | 7.0 | 21 | 3.3 | 1.4% | 59 |
| Mykolenko | DEF | £4.6m | 5.2 | 27 | 4.6 | 4.2% | 90 |
| O'Brien | DEF | £4.8m | 0.5 | 2 | 0.0 | 0.3% | 5 |
| Patterson | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Tarkowski | DEF | £6.1m | 9.2 | 43 | 6.6 | 16.3% | 90 |
| Alcaraz | MID | £4.9m | 0.0 | 1 | 0.0 | 0.1% | 0 |
| Armstrong | MID | £5.0m | 2.0 | 16 | 3.1 | 0.4% | 90 |
| Dewsbury-Hall | MID | £6.6m | 2.2 | 20 | 3.8 | 6.0% | 90 |
| Dibling | MID | £5.4m | 0.2 | 1 | 0.0 | 0.0% | 8 |
| Garner | MID | £6.0m | 2.5 | 11 | 2.6 | 0.2% | 86 |
| George | MID | £5.5m | 4.0 | 19 | 1.9 | 0.9% | 55 |
| Graham | MID | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Grealish | MID | £6.5m | 1.2 | 6 | 0.6 | 0.5% | 42 |
| Hackney | MID | £5.4m | 1.8 | 10 | 0.2 | 0.2% | 10 |
| Johnson | MID | £5.9m | 2.0 | 9 | 2.2 | 0.1% | 68 |
| Nørgaard | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Röhl | MID | £4.9m | 0.8 | 6 | — | 0.0% | — |
| Barry | FWD | £5.6m | 3.0 | 20 | 4.4 | 8.2% | 90 |
| Beto | FWD | £5.4m | 0.2 | 2 | — | 0.6% | — |
No players match that search.
Recent results
GW5
Ipswich Town
Home
1–0
W
GW4
Spurs
Away
0–0
D
GW3
Man Utd
Home
2–2
D
GW2
Bournemouth
Away
1–1
D
GW1
Crystal Palace
Home
2–0
W
Premier League
1
Man City
5
15
2
Arsenal
5
12
3
Brighton
5
10
4
Brentford
5
9
5
Everton
5
9
6
Leeds
5
9
7
Liverpool
5
9
8
Hull City
5
8
9
Newcastle
5
8
10
Chelsea
5
7
11
Ipswich Town
5
6
12
Man Utd
5
5
13
Nott'm Forest
5
5
14
Aston Villa
5
4
15
Crystal Palace
5
4
16
Sunderland
5
4
17
Bournemouth
5
3
18
Coventry City
5
3
19
Fulham
5
2
20
Spurs
5
2
Featured in
Updated 27 Sep, 02:05