Public report · 2026/27
How our player predictions performed
Projected points saved before the FPL deadline, compared with actual FPL points for the latest completed gameweek.
Gameweek 7- Forecast coverage
- 499 / 667
Players with an archived forecast, out of all players considered at capture.
- Results coverage
- 499 / 499
Archived players with actual points available to compare.
- Average points error
- 1.43
Mean absolute error: the average gap between projected and actual points. Lower is better.
What was recorded
- Captured
- FPL deadline at capture
- Model version
- v2.1
The latest forecast saved before the deadline is kept as it was recorded. Later recalculations do not rewrite these figures.
Captain Picks result
The global Captain Picks choice saved with this forecast. This does not include your squad or account.
- Saved captain
- Haaland
- Captain policy
- captain-v1
- Captain points (2×)
- 26
- Points sample
- 1 / 1 gameweek
- Candidate results
- 496 / 496
- Top-three finish
- Yes
- Hit-rate sample
- 1 / 1 gameweek
- Gap to best possible captain (2×)
- 4
Choices saved for comparison
Highest projection chooses the largest forecast. Strongest mention chooses the highest mention score, then projected points; with no mentions it uses the highest projection. Both choices were saved before the deadline.
-
Highest projectionPoints (2×)12Gap (2×)-14
-
Strongest mentionPoints (2×)26Gap (2×)0
Gap is comparison points minus the saved captain's points. A negative gap means Captain Picks scored more. The best possible captain is a hindsight reference from the saved candidate pool.
Points use the normal double score, without chips or vice-captain substitutions. Top-three finishes and the best-possible gap need results for every saved candidate. Ties use permanent player codes. Missing points remain unavailable.
Highest projected points
Up to five players with the highest forecasts in this archive. These are player points, before captain or chip multipliers.
-
De CuyperProjected7.76Actual6
-
HaalandProjected7.73Actual13
-
GroßProjected7.42Actual5
-
SakaProjected6.68Actual3
-
CalafioriProjected6.31Actual6
Biggest misses
Up to five of the largest gaps in either direction, among players with results.
-
NetoProjected2.95Actual15
-
HatoProjected0.18Actual11
-
AyariProjected2.96Actual13
-
KostoulasProjected3.04Actual12
-
FodenProjected0.15Actual9
Every archived player
Ordered by projected points. Difference is actual minus projected: a positive number means the player scored more than forecast.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| De Cuyper | 7.76 | 6 | -1.76 |
| Haaland | 7.73 | 13 | +5.27 |
| Groß | 7.42 | 5 | -2.42 |
| Saka | 6.68 | 3 | -3.68 |
| Calafiori | 6.31 | 6 | -0.31 |
| Rogers | 6.28 | 2 | -4.28 |
| Tarkowski | 5.98 | 0 | -5.98 |
| Bogle | 5.86 | 2 | -3.86 |
| Mbeumo | 5.60 | 8 | +2.40 |
| Cherki | 5.54 | 0 | -5.54 |
| Vuskovic | 5.49 | 11 | +5.51 |
| Palmer | 5.43 | 2 | -3.43 |
| Raya | 5.25 | 9 | +3.75 |
| Semenyo | 5.23 | 1 | -4.23 |
| Thomas | 5.18 | 3 | -2.18 |
| Van Hecke | 5.16 | 4 | -1.16 |
| Cunha | 5.13 | 1 | -4.13 |
| Jacquet | 5.07 | 3 | -2.07 |
| Verbruggen | 4.91 | 6 | +1.09 |
| Murillo | 4.87 | 2 | -2.87 |
| Guéhi | 4.86 | 1 | -3.86 |
| Dewsbury-Hall | 4.84 | 2 | -2.84 |
| Barry | 4.60 | 2 | -2.60 |
| Gabriel | 4.60 | 8 | +3.40 |
| Ødegaard | 4.60 | 3 | -1.60 |
| Muharemović | 4.59 | 5 | +0.41 |
| Janelt | 4.54 | -1 | -5.54 |
| Justin | 4.49 | 2 | -2.49 |
| Barnes | 4.43 | 2 | -2.43 |
| Donnarumma | 4.43 | 1 | -3.43 |
| Hall | 4.42 | 4 | -0.42 |
| Tzolakis | 4.40 | 3 | -1.40 |
| Davis | 4.32 | 0 | -4.32 |
| Gomez | 4.32 | 8 | +3.68 |
| Maitland-Niles | 4.30 | 1 | -3.30 |
| Stach | 4.29 | 2 | -2.29 |
| E.Le Fée | 4.26 | 4 | -0.26 |
| Trafford | 4.22 | 2 | -2.22 |
| Calvert-Lewin | 4.20 | 9 | +4.80 |
| Tavernier | 4.19 | 10 | +5.81 |
| McGinn | 4.15 | 1 | -3.15 |
| A.Becker | 4.13 | 2 | -2.13 |
| Kamada | 4.13 | 1 | -3.13 |
| João Pedro | 4.07 | 2 | -2.07 |
| Kinsky | 4.05 | 2 | -2.05 |
| Ajer | 4.00 | 3 | -1.00 |
| Timber | 4.00 | 1 | -3.00 |
| Rudoni | 3.94 | 6 | +2.06 |
| Botman | 3.93 | 3 | -0.93 |
| B.Fernandes | 3.91 | 1 | -2.91 |
| Silva | 3.88 | 8 | +4.12 |
| Virgil | 3.87 | 4 | +0.13 |
| Dasilva | 3.84 | 0 | -3.84 |
| Mitchell | 3.83 | 0 | -3.83 |
| Affengruber | 3.81 | 6 | +2.19 |
| Evanilson | 3.80 | 12 | +8.20 |
| Rice | 3.79 | 9 | +5.21 |
| N.Williams | 3.76 | 3 | -0.76 |
| Gibbs-White | 3.75 | 0 | -3.75 |
| Pickford | 3.73 | 2 | -1.73 |
| O'Shea | 3.71 | 3 | -0.71 |
| Rúben | 3.70 | 1 | -2.70 |
| Khalaili | 3.62 | 0 | -3.62 |
| Ajayi | 3.57 | 2 | -1.57 |
| Egan | 3.57 | 4 | +0.43 |
| Konsa | 3.57 | 9 | +5.43 |
| Ampadu | 3.55 | 1 | -2.55 |
| Branthwaite | 3.52 | 1 | -2.52 |
| Hill | 3.52 | 7 | +3.48 |
| Xhaka | 3.51 | 2 | -1.51 |
| King | 3.44 | 2 | -1.44 |
| Tonali | 3.44 | 4 | +0.56 |
| Gvardiol | 3.43 | 0 | -3.43 |
| Buendía | 3.42 | 3 | -0.42 |
| Kelleher | 3.41 | 2 | -1.41 |
| F.Kadıoğlu | 3.36 | 6 | +2.64 |
| Schade | 3.36 | 0 | -3.36 |
| Thiago | 3.34 | 4 | +0.66 |
| Richards | 3.32 | 2 | -1.32 |
| Anderson | 3.31 | 1 | -2.31 |
| Mukiele | 3.28 | 3 | -0.28 |
| Leno | 3.24 | 6 | +2.76 |
| Boscagli | 3.17 | 10 | +6.83 |
| Gonzalo | 3.15 | 2 | -1.15 |
| McAtee | 3.15 | 2 | -1.15 |
| Garner | 3.11 | 2 | -1.11 |
| Kamara | 3.11 | 5 | +1.89 |
| Araujo | 3.10 | 1 | -2.10 |
| Suzuki | 3.09 | 8 | +4.91 |
| Wharton | 3.05 | 2 | -1.05 |
| Kostoulas | 3.04 | 12 | +8.96 |
| Emersonn | 3.03 | 2 | -1.03 |
| Diop | 3.02 | 3 | -0.02 |
| Giles | 3.02 | 1 | -2.02 |
| Sels | 3.02 | 2 | -1.02 |
| Havertz | 3.01 | 2 | -1.01 |
| Strand Larsen | 2.97 | 2 | -0.97 |
| Ayari | 2.96 | 13 | +10.04 |
| Bassey | 2.96 | 8 | +5.04 |
| Enciso | 2.96 | 2 | -0.96 |
| Rushworth | 2.96 | 1 | -1.96 |
| Neto | 2.95 | 15 | +12.05 |
| Ndoye | 2.92 | 3 | +0.08 |
| Belloumi | 2.91 | 2 | -0.91 |
| Armstrong | 2.87 | 1 | -1.87 |
| Mainoo | 2.87 | 0 | -2.87 |
| N.Jackson | 2.86 | 2 | -0.86 |
| Anthony | 2.85 | 2 | -0.85 |
| Pinnock | 2.82 | 1 | -1.82 |
| Iwobi | 2.80 | 11 | +8.20 |
| Lammens | 2.75 | 3 | +0.25 |
| Lindelöf | 2.71 | 9 | +6.29 |
| Tielemans | 2.71 | 7 | +4.29 |
| Enzo | 2.70 | 1 | -1.70 |
| Thiaw | 2.70 | 1 | -1.70 |
| Wirtz | 2.69 | 5 | +2.31 |
| Brobbey | 2.68 | 0 | -2.68 |
| Charles | 2.66 | 3 | +0.34 |
| Rayan | 2.66 | 3 | +0.34 |
| Lewis-Potter | 2.64 | 9 | +6.36 |
| Wissa | 2.62 | 1 | -1.62 |
| Yeremy | 2.60 | 2 | -0.60 |
| Schlager | 2.58 | 4 | +1.42 |
| Horníček | 2.57 | 2 | -0.57 |
| Bobb | 2.55 | 3 | +0.45 |
| Gudmundsson | 2.54 | 1 | -1.54 |
| Matheus N. | 2.51 | 2 | -0.51 |
| Elvedi | 2.50 | 2 | -0.50 |
| Martinez | 2.49 | 8 | +5.51 |
| McBurnie | 2.48 | 2 | -0.48 |
| Truffert | 2.45 | 6 | +3.55 |
| Delap | 2.44 | 2 | -0.44 |
| Lukić | 2.43 | 0 | -2.43 |
| Okafor | 2.43 | 2 | -0.43 |
| Adams | 2.41 | 3 | +0.59 |
| Martinez | 2.40 | 1 | -1.40 |
| Slater | 2.39 | 1 | -1.39 |
| Van de Ven | 2.35 | 2 | -0.35 |
| Coyle | 2.32 | 2 | -0.32 |
| Maguire | 2.32 | 4 | +1.68 |
| Manzambi | 2.32 | 11 | +8.68 |
| Sávio | 2.31 | 0 | -2.31 |
| Andrés | 2.29 | 2 | -0.29 |
| Sadiki | 2.27 | 2 | -0.27 |
| Petrović | 2.26 | 6 | +3.74 |
| Berge | 2.23 | 5 | +2.77 |
| Schuster | 2.18 | 0 | -2.18 |
| Grimes | 2.17 | 2 | -0.17 |
| Gray | 2.16 | 2 | -0.16 |
| Willock | 2.15 | 1 | -1.15 |
| Kerkez | 2.12 | 2 | -0.12 |
| Roefs | 2.12 | 2 | -0.12 |
| Solanke | 2.12 | 4 | +1.88 |
| Muñoz | 2.11 | 2 | -0.11 |
| Kayode | 2.10 | 1 | -1.10 |
| Barcola | 2.09 | 4 | +1.91 |
| Mings | 2.09 | 7 | +4.91 |
| N.Angulo | 2.03 | 0 | -2.03 |
| Mac Allister | 2.02 | 1 | -1.02 |
| Ndiaye | 2.02 | 5 | +2.98 |
| L.Miley | 2.01 | 2 | -0.01 |
| Tanaka | 2.00 | 2 | 0.00 |
| Johnson | 1.99 | 1 | -0.99 |
| Henderson | 1.96 | 3 | +1.04 |
| Thomas-Asante | 1.91 | 5 | +3.09 |
| Lacroix | 1.86 | 6 | +4.14 |
| Yarmoliuk | 1.83 | -2 | -3.83 |
| Diomande | 1.82 | 2 | +0.18 |
| Palacios | 1.82 | 4 | +2.18 |
| Thomas | 1.81 | 2 | +0.19 |
| Castagne | 1.80 | 8 | +6.20 |
| Benitez | 1.78 | 1 | -0.78 |
| Robertson | 1.76 | 5 | +3.24 |
| Canvot | 1.66 | -2 | -3.66 |
| Yirenkyi | 1.62 | 0 | -1.62 |
| Fernandez-Pardo | 1.60 | 1 | -0.60 |
| Smith | 1.60 | 6 | +4.40 |
| van Ewijk | 1.56 | 1 | -0.56 |
| M.Sangaré | 1.55 | 1 | -0.55 |
| Dalot | 1.52 | 4 | +2.48 |
| Ouattara | 1.52 | 3 | +1.48 |
| Munoz | 1.50 | 9 | +7.50 |
| Meunier | 1.48 | 0 | -1.48 |
| White | 1.46 | 6 | +4.54 |
| Colwill | 1.44 | 6 | +4.56 |
| Chavarria | 1.42 | 0 | -1.42 |
| Rashford | 1.35 | 0 | -1.35 |
| Danso | 1.32 | -3 | -4.32 |
| Christie | 1.31 | 2 | +0.69 |
| Dunk | 1.27 | 6 | +4.73 |
| Clarke | 1.23 | 1 | -0.23 |
| Mykolenko | 1.21 | 1 | -0.21 |
| Marmoush | 1.19 | 9 | +7.81 |
| Reinildo | 1.16 | 1 | -0.16 |
| Grealish | 1.15 | 2 | +0.85 |
| Mfuni | 1.15 | 0 | -1.15 |
| Fofana | 1.11 | 0 | -1.11 |
| Onyeka | 1.10 | 1 | -0.10 |
| Shaw | 1.10 | 0 | -1.10 |
| Bruno G. | 1.09 | 3 | +1.91 |
| Aina | 1.07 | 0 | -1.07 |
| Yalcouyé | 1.06 | 1 | -0.06 |
| George | 1.00 | 1 | 0.00 |
| Robinson | 1.00 | 7 | +6.00 |
| J.Murphy | 0.96 | 0 | -0.96 |
| Kudus | 0.96 | 6 | +5.04 |
| Wan-Bissaka | 0.96 | 6 | +5.04 |
| Mason-Clark | 0.91 | 1 | +0.09 |
| Maeda | 0.90 | 7 | +6.10 |
| Lerma | 0.88 | 1 | +0.12 |
| Fatawu | 0.86 | 4 | +3.14 |
| O'Reilly | 0.82 | 2 | +1.18 |
| Lewis-Skelly | 0.80 | 0 | -0.80 |
| Cash | 0.79 | 8 | +7.21 |
| Gomes | 0.78 | 5 | +4.22 |
| N.Gonzalez | 0.77 | 3 | +2.23 |
| Damsgaard | 0.74 | 1 | +0.26 |
| Cherif | 0.72 | 1 | +0.28 |
| Isak | 0.71 | 9 | +8.29 |
| Crooks | 0.69 | 2 | +1.31 |
| Gallagher | 0.69 | 1 | +0.31 |
| Jair Cunha | 0.69 | 2 | +1.31 |
| Steur | 0.67 | 0 | -0.67 |
| Hume | 0.64 | 3 | +2.36 |
| Fernandes | 0.62 | 1 | +0.38 |
| Isidor | 0.60 | 0 | -0.60 |
| Lavia | 0.60 | 1 | +0.40 |
| Walton | 0.59 | 2 | +1.41 |
| Acheampong | 0.56 | 7 | +6.44 |
| Hickey | 0.56 | 1 | +0.44 |
| Sessegnon | 0.56 | -2 | -2.56 |
| Kluivert | 0.55 | 1 | +0.45 |
| Scherpen | 0.54 | 0 | -0.54 |
| Dedić | 0.52 | 0 | -0.52 |
| Stroud | 0.49 | 0 | -0.49 |
| Udogie | 0.49 | 0 | -0.49 |
| Fofana | 0.48 | 0 | -0.48 |
| Gelhardt | 0.47 | 1 | +0.53 |
| Struijk | 0.47 | 0 | -0.47 |
| Ahanor | 0.45 | -1 | -1.45 |
| Bergvall | 0.45 | 0 | -0.45 |
| Szoboszlai | 0.45 | 1 | +0.55 |
| Gakpo | 0.44 | 0 | -0.44 |
| Doku | 0.41 | 6 | +5.59 |
| Greaves | 0.41 | 1 | +0.59 |
| Herrington | 0.41 | 0 | -0.41 |
| Barkley | 0.39 | 1 | +0.61 |
| Gusto | 0.39 | 0 | -0.39 |
| Diouf | 0.38 | 1 | +0.62 |
| Philogene | 0.37 | 0 | -0.37 |
| Madueke | 0.36 | 5 | +4.64 |
| Koumas | 0.35 | 1 | +0.65 |
| Flemming | 0.34 | 5 | +4.66 |
| Senesi | 0.33 | 0 | -0.33 |
| O.Dango | 0.32 | 1 | +0.68 |
| Welbeck | 0.32 | 1 | +0.68 |
| Touré | 0.30 | 1 | +0.70 |
| Florentino | 0.29 | 2 | +1.71 |
| Aaronson | 0.27 | 0 | -0.27 |
| Barco | 0.27 | 0 | -0.27 |
| George Hemmings | 0.25 | 0 | -0.25 |
| Tete | 0.24 | 0 | -0.24 |
| Iroegbunam | 0.23 | 1 | +0.77 |
| J.Timber | 0.23 | 1 | +0.77 |
| Alysson | 0.22 | 0 | -0.22 |
| Awoniyi | 0.20 | 1 | +0.80 |
| Brooks | 0.20 | 0 | -0.20 |
| Cook | 0.20 | 2 | +1.80 |
| Mbaye | 0.20 | 1 | +0.80 |
| Gannon-Doak | 0.19 | 1 | +0.81 |
| Kevin | 0.19 | 0 | -0.19 |
| Yoro | 0.19 | 4 | +3.81 |
| Hato | 0.18 | 11 | +10.82 |
| Caicedo | 0.16 | 3 | +2.84 |
| Costinha | 0.16 | 0 | -0.16 |
| Nmecha | 0.16 | 1 | +0.84 |
| Foden | 0.15 | 9 | +8.85 |
| Hackney | 0.15 | 0 | -0.15 |
| Maddison | 0.15 | 9 | +8.85 |
| Simms | 0.15 | 0 | -0.15 |
| Tchaouna | 0.15 | 0 | -0.15 |
| Akpom | 0.14 | 1 | +0.86 |
| Wood | 0.14 | 1 | +0.86 |
| I.Sangaré | 0.13 | 1 | +0.87 |
| Keane | 0.13 | 0 | -0.13 |
| Merino | 0.13 | 1 | +0.87 |
| Palacios | 0.13 | 1 | +0.87 |
| Tel | 0.13 | 1 | +0.87 |
| Wilson | 0.13 | 0 | -0.13 |
| Muniz | 0.12 | 0 | -0.12 |
| Zirkzee | 0.12 | 0 | -0.12 |
| Abraham | 0.11 | 0 | -0.11 |
| Gyökeres | 0.11 | 1 | +0.89 |
| Ngumoha | 0.11 | 1 | +0.89 |
| Nyoni | 0.11 | 1 | +0.89 |
| Zubimendi | 0.10 | 0 | -0.10 |
| Frimpong | 0.09 | 1 | +0.91 |
| Nketiah | 0.09 | 1 | +0.91 |
| Baleba | 0.08 | 2 | +1.92 |
| Georginio | 0.08 | 1 | +0.92 |
| Jensen | 0.07 | 1 | +0.93 |
| Vaz | 0.07 | 1 | +0.93 |
| Dibling | 0.06 | 0 | -0.06 |
| Eze | 0.06 | 1 | +0.94 |
| O'Brien | 0.06 | 0 | -0.06 |
| Amad | 0.05 | 2 | +1.95 |
| Pau | 0.05 | 1 | +0.95 |
| Tsimikas | 0.05 | 0 | -0.05 |
| Estêvão | 0.04 | 0 | -0.04 |
| James | 0.04 | 0 | -0.04 |
| Rodríguez | 0.04 | 1 | +0.96 |
| Sakamoto | 0.04 | 2 | +1.96 |
| Smith Rowe | 0.04 | 0 | -0.04 |
| Jebbison | 0.03 | 0 | -0.03 |
| Larsson | 0.03 | 0 | -0.03 |
| Osula | 0.03 | 0 | -0.03 |
| Torp | 0.03 | 0 | -0.03 |
| Andersen | 0.02 | 0 | -0.02 |
| Bamba | 0.02 | 0 | -0.02 |
| Bard | 0.02 | 0 | -0.02 |
| Bijol | 0.02 | 0 | -0.02 |
| Bouaddi | 0.02 | 2 | +1.98 |
| Hudson-Odoi | 0.02 | 1 | +0.98 |
| Hughes | 0.02 | 1 | +0.98 |
| Morita | 0.02 | 1 | +0.98 |
| O'Riley | 0.02 | 0 | -0.02 |
| Osman | 0.02 | 0 | -0.02 |
| Quenda | 0.02 | 1 | +0.98 |
| Sarr | 0.02 | 0 | -0.02 |
| Schär | 0.02 | 0 | -0.02 |
| Alcaraz | 0.01 | 0 | -0.01 |
| Allan | 0.01 | 0 | -0.01 |
| Bahoya | 0.01 | 0 | -0.01 |
| Carvalho | 0.01 | 0 | -0.01 |
| Dowman | 0.01 | 0 | -0.01 |
| Gozo | 0.01 | 0 | -0.01 |
| Hadjam | 0.01 | 1 | +0.99 |
| J.Angulo | 0.01 | 0 | -0.01 |
| Jocelin.T | 0.01 | 0 | -0.01 |
| Kalimuendo | 0.01 | 1 | +0.99 |
| Mount | 0.01 | 1 | +0.99 |
| Netz | 0.01 | 0 | -0.01 |
| Nicoll-Jazuli | 0.01 | 0 | -0.01 |
| Norton-Cuffy | 0.01 | 2 | +1.99 |
| Palestra | 0.01 | 1 | +0.99 |
| Sanchez | 0.01 | 0 | -0.01 |
| Walle Egeli | 0.01 | 0 | -0.01 |
| Wilson | 0.01 | 0 | -0.01 |
| A.García | 0.00 | 0 | 0.00 |
| Adli | 0.00 | 1 | +1.00 |
| Ahoka | 0.00 | 1 | +1.00 |
| Alderete | 0.00 | -1 | -1.00 |
| Amass | 0.00 | 0 | 0.00 |
| Andrey Santos | 0.00 | 1 | +1.00 |
| Anselmino | 0.00 | 0 | 0.00 |
| Arrizabalaga | 0.00 | 0 | 0.00 |
| Austin | 0.00 | 0 | 0.00 |
| Aït-Nouri | 0.00 | 0 | 0.00 |
| Balcombe | 0.00 | 0 | 0.00 |
| Benda | 0.00 | 0 | 0.00 |
| Bendito Mantato | 0.00 | 0 | 0.00 |
| Bentancur | 0.00 | 0 | 0.00 |
| Bentley | 0.00 | 0 | 0.00 |
| Bettinelli | 0.00 | 0 | 0.00 |
| Bidwell | 0.00 | 0 | 0.00 |
| Bogarde | 0.00 | 0 | 0.00 |
| Braithwaite | 0.00 | 0 | 0.00 |
| Burn | 0.00 | 1 | +1.00 |
| Burrowes | 0.00 | 0 | 0.00 |
| Button | 0.00 | 0 | 0.00 |
| Byfield | 0.00 | 0 | 0.00 |
| Cairney | 0.00 | 1 | +1.00 |
| Cairns | 0.00 | 0 | 0.00 |
| Chiesa | 0.00 | 0 | 0.00 |
| Collins | 0.00 | 0 | 0.00 |
| Coppola | 0.00 | 0 | 0.00 |
| Cresswell | 0.00 | 0 | 0.00 |
| Danns | 0.00 | 0 | 0.00 |
| Darlow | 0.00 | 0 | 0.00 |
| David | 0.00 | 0 | 0.00 |
| Davies | 0.00 | 0 | 0.00 |
| Davies | 0.00 | 7 | +7.00 |
| De Ligt | 0.00 | 0 | 0.00 |
| Di Gregorio | 0.00 | 0 | 0.00 |
| Diakité | 0.00 | 1 | +1.00 |
| Diarra | 0.00 | 1 | +1.00 |
| Disasi | 0.00 | 0 | 0.00 |
| Dominguez | 0.00 | 3 | +3.00 |
| Doucouré | 0.00 | 0 | 0.00 |
| Dowell | 0.00 | 0 | 0.00 |
| Drakes-Thomas | 0.00 | 0 | 0.00 |
| Dubravka | 0.00 | 0 | 0.00 |
| Ellborg | 0.00 | 0 | 0.00 |
| Endo | 0.00 | 0 | 0.00 |
| Fletcher | 0.00 | 0 | 0.00 |
| Forster | 0.00 | 0 | 0.00 |
| Fredrick | 0.00 | 0 | 0.00 |
| Furlong | 0.00 | 0 | 0.00 |
| Garnacho | 0.00 | 0 | 0.00 |
| Gboho | 0.00 | 0 | 0.00 |
| Gillespie | 0.00 | 0 | 0.00 |
| Gomez | 0.00 | 1 | +1.00 |
| Goretzka | 0.00 | 1 | +1.00 |
| Graham | 0.00 | 0 | 0.00 |
| Gravenberch | 0.00 | 0 | 0.00 |
| Gruev | 0.00 | 0 | 0.00 |
| Guessand | 0.00 | 0 | 0.00 |
| Hamer | 0.00 | 1 | +1.00 |
| Harwood-Bellis | 0.00 | 0 | 0.00 |
| Heaven | 0.00 | 0 | 0.00 |
| Henderson | 0.00 | 0 | 0.00 |
| Henry | 0.00 | 0 | 0.00 |
| Hinshelwood | 0.00 | 6 | +6.00 |
| Hjertø-Dahl | 0.00 | 0 | 0.00 |
| Ibrahim | 0.00 | 0 | 0.00 |
| J.Cuenca | 0.00 | 0 | 0.00 |
| J.Fletcher | 0.00 | 0 | 0.00 |
| Ji-soo | 0.00 | 0 | 0.00 |
| Joelinton | 0.00 | 1 | +1.00 |
| John | 0.00 | 0 | 0.00 |
| Kesler-Hayden | 0.00 | 1 | +1.00 |
| Khusanov | 0.00 | 1 | +1.00 |
| King | 0.00 | 0 | 0.00 |
| Kipré | 0.00 | 0 | 0.00 |
| Kovačić | 0.00 | 5 | +5.00 |
| Kusi-Asare | 0.00 | 0 | 0.00 |
| Lacey | 0.00 | 0 | 0.00 |
| Latibeaudiere | 0.00 | 0 | 0.00 |
| Lecomte | 0.00 | 0 | 0.00 |
| Lewis | 0.00 | 0 | 0.00 |
| Lienou | 0.00 | 0 | 0.00 |
| Longstaff | 0.00 | 1 | +1.00 |
| Lucky | 0.00 | 0 | 0.00 |
| M.Bizot | 0.00 | 0 | 0.00 |
| Madjo | 0.00 | 0 | 0.00 |
| Mamardashvili | 0.00 | 0 | 0.00 |
| Matthews | 0.00 | 0 | 0.00 |
| Matusiwa | 0.00 | 1 | +1.00 |
| Mazraoui | 0.00 | 3 | +3.00 |
| McAidoo | 0.00 | 0 | 0.00 |
| McAteer | 0.00 | 0 | 0.00 |
| McCarthy | 0.00 | 0 | 0.00 |
| McConnell | 0.00 | 0 | 0.00 |
| McNair | 0.00 | 0 | 0.00 |
| McNeil | 0.00 | 1 | +1.00 |
| Mehmeti | 0.00 | 0 | 0.00 |
| Meslier | 0.00 | 0 | 0.00 |
| Methalie | 0.00 | 0 | 0.00 |
| Mheuka | 0.00 | 0 | 0.00 |
| Milenković | 0.00 | 0 | 0.00 |
| Miley | 0.00 | 0 | 0.00 |
| Mills | 0.00 | 0 | 0.00 |
| Mingueza | 0.00 | 0 | 0.00 |
| Mosquera | 0.00 | 0 | 0.00 |
| Mouzakitis | 0.00 | 0 | 0.00 |
| Nunes | 0.00 | 0 | 0.00 |
| Nørgaard | 0.00 | 0 | 0.00 |
| Núñez | 0.00 | 0 | 0.00 |
| O'Nien | 0.00 | 1 | +1.00 |
| O.Richards | 0.00 | 0 | 0.00 |
| Olusesi | 0.00 | 0 | 0.00 |
| Oriola | 0.00 | 0 | 0.00 |
| Osorio | 0.00 | 0 | 0.00 |
| Palmer | 0.00 | 0 | 0.00 |
| Penders | 0.00 | 1 | +1.00 |
| Phillips | 0.00 | 0 | 0.00 |
| Pivas | 0.00 | 0 | 0.00 |
| Pope | 0.00 | 0 | 0.00 |
| Reed | 0.00 | 0 | 0.00 |
| Rigg | 0.00 | 1 | +1.00 |
| Rowe | 0.00 | 0 | 0.00 |
| Rowswell | 0.00 | 0 | 0.00 |
| Rulli | 0.00 | 0 | 0.00 |
| Röhl | 0.00 | 2 | +2.00 |
| Salia | 0.00 | 0 | 0.00 |
| Samba | 0.00 | 0 | 0.00 |
| Shepherd | 0.00 | 0 | 0.00 |
| Soler | 0.00 | 0 | 0.00 |
| Steele | 0.00 | 0 | 0.00 |
| Svoboda | 0.00 | 1 | +1.00 |
| Talbi | 0.00 | 0 | 0.00 |
| Taylor | 0.00 | 0 | 0.00 |
| Thompson | 0.00 | 0 | 0.00 |
| Tosin | 0.00 | 2 | +2.00 |
| Travers | 0.00 | 0 | 0.00 |
| Tóth.A | 0.00 | 0 | 0.00 |
| Valdimarsson | 0.00 | 0 | 0.00 |
| Van den Berg | 0.00 | 1 | +1.00 |
| Vitor Reis | 0.00 | 0 | 0.00 |
| Williams-Barnett | 0.00 | 0 | 0.00 |
| Wilson | 0.00 | 0 | 0.00 |
| Woodman | 0.00 | 0 | 0.00 |
| Wright | 0.00 | 0 | 0.00 |
| Yates | 0.00 | 0 | 0.00 |
| Zambrano | 0.00 | 0 | 0.00 |
| Zepa | 0.00 | 0 | 0.00 |
| Zetterer | 0.00 | 0 | 0.00 |
| Ángel | 0.00 | 0 | 0.00 |
| Ömür | 0.00 | 0 | 0.00 |
How to read this report
These are data-driven predictions recorded before the official FPL deadline. Historical replays are not included. Players without a forecast, including some unavailable players and players without a fixture, are outside the points comparison. Coverage shows how much of the player list was captured.
One gameweek is a small sample. A low average error does not guarantee a successful transfer or captain choice. The captain comparison grades the saved global choice separately from player forecasts. It does not grade a manager’s squad score or show that either selection method is better.
Read how the prediction report works