Players

Every Premier League player, with projected points for GW 11
672 players
Every Premier League player. Column headers sort the table.
Player Pos Club Price Form Pts xPts Owned Compare
Vuskovic DEF BHA £5.3m 6.3 70 7.8 10.1% Compare
Gabriel DEF ARS £8.1m 10.3 66 7.5 26.4% Compare
Van Hecke DEF TOT £5.1m 8.7 57 7.2 15.7% Compare
Haaland FWD MCI £15.8m 4.0 70 7.0 78.8% Compare
Groß MID BHA £6.3m 4.0 70 6.7 48.5% Compare
N.Jackson FWD AVL £7.2m 11.0 54 6.5 32.6% Compare
Konsa DEF ARS £4.9m 10.7 57 6.5 25.1% Compare
E.Le Fée MID SUN £5.7m 7.3 46 6.4 2.9% Compare
De Cuyper DEF BHA £5.5m 5.3 75 6.3 48.4% Compare
Evanilson FWD BOU £6.5m 8.0 61 6.3 24.5% Compare
Tavernier MID BOU £6.7m 5.3 58 6.2 31.8% Compare
Raya GK ARS £6.2m 6.0 60 5.6 47.6% Compare
Verbruggen GK BHA £4.7m 6.3 57 5.6 24.1% Compare
Barry FWD EVE £5.7m 9.0 55 5.5 11.1% Compare
Muharemović DEF LEE £5.1m 7.3 56 5.5 6.6% Compare
Silva DEF BOU £5.1m 6.3 40 5.4 3.7% Compare
Bogle DEF LEE £4.8m 4.3 58 5.3 11.3% Compare
Trafford GK LEE £5.0m 7.3 54 5.3 6.6% Compare
Justin DEF LEE £4.5m 5.7 51 5.3 2.4% Compare
Jacquet DEF LIV £5.1m 4.7 44 5.2 4.7% Compare
Hill DEF BOU £5.6m 7.0 42 5.1 3.2% Compare
Isak FWD LIV £9.3m 6.3 61 5.1 25.5% Compare
Araujo DEF LIV £5.5m 7.0 44 5.0 4.6% Compare
Murillo DEF NFO £5.5m 2.7 35 5.0 2.0% Compare
Gomez MID BHA £5.1m 4.7 51 4.8 4.4% Compare
Wirtz MID LIV £7.2m 7.0 46 4.8 6.1% Compare
Ødegaard MID ARS £6.7m 5.7 50 4.7 16.5% Compare
Kinsky GK TOT £4.4m 5.7 40 4.7 15.7% Compare
Ayari MID BHA £5.5m 5.0 46 4.5 2.4% Compare
McGinn MID AVL £5.5m 5.3 44 4.4 4.1% Compare
Rogers MID CHE £8.2m 4.0 52 4.4 54.1% Compare
Rudoni MID COV £4.9m 4.3 39 4.3 1.3% Compare
Rice MID ARS £7.5m 4.7 50 4.3 13.7% Compare
Dewsbury-Hall MID EVE £6.7m 5.0 50 4.2 7.2% Compare
Bassey DEF FUL £4.5m 3.7 36 4.2 1.2% Compare
Ajer DEF BRE £4.5m 4.0 42 4.2 4.0% Compare
Van de Ven DEF TOT £5.0m 4.0 31 4.2 3.9% Compare
Mbeumo MID MUN £7.9m 1.7 46 4.1 18.7% Compare
Affengruber DEF FUL £4.5m 3.7 32 4.1 0.5% Compare
Tarkowski DEF EVE £6.2m 3.3 56 4.0 19.1% Compare
Truffert DEF BOU £5.4m 6.0 33 4.0 3.4% Compare
A.Becker GK LIV £5.5m 4.0 42 4.0 4.1% Compare
Barnes MID NEW £6.0m 4.0 44 4.0 6.3% Compare
Leno GK FUL £4.5m 4.3 39 3.9 4.3% Compare
Iwobi MID FUL £5.4m 3.7 40 3.9 1.5% Compare
Pinnock DEF COV £4.5m 3.7 28 3.8 0.1% Compare
Castagne DEF FUL £4.5m 5.3 44 3.8 1.2% Compare
Robinson DEF FUL £4.4m 4.3 32 3.8 1.3% Compare
Rayan MID BOU £6.3m 5.0 30 3.8 2.4% Compare
Enciso MID IPS £5.5m 6.3 38 3.7 1.1% Compare
Tonali MID TOT £5.3m 3.0 34 3.7 2.0% Compare
McBurnie FWD HUL £5.5m 7.3 38 3.7 1.7% Compare
Gibbs-White MID NFO £7.8m 3.0 39 3.6 9.2% Compare
Tzolakis GK HUL £4.7m 3.3 49 3.6 13.4% Compare
Pickford GK EVE £5.5m 3.7 39 3.6 8.4% Compare
Kudus MID TOT £6.6m 4.0 28 3.6 2.2% Compare
Petrović GK BOU £4.5m 5.0 30 3.6 3.2% Compare
Palacios MID IPS £5.0m 3.7 27 3.5 0.1% Compare
Dunk DEF BHA £4.5m 4.0 41 3.5 1.5% Compare
Mykolenko DEF EVE £4.6m 4.7 42 3.5 2.5% Compare
Hall DEF NEW £5.2m 3.7 46 3.5 17.9% Compare
Kamara MID AVL £5.0m 3.3 34 3.5 0.4% Compare
Kostoulas FWD BHA £5.8m 2.0 47 3.5 9.6% Compare
Mac Allister MID LIV £5.4m 4.3 27 3.5 1.4% Compare
Roefs GK SUN £4.8m 6.3 33 3.5 1.9% Compare
Bobb MID FUL £5.5m 5.3 35 3.4 0.5% Compare
Robertson DEF TOT £4.3m 5.3 38 3.4 2.7% Compare
Neto MID CHE £6.6m 2.3 41 3.4 4.9% Compare
Delap FWD NFO £5.3m 5.7 30 3.4 1.6% Compare
Smith DEF BOU £4.5m 4.3 23 3.4 0.2% Compare
King MID FUL £5.5m 3.7 39 3.4 3.2% Compare
Adams MID BOU £5.0m 3.3 26 3.3 0.3% Compare
Jair Cunha DEF NFO £4.4m 4.0 25 3.3 0.2% Compare
Virgil DEF LIV £6.4m 4.7 43 3.3 14.5% Compare
Donnarumma GK MCI £5.4m 1.3 33 3.3 7.1% Compare
Calvert-Lewin FWD LEE £6.0m 2.0 39 3.3 17.1% Compare
Kamada MID CRY £5.0m 2.0 36 3.3 0.6% Compare
McAtee MID NFO £5.5m 3.0 27 3.3 0.1% Compare
Doku MID MCI £7.5m 2.0 25 3.3 4.5% Compare
Richards DEF CRY £4.9m 2.3 27 3.2 0.5% Compare
Palmer MID CHE £9.8m 3.0 47 3.2 28.3% Compare
Garner MID EVE £6.0m 2.7 25 3.2 0.2% Compare
Mitchell DEF CRY £4.4m 1.7 33 3.2 4.6% Compare
Kelleher GK BRE £5.0m 3.7 35 3.1 5.9% Compare
Charles MID FUL £5.0m 2.0 25 3.1 0.1% Compare
Ampadu MID LEE £5.3m 2.7 31 3.1 0.7% Compare
Madueke MID ARS £6.2m 4.3 22 3.1 0.5% Compare
Horníček GK NEW £5.0m 4.7 30 3.1 1.2% Compare
Anderson MID MCI £6.2m 2.3 29 3.1 3.5% Compare
Dasilva DEF COV £4.0m 1.7 30 3.0 1.4% Compare
Calafiori DEF ARS £5.9m 4.3 57 3.0 48.7% Compare
Ajayi DEF HUL £4.2m 4.0 42 3.0 11.9% Compare
Barcola MID LIV £8.1m 4.0 25 3.0 4.4% Compare
Enzo MID MCI £6.9m 2.0 23 3.0 3.5% Compare
Schade MID BRE £6.1m 2.0 46 3.0 12.6% Compare
Wharton MID CRY £5.3m 2.7 29 3.0 0.6% Compare
Boscagli DEF BHA £4.5m 3.3 44 3.0 0.7% Compare
Suzuki GK AVL £5.1m 1.7 31 2.9 3.2% Compare
Rúben DEF MCI £5.5m 1.3 28 2.9 2.0% Compare
Tanaka MID LEE £4.9m 3.3 27 2.9 0.3% Compare
Cunha MID MUN £7.8m 2.7 45 2.8 5.6% Compare
O'Shea DEF IPS £4.0m 1.3 28 2.8 2.7% Compare
Sels GK NFO £5.0m 1.7 23 2.8 1.3% Compare
Rushworth GK COV £4.5m 2.0 26 2.8 0.8% Compare
Lindelöf DEF AVL £4.5m 2.0 26 2.8 0.6% Compare
Ouattara DEF IPS £4.0m 3.3 29 2.8 1.1% Compare
Ndiaye MID MCI £5.8m 3.0 37 2.8 5.4% Compare
N.Williams DEF NFO £4.9m 3.7 34 2.8 5.2% Compare
Hume DEF SUN £4.2m 4.3 27 2.8 1.7% Compare
Kerkez DEF LIV £5.3m 3.0 25 2.8 1.8% Compare
George MID EVE £5.5m 3.0 30 2.7 0.5% Compare
Fernandes MID TOT £5.6m 5.0 24 2.7 0.7% Compare
O'Nien DEF SUN £3.9m 6.0 20 2.7 2.5% Compare
Egan DEF HUL £4.1m 2.3 38 2.7 6.6% Compare
Sadiki MID SUN £4.8m 3.3 25 2.7 0.2% Compare
Armstrong MID EVE £5.0m 3.0 28 2.7 0.3% Compare
Diop DEF IPS £3.9m 1.3 21 2.7 9.8% Compare
Manzambi MID AVL £6.2m 3.3 40 2.6 8.4% Compare
van Ewijk DEF COV £3.9m 2.3 20 2.6 6.9% Compare
Kayode DEF BRE £4.5m 3.3 34 2.6 6.5% Compare
Costinha DEF BHA £4.5m 4.7 19 2.6 0.0% Compare
Reinildo DEF SUN £4.4m 4.0 22 2.5 0.2% Compare
Yeremy MID CRY £5.5m 1.0 28 2.5 0.3% Compare
Lammens GK MUN £4.8m 1.7 21 2.5 7.1% Compare
Branthwaite DEF EVE £5.5m 4.0 43 2.5 2.2% Compare
B.Fernandes MID MUN £11.6m 4.0 45 2.4 20.2% Compare
Elvedi DEF LEE £4.5m 3.3 26 2.4 0.1% Compare
Gonzalo FWD FUL £5.8m 2.0 24 2.4 3.5% Compare
Dedić DEF NEW £4.4m 5.3 29 2.3 1.1% Compare
Cherki MID MCI £7.9m 3.3 54 2.3 33.5% Compare
Iroegbunam MID HUL £5.0m 6.3 23 2.3 0.1% Compare
Florentino MID IPS £4.8m 4.7 20 2.3 0.1% Compare
Gudmundsson DEF LEE £4.5m 3.0 28 2.3 0.1% Compare
Davis DEF IPS £4.0m 0.7 28 2.3 6.5% Compare
Slater MID HUL £4.5m 2.0 24 2.3 4.2% Compare
Khusanov DEF MCI £5.3m 2.7 18 2.3 1.2% Compare
Lewis-Potter MID BRE £5.5m 2.0 39 2.2 1.8% Compare
Gray MID TOT £4.9m 3.3 24 2.2 0.2% Compare
N.Gonzalez MID NEW £5.5m 3.0 24 2.2 0.2% Compare
Schlager MID NFO £5.0m 4.0 31 2.2 0.1% Compare
Colwill DEF CHE £4.8m 3.0 20 2.2 0.9% Compare
Berge MID FUL £4.8m 2.3 25 2.1 0.3% Compare
Coyle DEF HUL £4.0m 2.7 25 2.1 0.6% Compare
Kluivert MID BOU £5.9m 5.0 31 2.1 1.0% Compare
Muñoz DEF NFO £5.2m 3.0 17 2.0 4.1% Compare
Gakpo MID LIV £7.1m 2.7 40 2.0 7.0% Compare
Alysson MID AVL £4.9m 6.3 28 2.0 0.3% Compare
Havertz FWD ARS £7.4m 4.0 35 2.0 5.9% Compare
Janelt MID BRE £5.0m 2.3 37 2.0 1.6% Compare
Burn DEF NEW £4.8m 3.7 13 2.0 0.7% Compare
Marmoush FWD TOT £7.0m 2.0 24 2.0 2.5% Compare
Van den Berg DEF BRE £4.9m 4.3 14 2.0 0.1% Compare
O.Dango MID BRE £6.2m 5.7 26 1.9 0.4% Compare
Sakamoto MID COV £4.8m 3.3 14 1.9 0.1% Compare
Dalot DEF MUN £4.7m 1.3 16 1.9 1.2% Compare
Disasi DEF CRY £4.4m 3.0 10 1.9 0.1% Compare
Yoro DEF MUN £4.8m 1.3 13 1.9 0.5% Compare
Walton GK IPS £4.4m 2.0 12 1.9 0.5% Compare
Mfuni DEF COV £4.0m 2.0 19 1.8 0.2% Compare
Emersonn FWD IPS £5.4m 1.3 34 1.8 2.8% Compare
J.Murphy MID NEW £5.9m 5.7 21 1.8 0.1% Compare
Christie MID BOU £5.0m 4.0 22 1.8 0.0% Compare
Belloumi MID HUL £5.3m 3.0 48 1.8 9.2% Compare
Mukiele DEF SUN £5.3m 3.3 29 1.8 1.4% Compare
Henderson MID CHE £4.9m 1.3 27 1.8 1.3% Compare
Gvardiol DEF MCI £5.6m 1.0 44 1.7 21.6% Compare
Osula FWD NEW £5.8m 4.3 18 1.7 0.4% Compare
Bruno G. MID ARS £6.7m 2.3 28 1.7 2.2% Compare
Milenković DEF NFO £5.4m 0.7 14 1.6 0.7% Compare
Ndoye MID NFO £5.5m 1.3 29 1.6 0.5% Compare
Fofana DEF CHE £5.0m 4.0 20 1.6 0.3% Compare
Penders GK CHE £4.4m 2.7 9 1.5 0.4% Compare
Röhl MID EVE £4.9m 2.3 15 1.5 0.0% Compare
Amad MID MUN £5.7m 2.0 9 1.5 0.3% Compare
Caicedo MID CHE £5.3m 2.7 14 1.5 1.1% Compare
Willock MID NEW £5.0m 2.0 30 1.5 0.5% Compare
Maatsen DEF AVL £4.4m 1.3 13 1.5 0.4% Compare
M.Sangaré MID BRE £5.4m 2.7 32 1.4 5.7% Compare
Yirenkyi MID COV £4.8m 2.0 19 1.4 0.1% Compare
Tel MID TOT £5.6m 5.0 24 1.4 0.4% Compare
J.Timber DEF ARS £6.5m 3.7 14 1.4 1.1% Compare
Pau DEF AVL £4.4m 2.0 10 1.4 0.3% Compare
Giles DEF HUL £4.0m 1.3 31 1.3 2.5% Compare
Stroud MID HUL £4.9m 1.7 16 1.3 0.1% Compare
Acheampong DEF CHE £4.5m 3.3 24 1.3 0.5% Compare
O'Brien DEF EVE £4.8m 3.3 13 1.3 0.3% Compare
Mainoo MID MUN £5.5m 1.3 30 1.3 1.1% Compare
Lavia MID CHE £5.0m 3.3 23 1.3 0.2% Compare
Awoniyi FWD COV £5.4m 4.0 16 1.2 0.3% Compare
Solanke FWD TOT £5.8m 1.3 22 1.2 1.4% Compare
Mendy DEF HUL £4.1m 2.0 34 1.2 4.5% Compare
Tielemans MID MUN £5.6m 2.3 31 1.2 1.2% Compare
Canvot DEF CRY £4.8m 1.0 15 1.2 0.2% Compare
Matheus N. DEF MCI £5.9m 1.0 22 1.2 1.0% Compare
Cash DEF AVL £4.3m 1.3 18 1.1 3.5% Compare
Fatawu MID IPS £5.4m 1.7 17 1.1 0.1% Compare
Tzolis MID ARS £6.1m 2.0 22 1.1 3.9% Compare
Khalaili DEF CRY £5.0m 0.7 23 1.1 0.2% Compare
Schär DEF NEW £4.9m 3.3 12 1.1 0.2% Compare
Torp MID COV £5.3m 2.7 12 1.1 0.1% Compare
Maguire DEF MUN £4.6m 0.0 16 1.0 4.9% Compare
Andrés MID BHA £5.5m 1.0 20 1.0 0.1% Compare
Philogene MID IPS £5.4m 1.7 9 0.9 0.1% Compare
N.Angulo MID SUN £5.0m 1.3 22 0.9 0.1% Compare
Goretzka MID AVL £5.9m 3.3 11 0.9 0.0% Compare
White DEF ARS £5.4m 3.3 42 0.9 4.1% Compare
Thomas-Asante FWD COV £5.0m 1.3 23 0.8 0.9% Compare
Pedro Porro DEF TOT £5.3m 2.3 16 0.8 4.9% Compare
Palestra DEF CHE £5.3m 2.7 10 0.8 0.5% Compare
Szoboszlai MID LIV £6.7m 2.7 29 0.8 13.4% Compare
Jensen MID BRE £5.4m 2.0 14 0.8 0.1% Compare
Clarke MID IPS £5.2m 3.3 26 0.8 0.1% Compare
Gomes MID AVL £5.5m 1.3 13 0.8 0.1% Compare
Estêvão MID CHE £6.3m 1.7 10 0.8 0.8% Compare
Gboho MID COV £5.5m 3.3 10 0.8 0.0% Compare
Meunier DEF SUN £4.4m 2.0 21 0.8 0.2% Compare
Maeda MID IPS £5.3m 1.3 21 0.8 0.2% Compare
Wilson MID LEE £6.1m 2.0 12 0.8 1.1% Compare
Cook MID BOU £4.9m 2.7 19 0.8 0.1% Compare
Wissa FWD NEW £5.9m 1.3 22 0.7 8.1% Compare
Grimes MID COV £4.8m 1.3 19 0.7 0.1% Compare
Johnson MID EVE £5.8m 1.0 15 0.7 0.1% Compare
Lerma MID CRY £4.8m 1.3 14 0.7 0.1% Compare
Andrey Santos MID MUN £4.7m 1.7 10 0.7 0.5% Compare
Gallagher MID TOT £5.3m 0.7 15 0.7 0.2% Compare
Henderson GK CRY £4.9m 1.7 10 0.6 1.0% Compare
Mount MID MUN £5.4m 1.3 6 0.6 0.0% Compare
McNeil MID CRY £5.3m 1.7 10 0.6 0.1% Compare
Cho MID HUL £5.0m 1.0 12 0.6 0.0% Compare
Thiaw DEF NEW £4.9m 1.0 18 0.6 1.4% Compare
Cherif FWD COV £5.0m 1.3 18 0.6 0.4% Compare
Rigg MID SUN £4.8m 1.7 8 0.6 0.0% Compare
Steur MID NEW £4.7m 1.7 13 0.6 0.1% Compare
Merino MID ARS £5.7m 1.7 11 0.6 0.4% Compare
Nmecha FWD LEE £5.3m 1.3 13 0.5 0.4% Compare
Guéhi DEF MCI £6.0m 0.0 37 0.5 13.5% Compare
Martinez DEF MUN £4.8m -0.3 9 0.5 0.9% Compare
Gyökeres FWD ARS £7.0m 2.3 11 0.5 2.9% Compare
Nketiah FWD CRY £5.4m 2.3 17 0.5 0.4% Compare
O'Reilly DEF MCI £6.2m 0.7 15 0.5 8.1% Compare
Flemming FWD IPS £5.5m 0.7 14 0.5 0.1% Compare
Benitez GK CRY £4.5m 0.3 13 0.5 0.1% Compare
Longstaff MID LEE £4.8m 1.3 7 0.5 0.1% Compare
Buendía MID AVL £5.9m 0.3 29 0.5 1.0% Compare
Herrington DEF HUL £3.9m 1.7 10 0.5 0.5% Compare
Talbi MID SUN £5.2m 1.7 6 0.5 0.1% Compare
Strand Larsen FWD CRY £5.9m 0.7 23 0.5 0.4% Compare
Thomas DEF COV £4.0m 0.3 32 0.4 7.2% Compare
Anthony MID BRE £5.9m 1.7 27 0.4 0.2% Compare
Foden MID MCI £6.8m 1.0 21 0.4 2.2% Compare
Chavarria DEF CHE £4.9m 1.0 13 0.4 0.2% Compare
Bijol DEF LEE £5.0m 2.7 21 0.4 0.5% Compare
Timber MID CRY £5.0m 0.3 18 0.4 0.0% Compare
Hickey DEF BRE £4.5m 0.7 9 0.4 0.1% Compare
Stach MID LEE £6.0m 0.7 33 0.4 1.6% Compare
Lewis-Skelly MID ARS £5.3m 0.7 13 0.4 0.5% Compare
Eze MID ARS £6.2m 1.3 9 0.4 1.0% Compare
Okafor MID LEE £5.7m 2.0 28 0.4 0.3% Compare
Nyoni MID LIV £4.8m 1.0 8 0.4 0.1% Compare
Yalcouyé MID BHA £4.4m 1.0 25 0.4 2.6% Compare
Hinshelwood MID BHA £5.9m 1.0 25 0.3 0.6% Compare
Elanga MID NEW £6.0m 1.3 22 0.3 2.3% Compare
Mbaye MID AVL £6.0m 2.0 10 0.3 0.1% Compare
Dibling MID EVE £5.3m 1.0 5 0.3 0.0% Compare
Quenda MID CHE £5.2m 1.7 8 0.3 0.0% Compare
Damsgaard MID BRE £5.3m 0.7 19 0.3 0.3% Compare
Yates MID NFO £4.4m 1.0 3 0.3 1.0% Compare
Barkley MID AVL £5.0m 1.0 15 0.3 0.2% Compare
Mazraoui DEF MUN £4.3m 1.0 9 0.3 0.4% Compare
Ahoka MID SUN £4.4m 1.3 5 0.3 0.2% Compare
Palacios MID FUL £5.2m 2.0 19 0.3 0.1% Compare
Isidor FWD SUN £5.4m 0.7 19 0.3 0.7% Compare
Osorio MID CRY £5.4m 2.0 7 0.3 0.0% Compare
Aaronson MID LEE £5.2m 1.3 12 0.2 0.3% Compare
Larsson MID FUL £5.0m 1.3 8 0.2 0.0% Compare
Alderete DEF SUN £4.8m 0.3 1 0.2 0.2% Compare
Muniz FWD FUL £5.3m 3.0 13 0.2 0.3% Compare
Maddison MID TOT £6.2m 0.3 14 0.2 0.6% Compare
Yarmoliuk MID BRE £4.7m 0.3 16 0.2 0.4% Compare
Gelhardt MID HUL £5.0m 1.0 13 0.2 0.0% Compare
Norton-Cuffy DEF HUL £3.9m 0.7 5 0.2 0.4% Compare
Munoz MID LIV £6.5m 0.3 27 0.2 0.6% Compare
Gravenberch MID LIV £5.8m 1.0 11 0.2 0.8% Compare
Mingueza DEF CRY £4.2m 0.3 3 0.2 0.0% Compare
Gourna-Douath MID HUL £4.9m 0.3 5 0.2 0.0% Compare
Heaven DEF MUN £4.3m 0.0 2 0.2 0.2% Compare
Ngumoha MID LIV £5.7m 1.0 9 0.2 0.5% Compare
Zirkzee FWD MUN £5.3m 2.0 9 0.2 0.4% Compare
L.Miley MID NEW £5.5m 0.3 16 0.1 0.1% Compare
Welbeck FWD CHE £5.8m 1.0 9 0.1 0.7% Compare
Kroupi.Jr MID BOU £7.3m 2.0 6 0.1 0.7% Compare
James MID LEE £4.9m 0.7 5 0.1 0.1% Compare
Dorgu MID MUN £5.7m 3.7 21 0.1 0.3% Compare
Bentancur MID TOT £5.4m 0.3 14 0.1 0.1% Compare
Hackney MID EVE £5.3m 1.0 14 0.1 0.1% Compare
Crooks MID HUL £4.4m 0.0 6 0.1 0.5% Compare
Diouf DEF BRE £4.4m 0.7 6 0.1 0.1% Compare
Georginio FWD BHA £5.2m 1.0 14 0.1 0.4% Compare
Bouaddi MID MCI £5.5m 0.3 5 0.1 0.2% Compare
Aina DEF NFO £4.2m 0.3 9 0.1 1.3% Compare
Koumas MID LIV £5.0m 1.0 9 0.1 0.1% Compare
Gusto DEF CHE £4.8m 0.7 7 0.1 0.7% Compare
Wilson FWD BRE £5.3m 1.0 6 0.1 0.3% Compare
Wood FWD NFO £5.7m 0.7 8 0.1 0.7% Compare
Kulusevski MID TOT £6.5m 1.0 4 0.1 0.1% Compare
Tete DEF FUL £4.4m 1.0 4 0.1 0.2% Compare
Wieffer DEF BHA £4.8m 0.3 8 0.1 0.1% Compare
Onyeka MID COV £4.8m 0.3 12 0.1 0.1% Compare
Mason-Clark MID COV £5.3m 0.3 10 0.1 0.1% Compare
Fernandez-Pardo FWD NEW £5.8m 0.3 8 0.1 0.1% Compare
Gannon-Doak MID BOU £4.8m 0.3 7 0.1 0.0% Compare
Hadjam DEF BHA £4.5m 0.3 9 0.1 0.1% Compare
Matusiwa MID IPS £4.9m 1.7 6 0.1 0.0% Compare
Rodríguez FWD BOU £6.0m 0.7 6 0.1 0.2% Compare
F.Kadıoğlu DEF BHA £4.3m 0.3 29 0.0 1.3% Compare
Adli MID BOU £4.8m 3.3 11 0.0 0.0% Compare
George Hemmings MID AVL £4.4m 0.3 10 0.0 0.7% Compare
Udogie DEF TOT £4.4m 0.3 10 0.0 0.3% Compare
Hincapie DEF ARS £5.2m 0.7 5 0.0 0.7% Compare
Lacey MID MUN £4.9m 0.7 3 0.0 0.1% Compare
Sessegnon DEF FUL £4.3m 0.3 9 0.0 0.2% Compare
J.Ramsey MID NEW £4.8m -0.3 6 0.0 0.1% Compare
Fofana MID SUN £5.4m 0.3 5 0.0 0.0% Compare
Diakité DEF BOU £4.9m 1.0 4 0.0 0.1% Compare
Kalimuendo FWD NFO £5.4m 0.3 4 0.0 0.0% Compare
Netz DEF NFO £4.4m 0.3 4 0.0 0.0% Compare
Bard DEF LEE £4.5m 0.3 2 0.0 0.0% Compare
Tutierov MID SUN £4.8m 0.3 2 0.0 0.0% Compare
Akpom FWD IPS £5.0m 1.0 12 0.0 0.8% Compare
Collins DEF BRE £5.4m 0.3 11 0.0 0.8% Compare
I.Sangaré MID NFO £4.7m 0.3 7 0.0 0.3% Compare
Zubimendi MID ARS £5.2m 0.7 7 0.0 0.4% Compare
Hamer MID COV £5.2m 0.7 6 0.0 0.1% Compare
Tsimikas DEF LIV £4.9m 0.7 4 0.0 0.1% Compare
Keane DEF EVE £4.7m 0.7 3 0.0 0.6% Compare
Lewis DEF MCI £4.3m 0.3 2 0.0 0.2% Compare
Igor Jesus FWD NFO £5.6m 0.0 12 0.0 1.1% Compare
Touré MID NEW £5.7m 0.3 11 0.0 0.1% Compare
Tchaouna MID COV £5.3m 0.3 6 0.0 0.1% Compare
Vaz FWD HUL £5.0m 0.3 5 0.0 0.1% Compare
Alcaraz MID EVE £4.8m 0.7 4 0.0 0.1% Compare
Barco MID CHE £5.3m 0.3 4 0.0 0.1% Compare
Bahoya MID LEE £4.8m 0.3 3 0.0 0.0% Compare
Allan MID MCI £6.0m 0.3 2 0.0 0.0% Compare
McAidoo MID MCI £4.4m 0.0 2 0.0 0.1% Compare
Williams-Barnett MID TOT £4.4m 0.7 2 0.0 0.1% Compare
Madjo FWD AVL £5.3m 0.3 1 0.0 0.2% Compare
Minteh MID BHA £5.8m 0.3 1 0.0 0.0% Compare
Mouzakitis MID HUL £5.0m 0.3 1 0.0 0.0% Compare
Scott MID BOU £5.9m 0.0 30 0.0 2.1% Compare
Botman DEF NEW £5.0m 0.0 26 0.0 0.7% Compare
Maitland-Niles DEF EVE £4.5m 0.0 26 0.0 1.2% Compare
Schuster DEF BRE £4.5m 0.0 22 0.0 0.4% Compare
Martinez GK CHE £4.9m 0.0 20 0.0 3.0% Compare
Mings DEF AVL £4.5m 0.0 18 0.0 0.4% Compare
Lukić MID IPS £4.9m 0.0 15 0.0 0.1% Compare
Thomas MID HUL £5.5m 0.0 13 0.0 0.0% Compare
Wan-Bissaka DEF AVL £4.5m 0.0 13 0.0 0.2% Compare
Mosquera DEF ARS £5.1m 0.0 12 0.0 1.1% Compare
Diomande DEF NFO £5.3m 0.0 10 0.0 0.5% Compare
Grealish MID EVE £6.5m 0.0 10 0.0 0.4% Compare
Simms FWD COV £4.9m 0.0 10 0.0 0.6% Compare
Chilwell DEF CRY £4.4m 0.0 8 0.0 0.3% Compare
Davies DEF TOT £3.9m 0.3 8 0.0 1.0% Compare
Rodon DEF LEE £4.2m 0.3 8 0.0 0.4% Compare
Kovačić MID MCI £5.3m 0.0 7 0.0 0.1% Compare
Scherpen GK IPS £4.4m 0.0 7 0.0 0.5% Compare
Núñez MID IPS £4.8m 0.0 6 0.0 0.1% Compare
Kevin MID FUL £5.2m 0.0 5 0.0 0.0% Compare
Senesi DEF TOT £5.7m 0.0 5 0.0 2.9% Compare
Abraham FWD AVL £5.5m 0.0 4 0.0 0.2% Compare
Brooks MID BOU £4.9m 0.0 4 0.0 0.0% Compare
Garnacho MID AVL £5.7m 0.3 4 0.0 0.3% Compare
Greaves DEF IPS £3.9m 0.0 4 0.0 1.0% Compare
Hughes MID CRY £4.3m 0.3 4 0.0 5.5% Compare
Livramento DEF NEW £4.8m 0.0 4 0.0 0.0% Compare
Ahanor DEF CRY £4.5m 0.0 3 0.0 0.0% Compare
Andersen DEF FUL £5.0m 0.0 3 0.0 0.2% Compare
Bamba MID NEW £4.8m 0.0 3 0.0 0.1% Compare
Gomez DEF LIV £4.9m 0.3 3 0.0 0.0% Compare
J.Cuenca DEF FUL £4.4m 0.0 3 0.0 0.0% Compare
Jebbison FWD BOU £5.0m 0.0 3 0.0 0.1% Compare
McAteer MID IPS £4.3m 0.0 3 0.0 0.9% Compare
Osman MID BHA £4.9m 0.0 3 0.0 0.0% Compare
Smith Rowe MID FUL £5.2m 0.0 3 0.0 0.2% Compare
Tosin DEF TOT £4.3m 0.0 3 0.0 0.1% Compare
Gozo MID CRY £4.9m 0.0 2 0.0 0.0% Compare
Guessand MID CRY £5.3m 0.0 2 0.0 0.0% Compare
O'Riley MID BHA £5.4m 0.0 2 0.0 0.1% Compare
Svoboda DEF BHA £5.0m 0.0 2 0.0 0.1% Compare
Walle Egeli FWD IPS £4.4m 0.0 2 0.0 2.5% Compare
Bogarde MID AVL £4.9m 0.0 1 0.0 0.1% Compare
Braithwaite DEF MCI £3.9m 0.0 1 0.0 0.2% Compare
Chiesa MID LIV £5.3m 0.0 1 0.0 0.0% Compare
Danso DEF SUN £5.0m 0.0 1 0.0 0.1% Compare
David FWD BHA £5.9m 0.0 1 0.0 0.2% Compare
Emegha FWD CHE £4.9m 0.3 1 0.0 0.1% Compare
Furlong DEF IPS £3.9m 0.0 1 0.0 0.5% Compare
Gruev MID LEE £5.0m 0.3 1 0.0 0.0% Compare
Hjertø-Dahl MID HUL £4.8m 0.0 1 0.0 0.0% Compare
J.Angulo FWD SUN £4.5m 0.0 1 0.0 0.7% Compare
Jocelin.T MID SUN £4.9m 0.0 1 0.0 0.0% Compare
Kesler-Hayden DEF COV £3.9m 0.0 1 0.0 0.1% Compare
Latibeaudiere DEF COV £3.9m 0.0 1 0.0 0.0% Compare
M.Bizot GK AVL £4.5m 0.0 1 0.0 0.1% Compare
McNair DEF HUL £3.9m 0.0 1 0.0 0.1% Compare
Nicoll-Jazuli MID CHE £4.5m 0.0 1 0.0 0.0% Compare
