Spurs

TOT 12 in the Premier League 12 pts 3W 3D 4L

Fantasy outlook

Good fixtures

Average difficulty 2.6 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW11 Ipswich Town Home 2 — —
GW12 Sunderland Away 3 — —
GW13 Fulham Home 2 — —
GW14 Arsenal Home 4 — —
GW15 Hull City Away 2 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

10
Goals scored
11
Goals conceded
4
Clean sheets
10
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Austin GK £4.0m 0.0 0 0.0 1.0% 0
Dubravka GK £4.0m 0.0 0 0.0 15.1% 0
Gunter GK £4.0m 0.0 0 0.0 0.0% 0
Kinsky GK £4.4m 5.7 40 4.7 15.7% 90
Vicario GK £4.5m 0.0 0 — 0.1% —
Byfield DEF £4.0m 0.0 0 0.0 0.1% 0
Davies DEF £3.9m 0.3 8 0.0 1.0% 0
Pedro Porro DEF £5.3m 2.3 16 0.8 4.9% 45
Phillips DEF £4.5m 0.0 0 — 0.0% —
Robertson DEF £4.3m 5.3 38 3.4 2.7% 77
Romero DEF £5.0m 0.0 0 — 0.1% —
Rowswell DEF £4.0m 0.0 0 0.0 0.1% 0
Senesi DEF £5.7m 0.0 5 0.0 2.9% 0
Souza DEF £4.0m 0.0 0 — 0.1% —
Spence DEF £4.5m 0.0 0 — 0.2% —
Tosin DEF £4.3m 0.0 3 0.0 0.1% 0
Udogie DEF £4.4m 0.3 10 0.0 0.3% 5
Van de Ven DEF £5.0m 4.0 31 4.2 3.9% 90
Van Hecke DEF £5.1m 8.7 57 7.2 15.7% 90
Bentancur MID £5.4m 0.3 14 0.1 0.1% 8
Bergvall MID £5.3m 0.0 6 — 0.1% —
Fernandes MID £5.6m 5.0 24 2.7 0.7% 81
Gallagher MID £5.3m 0.7 15 0.7 0.2% 30
Gray MID £4.9m 3.3 24 2.2 0.2% 75
Kudus MID £6.6m 4.0 28 3.6 2.2% 86
Kulusevski MID £6.5m 1.0 4 0.1 0.1% 13
Maddison MID £6.2m 0.3 14 0.2 0.6% 17
Moore MID £5.0m 0.0 3 — 0.0% —
Mudryk MID £5.3m 0.0 1 — 0.0% —
Odobert MID £5.5m 0.0 0 — 0.0% —
Olusesi MID £4.4m 0.0 0 0.0 0.8% 0
P.M.Sarr MID £4.9m 0.0 0 — 0.1% —
Sávio MID £6.4m 0.0 10 — 0.3% —
Tel MID £5.6m 5.0 24 1.4 0.4% 54
Tonali MID £5.3m 3.0 34 3.7 2.0% 90
Williams-Barnett MID £4.4m 0.7 2 0.0 0.1% 3
Xavi MID £5.9m 0.0 0 — 0.0% —
Marmoush FWD £7.0m 2.0 24 2.0 2.5% 68
Richarlison FWD £5.9m 0.0 2 — 0.5% —
Scarlett FWD £4.5m 0.0 0 — 0.8% —
Solanke FWD £5.8m 1.3 22 1.2 1.4% 46

Updated 20 Nov, 02:05