Newcastle
Fantasy outlook
Average fixtures
Average difficulty 3.0 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Barnes MID 4.0 xPts
- Hall DEF 3.5 xPts
- Horníček GK 3.1 xPts
Minutes risk
- Botman DEF Rotation risk
- Elanga MID Rotation risk
- Wissa FWD Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Arsenal | Home | 4 | — | — |
| GW12 | Brighton | Away | 4 | — | — |
| GW13 | Man Utd | Home | 3 | — | — |
| GW14 | Sunderland | Home | 2 | — | — |
| GW15 | Ipswich Town | Away | 2 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
13
Goals scored
16
Goals conceded
2
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Gillespie | GK | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Horníček | GK | £5.0m | 4.7 | 30 | 3.1 | 1.2% | 90 |
| Jaouen | GK | £4.4m | 0.0 | 0 | — | 0.0% | — |
| Pope | GK | £4.8m | 0.0 | 0 | 0.0 | 0.9% | 0 |
| A.Murphy | DEF | £4.0m | 0.0 | 0 | — | 0.0% | — |
| Botman | DEF | £5.0m | 0.0 | 26 | 0.0 | 0.7% | 0 |
| Burn | DEF | £4.8m | 3.7 | 13 | 2.0 | 0.7% | 90 |
| Dedić | DEF | £4.4m | 5.3 | 29 | 2.3 | 1.1% | 89 |
| Hall | DEF | £5.2m | 3.7 | 46 | 3.5 | 17.9% | 90 |
| Livramento | DEF | £4.8m | 0.0 | 4 | 0.0 | 0.0% | 0 |
| Pivas | DEF | £4.0m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Schär | DEF | £4.9m | 3.3 | 12 | 1.1 | 0.2% | 62 |
| Shahar | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Thiaw | DEF | £4.9m | 1.0 | 18 | 0.6 | 1.4% | 28 |
| Bamba | MID | £4.8m | 0.0 | 3 | 0.0 | 0.1% | 0 |
| Barnes | MID | £6.0m | 4.0 | 44 | 4.0 | 6.3% | 86 |
| Elanga | MID | £6.0m | 1.3 | 22 | 0.3 | 2.3% | 31 |
| J.Murphy | MID | £5.9m | 5.7 | 21 | 1.8 | 0.1% | 65 |
| Joelinton | MID | £5.4m | 1.7 | 6 | — | 0.0% | — |
| J.Ramsey | MID | £4.8m | -0.3 | 6 | 0.0 | 0.1% | 9 |
| L.Miley | MID | £5.5m | 0.3 | 16 | 0.1 | 0.1% | 10 |
| Miley | MID | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Mills | MID | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| N.Gonzalez | MID | £5.5m | 3.0 | 24 | 2.2 | 0.2% | 71 |
| Steur | MID | £4.7m | 1.7 | 13 | 0.6 | 0.1% | 35 |
| Thompson | MID | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Touré | MID | £5.7m | 0.3 | 11 | 0.0 | 0.1% | 1 |
| Willock | MID | £5.0m | 2.0 | 30 | 1.5 | 0.5% | 56 |
| Fernandez-Pardo | FWD | £5.8m | 0.3 | 8 | 0.1 | 0.1% | 5 |
| Neave | FWD | £4.5m | 0.0 | 0 | — | 0.4% | — |
| Osula | FWD | £5.8m | 4.3 | 18 | 1.7 | 0.4% | 84 |
| Salia | FWD | £4.5m | 0.0 | 0 | 0.0 | 0.3% | 0 |
| Wissa | FWD | £5.9m | 1.3 | 22 | 0.7 | 8.1% | 33 |
| Woltemade | FWD | £5.9m | 0.0 | 4 | — | 0.4% | — |
No players match that search.
Recent results
GW10
Fulham
Away
1–1
D
GW9
Everton
Home
0–1
L
GW8
Crystal Palace
Away
0–2
W
GW7
Aston Villa
Home
0–1
L
GW6
Coventry City
Away
4–1
L
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05