Fulham
Fantasy outlook
Average fixtures
Average difficulty 3.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Bassey DEF 4.2 xPts
- Affengruber DEF 4.1 xPts
- Leno GK 3.9 xPts
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Man City | Away | 5 | — | — |
| GW12 | Bournemouth | Home | 3 | — | — |
| GW13 | Spurs | Away | 3 | — | — |
| GW14 | Everton | Away | 3 | — | — |
| GW15 | Brentford | Home | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
10
Goals scored
12
Goals conceded
3
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Lecomte | GK | £4.0m | 0.0 | 0 | 0.0 | 1.1% | 0 |
| Leno | GK | £4.5m | 4.3 | 39 | 3.9 | 4.3% | 90 |
| McNally | GK | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Affengruber | DEF | £4.5m | 3.7 | 32 | 4.1 | 0.5% | 90 |
| Andersen | DEF | £5.0m | 0.0 | 3 | 0.0 | 0.2% | 0 |
| Bassey | DEF | £4.5m | 3.7 | 36 | 4.2 | 1.2% | 90 |
| Castagne | DEF | £4.5m | 5.3 | 44 | 3.8 | 1.2% | 84 |
| De Fougerolles | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| J.Cuenca | DEF | £4.4m | 0.0 | 3 | 0.0 | 0.0% | 0 |
| Robinson | DEF | £4.4m | 4.3 | 32 | 3.8 | 1.3% | 90 |
| Sessegnon | DEF | £4.3m | 0.3 | 9 | 0.0 | 0.2% | 5 |
| Tete | DEF | £4.4m | 1.0 | 4 | 0.1 | 0.2% | 11 |
| Ángel | MID | £5.0m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Berge | MID | £4.8m | 2.3 | 25 | 2.1 | 0.3% | 69 |
| Bobb | MID | £5.5m | 5.3 | 35 | 3.4 | 0.5% | 78 |
| Cairney | MID | £4.9m | 0.3 | 2 | — | 0.0% | — |
| Charles | MID | £5.0m | 2.0 | 25 | 3.1 | 0.1% | 90 |
| Iwobi | MID | £5.4m | 3.7 | 40 | 3.9 | 1.5% | 79 |
| Kevin | MID | £5.2m | 0.0 | 5 | 0.0 | 0.0% | 0 |
| King | MID | £5.5m | 3.7 | 39 | 3.4 | 3.2% | 77 |
| Larsson | MID | £5.0m | 1.3 | 8 | 0.2 | 0.0% | 22 |
| Palacios | MID | £5.2m | 2.0 | 19 | 0.3 | 0.1% | 15 |
| Reed | MID | £4.3m | 0.0 | 0 | 0.0 | 1.0% | 0 |
| Smith Rowe | MID | £5.2m | 0.0 | 3 | 0.0 | 0.2% | 0 |
| Zepa | MID | £4.4m | 0.0 | 0 | 0.0 | 0.4% | 0 |
| Gonzalo | FWD | £5.8m | 2.0 | 24 | 2.4 | 3.5% | 75 |
| Kusi-Asare | FWD | £4.3m | 0.0 | 0 | 0.0 | 4.2% | 0 |
| Muniz | FWD | £5.3m | 3.0 | 13 | 0.2 | 0.3% | 14 |
No players match that search.
Recent results
GW10
Newcastle
Home
1–1
D
GW9
Aston Villa
Away
1–1
D
GW8
Coventry City
Away
0–1
W
GW7
Hull City
Home
1–0
W
GW6
Ipswich Town
Away
2–1
L
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05