Fulham
Fantasy outlook
Excellent fixtures
Average difficulty 2.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- King MID 4.4 xPts
- Leno GK 3.6 xPts
- Castagne DEF 3.6 xPts
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW6 | Ipswich Town | Away | 2 | — | — |
| GW7 | Hull City | Home | 2 | — | — |
| GW8 | Coventry City | Away | 2 | — | — |
| GW9 | Aston Villa | Away | 3 | — | — |
| GW10 | Newcastle | Home | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
5
Goals scored
8
Goals conceded
1
Clean sheets
5
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Lecomte | GK | £4.0m | 0.0 | 0 | 0.0 | 1.1% | 0 |
| Leno | GK | £4.5m | 4.0 | 18 | 3.6 | 3.3% | 90 |
| McNally | GK | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Affengruber | DEF | £4.5m | 4.0 | 12 | 2.4 | 0.1% | 60 |
| Andersen | DEF | £5.0m | 0.8 | 3 | 0.3 | 0.2% | 33 |
| Bassey | DEF | £4.5m | 3.8 | 15 | 2.8 | 0.7% | 90 |
| Castagne | DEF | £4.5m | 3.5 | 20 | 3.6 | 0.9% | 84 |
| De Fougerolles | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| J.Cuenca | DEF | £4.5m | 0.0 | 3 | 0.0 | 0.0% | 0 |
| Robinson | DEF | £4.5m | 2.8 | 12 | 2.4 | 1.5% | 86 |
| Sessegnon | DEF | £4.3m | 0.5 | 3 | 0.0 | 0.3% | 4 |
| Tete | DEF | £4.4m | 0.0 | 0 | 0.0 | 0.2% | 9 |
| Ángel | MID | £5.0m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Berge | MID | £4.9m | 2.2 | 11 | 1.6 | 0.3% | 65 |
| Bobb | MID | £5.5m | 2.8 | 13 | 2.4 | 0.3% | 70 |
| Cairney | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Charles | MID | £5.0m | 3.0 | 13 | 2.7 | 0.1% | 86 |
| Iwobi | MID | £5.4m | 3.0 | 14 | 2.7 | 0.7% | 76 |
| Kevin | MID | £5.3m | 0.8 | 4 | 0.1 | 0.0% | 13 |
| King | MID | £5.5m | 4.2 | 24 | 4.4 | 2.5% | 82 |
| Larsson | MID | £5.0m | 1.0 | 3 | 0.2 | 0.0% | 13 |
| Palacios | MID | £5.4m | 2.5 | 12 | 0.7 | 0.2% | 26 |
| Reed | MID | £4.4m | 0.0 | 0 | 0.0 | 1.1% | 0 |
| Smith Rowe | MID | £5.3m | 0.8 | 3 | 0.1 | 0.2% | 8 |
| Zepa | MID | £4.4m | 0.0 | 0 | 0.0 | 0.3% | 0 |
| Gonzalo | FWD | £6.0m | 2.0 | 14 | 3.1 | 3.9% | 82 |
| Kusi-Asare | FWD | £4.5m | 0.0 | 0 | 0.0 | 5.4% | 0 |
| Muniz | FWD | £5.4m | 0.5 | 3 | 0.1 | 0.4% | 10 |
No players match that search.
Recent results
GW5
Man Utd
Home
1–1
D
GW4
Liverpool
Away
0–0
D
GW3
Crystal Palace
Home
2–3
L
GW2
Sunderland
Away
1–0
L
GW1
Chelsea
Home
2–3
L
Premier League
1
Man City
5
15
2
Arsenal
5
12
3
Brighton
5
10
4
Brentford
5
9
5
Everton
5
9
6
Leeds
5
9
7
Liverpool
5
9
8
Hull City
5
8
9
Newcastle
5
8
10
Chelsea
5
7
11
Ipswich Town
5
6
12
Man Utd
5
5
13
Nott'm Forest
5
5
14
Aston Villa
5
4
15
Crystal Palace
5
4
16
Sunderland
5
4
17
Bournemouth
5
3
18
Coventry City
5
3
19
Fulham
5
2
20
Spurs
5
2
Featured in
Updated 27 Sep, 02:05