Coventry City

COV 18 in the Premier League 3 pts 1W 0D 4L

Fantasy outlook

Good fixtures

Average difficulty 2.8 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW6 Newcastle Home 3 — —
GW7 Spurs Away 3 — —
GW8 Fulham Home 2 — —
GW9 Sunderland Home 3 — —
GW10 Everton Away 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

1
Goals scored
10
Goals conceded
1
Clean sheets
5
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Bentley GK £4.0m 0.0 0 0.0 0.6% 0
Dovin GK £4.0m 0.0 0 — 1.0% —
Rushworth GK £4.5m 3.8 16 3.0 0.8% 90
Wilson GK £4.4m 0.0 0 0.0 0.4% 0
Amenda DEF £4.0m 0.8 4 — 0.6% —
Bidwell DEF £4.0m 0.0 0 0.0 0.1% 0
Brau DEF £4.0m 0.0 0 — 0.0% —
Dasilva DEF £4.0m 4.8 20 3.8 0.7% 88
Kesler-Hayden DEF £3.9m 0.0 0 — 0.0% —
Kitching DEF £4.0m 0.0 0 — 0.3% —
Latibeaudiere DEF £4.0m 0.2 1 0.0 0.0% 0
Mfuni DEF £4.0m 3.0 6 1.2 0.1% 45
Pinnock DEF £4.5m 3.5 14 3.0 0.1% 90
Thomas DEF £4.0m 5.2 24 4.7 8.6% 90
van Ewijk DEF £4.0m 1.2 6 0.8 8.8% 45
Woolfenden DEF £4.0m 0.0 0 — 0.1% —
Andrews MID £4.5m 0.0 0 — 0.3% —
Borges Rodrigues MID £4.5m 0.0 0 — 0.1% —
Eccles MID £4.8m 0.0 0 — 0.0% —
Gboho MID £5.5m 0.0 0 0.0 0.0% 0
Grimes MID £4.9m 2.2 11 2.3 0.1% 87
Hamer MID £5.4m 0.5 3 0.0 0.1% 2
Mason-Clark MID £5.3m 1.2 5 0.9 0.1% 58
Onyeka MID £4.9m 1.8 9 1.6 0.1% 75
Rudoni MID £4.9m 3.0 13 2.7 0.1% 69
Sakamoto MID £4.8m 0.2 1 0.0 0.1% 0
Shepherd MID £4.4m 0.0 0 0.0 0.3% 0
Tchaouna MID £5.4m 0.8 5 0.3 0.1% 24
Torp MID £5.3m 0.5 3 0.0 0.1% 2
Yirenkyi MID £4.8m 2.0 9 1.0 0.1% 45
Awoniyi FWD £5.4m 0.5 3 — 0.4% —
Bassette FWD £4.5m 0.0 0 — 0.0% —
Cherif FWD £5.0m 0.2 1 0.0 0.1% 10
Markelo FWD £5.0m 0.0 0 — 0.0% —
Simms FWD £4.9m 0.5 4 0.1 0.6% 12
Thomas-Asante FWD £5.0m 1.8 9 1.0 0.8% 42
Wright FWD £5.4m 0.0 0 — 0.1% —

Updated 27 Sep, 02:05