Coventry City

COV 16 in the Premier League 9 pts 3W 0D 7L

Fantasy outlook

Good fixtures

Average difficulty 2.6 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW11 Crystal Palace Home 2 — —
GW12 Leeds Away 3 — —
GW13 Ipswich Town Home 2 — —
GW14 Man Utd Away 3 — —
GW15 Aston Villa Home 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

10
Goals scored
19
Goals conceded
1
Clean sheets
10
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Bentley GK £4.0m 0.0 0 0.0 1.0% 0
Dovin GK £4.0m 0.0 0 — 0.7% —
Rushworth GK £4.5m 2.0 26 2.8 0.8% 90
Wilson GK £4.4m 0.0 0 0.0 0.3% 0
Amenda DEF £3.9m 0.0 4 — 0.4% —
Bidwell DEF £4.0m 0.0 0 0.0 0.1% 0
Brau DEF £4.0m 0.0 0 — 0.0% —
Dasilva DEF £4.0m 1.7 30 3.0 1.4% 90
Kesler-Hayden DEF £3.9m 0.0 1 0.0 0.1% 0
Kitching DEF £4.0m 0.0 0 — 0.3% —
Latibeaudiere DEF £3.9m 0.0 1 0.0 0.0% 0
Mfuni DEF £4.0m 2.0 19 1.8 0.2% 70
Pinnock DEF £4.5m 3.7 28 3.8 0.1% 90
Thomas DEF £4.0m 0.3 32 0.4 7.2% 15
van Ewijk DEF £3.9m 2.3 20 2.6 6.9% 90
Woolfenden DEF £3.9m 0.0 0 — 0.1% —
Andrews MID £4.5m 0.0 0 — 0.2% —
Borges Rodrigues MID £4.5m 0.0 0 — 0.1% —
Eccles MID £4.8m 0.0 0 — 0.0% —
Gboho MID £5.5m 3.3 10 0.8 0.0% 48
Grimes MID £4.8m 1.3 19 0.7 0.1% 33
Hamer MID £5.2m 0.7 6 0.0 0.1% 3
Mason-Clark MID £5.3m 0.3 10 0.1 0.1% 6
Onyeka MID £4.8m 0.3 12 0.1 0.1% 6
Rudoni MID £4.9m 4.3 39 4.3 1.3% 88
Sakamoto MID £4.8m 3.3 14 1.9 0.1% 87
Shepherd MID £4.4m 0.0 0 0.0 0.2% 0
Tchaouna MID £5.3m 0.3 6 0.0 0.1% 1
Torp MID £5.3m 2.7 12 1.1 0.1% 56
Yirenkyi MID £4.8m 2.0 19 1.4 0.1% 61
Awoniyi FWD £5.4m 4.0 16 1.2 0.3% 60
Bassette FWD £4.5m 0.0 0 — 0.0% —
Cherif FWD £5.0m 1.3 18 0.6 0.4% 29
Markelo FWD £5.0m 0.0 0 — 0.0% —
Simms FWD £4.9m 0.0 10 0.0 0.6% 0
Thomas-Asante FWD £5.0m 1.3 23 0.8 0.9% 33
Wright FWD £5.3m 0.0 0 — 0.1% —

Updated 20 Nov, 02:05