Nott'm Forest
Fantasy outlook
Average fixtures
Average difficulty 3.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Murillo DEF 5.0 xPts
- Gibbs-White MID 3.6 xPts
- Delap FWD 3.4 xPts
Minutes risk
- N.Williams DEF Injury doubt
- Schlager MID Injury doubt
- Ndoye MID Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Bournemouth | Away | 4 | — | — |
| GW12 | Chelsea | Home | 4 | — | — |
| GW13 | Hull City | Away | 2 | — | — |
| GW14 | Brighton | Home | 4 | — | — |
| GW15 | Sunderland | Away | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
9
Goals scored
13
Goals conceded
1
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Benda | GK | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| John | GK | £4.4m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Sels | GK | £5.0m | 1.7 | 23 | 2.8 | 1.3% | 90 |
| Abbott | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Aina | DEF | £4.2m | 0.3 | 9 | 0.1 | 1.3% | 15 |
| Bindon | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Diomande | DEF | £5.3m | 0.0 | 10 | 0.0 | 0.5% | 0 |
| Jair Cunha | DEF | £4.4m | 4.0 | 25 | 3.3 | 0.2% | 90 |
| Milenković | DEF | £5.4m | 0.7 | 14 | 1.6 | 0.7% | 90 |
| Morato | DEF | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Muñoz | DEF | £5.2m | 3.0 | 17 | 2.0 | 4.1% | 67 |
| Murillo | DEF | £5.5m | 2.7 | 35 | 5.0 | 2.0% | 90 |
| Netz | DEF | £4.4m | 0.3 | 4 | 0.0 | 0.0% | 10 |
| N.Williams | DEF | £4.9m | 3.7 | 34 | 2.8 | 5.2% | 65 |
| O.Richards | DEF | £3.9m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| Savona | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Bakwa | MID | £5.5m | 0.0 | 0 | — | 0.0% | — |
| Dominguez | MID | £4.8m | 0.0 | 4 | — | 0.0% | — |
| Gibbs-White | MID | £7.8m | 3.0 | 39 | 3.6 | 9.2% | 90 |
| Hudson-Odoi | MID | £5.7m | 0.3 | 4 | — | 0.1% | — |
| Hutchinson | MID | £5.4m | 0.0 | 0 | — | 0.1% | — |
| I.Sangaré | MID | £4.7m | 0.3 | 7 | 0.0 | 0.3% | 4 |
| McAtee | MID | £5.5m | 3.0 | 27 | 3.3 | 0.1% | 81 |
| Ndoye | MID | £5.5m | 1.3 | 29 | 1.6 | 0.5% | 52 |
| Schlager | MID | £5.0m | 4.0 | 31 | 2.2 | 0.1% | 56 |
| Yates | MID | £4.4m | 1.0 | 3 | 0.3 | 1.0% | 41 |
| Delap | FWD | £5.3m | 5.7 | 30 | 3.4 | 1.6% | 80 |
| Igor Jesus | FWD | £5.6m | 0.0 | 12 | 0.0 | 1.1% | 1 |
| Kalimuendo | FWD | £5.4m | 0.3 | 4 | 0.0 | 0.0% | 8 |
| Wood | FWD | £5.7m | 0.7 | 8 | 0.1 | 0.7% | 9 |
No players match that search.
Recent results
GW10
Man City
Home
3–1
W
GW9
Brentford
Away
2–0
L
GW8
Ipswich Town
Away
1–1
D
GW7
Arsenal
Home
0–1
L
GW6
Crystal Palace
Away
3–1
L
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05