Nott'm Forest
Fantasy outlook
Average fixtures
Average difficulty 3.2 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Gibbs-White MID 5.6 xPts
- Murillo DEF 5.2 xPts
- N.Williams DEF 4.2 xPts
Minutes risk
- Milenković DEF Not available
- Igor Jesus FWD Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW6 | Crystal Palace | Away | 3 | — | — |
| GW7 | Arsenal | Home | 4 | — | — |
| GW8 | Ipswich Town | Away | 2 | — | — |
| GW9 | Brentford | Away | 3 | — | — |
| GW10 | Man City | Home | 4 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
4
Goals scored
5
Goals conceded
1
Clean sheets
5
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Benda | GK | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| John | GK | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Sels | GK | £5.0m | 3.0 | 14 | 3.2 | 1.6% | 90 |
| Abbott | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Aina | DEF | £4.4m | 0.8 | 8 | 1.0 | 2.4% | 50 |
| Bindon | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Diomande | DEF | £5.4m | 1.8 | 7 | 1.3 | 0.5% | 54 |
| Jair Cunha | DEF | £4.5m | 2.5 | 11 | 1.8 | 0.2% | 60 |
| Milenković | DEF | £5.4m | 2.5 | 12 | — | 1.0% | — |
| Morato | DEF | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Muñoz | DEF | £5.4m | 1.2 | 5 | 1.5 | 5.7% | 68 |
| Murillo | DEF | £5.5m | 4.8 | 23 | 5.2 | 2.1% | 90 |
| Netz | DEF | £4.4m | 0.5 | 3 | 0.0 | 0.0% | 3 |
| N.Williams | DEF | £5.0m | 4.2 | 19 | 4.2 | 8.8% | 90 |
| O.Richards | DEF | £4.0m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| Savona | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Bakwa | MID | £5.5m | 0.0 | 0 | — | 0.0% | — |
| Dominguez | MID | £4.9m | 0.2 | 1 | 0.0 | 0.1% | 0 |
| Gibbs-White | MID | £8.0m | 6.5 | 28 | 5.6 | 15.7% | 90 |
| Hudson-Odoi | MID | £5.8m | 0.2 | 1 | 0.0 | 0.1% | 0 |
| Hutchinson | MID | £5.4m | 0.0 | 0 | — | 0.1% | — |
| I.Sangaré | MID | £4.9m | 0.5 | 4 | 0.0 | 0.4% | 5 |
| McAtee | MID | £5.5m | 2.2 | 12 | 2.9 | 0.1% | 85 |
| Ndoye | MID | £5.5m | 3.0 | 15 | 2.3 | 0.7% | 63 |
| Schlager | MID | £5.0m | 3.0 | 13 | 3.0 | 0.1% | 90 |
| Yates | MID | £4.5m | 0.0 | 0 | 0.0 | 1.2% | 0 |
| Delap | FWD | £5.6m | 2.2 | 9 | 2.2 | 2.7% | 85 |
| Igor Jesus | FWD | £5.8m | 2.5 | 12 | 0.7 | 2.6% | 26 |
| Kalimuendo | FWD | £5.4m | 0.0 | 1 | 0.0 | 0.1% | 0 |
| Wood | FWD | £5.8m | 0.8 | 4 | 0.1 | 0.9% | 12 |
No players match that search.
Recent results
GW5
Coventry City
Home
0–1
L
GW4
Aston Villa
Away
1–2
W
GW3
Spurs
Home
0–0
D
GW2
Liverpool
Away
2–2
D
GW1
Leeds
Home
0–1
L
Premier League
1
Man City
5
15
2
Arsenal
5
12
3
Brighton
5
10
4
Brentford
5
9
5
Everton
5
9
6
Leeds
5
9
7
Liverpool
5
9
8
Hull City
5
8
9
Newcastle
5
8
10
Chelsea
5
7
11
Ipswich Town
5
6
12
Man Utd
5
5
13
Nott'm Forest
5
5
14
Aston Villa
5
4
15
Crystal Palace
5
4
16
Sunderland
5
4
17
Bournemouth
5
3
18
Coventry City
5
3
19
Fulham
5
2
20
Spurs
5
2
Featured in
Updated 27 Sep, 02:05