Crystal Palace
Fantasy outlook
Average fixtures
Average difficulty 3.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Khalaili DEF 4.0 xPts
- Mitchell DEF 3.7 xPts
- Kamada MID 3.7 xPts
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW6 | Nott'm Forest | Home | 3 | — | — |
| GW7 | Brighton | Away | 4 | — | — |
| GW8 | Newcastle | Home | 3 | — | — |
| GW9 | Spurs | Away | 3 | — | — |
| GW10 | Liverpool | Home | 4 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
6
Goals scored
11
Goals conceded
1
Clean sheets
5
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Benitez | GK | £4.5m | 2.0 | 8 | 1.1 | 0.1% | 60 |
| Henderson | GK | £5.0m | 0.8 | 5 | — | 1.3% | — |
| Matthews | GK | £4.0m | 0.0 | 0 | 0.0 | 1.7% | 0 |
| Ahanor | DEF | £4.5m | 1.0 | 3 | 0.4 | 0.0% | 30 |
| Canvot | DEF | £4.8m | 2.2 | 10 | 1.5 | 0.2% | 60 |
| Cardines | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Chadi Riad | DEF | £4.3m | 0.0 | 1 | — | 0.0% | — |
| Chilwell | DEF | £4.5m | 2.7 | 8 | 0.2 | 0.4% | 10 |
| Disasi | DEF | £4.5m | 0.2 | 1 | — | 0.1% | — |
| Khalaili | DEF | £5.0m | 4.5 | 19 | 4.0 | 0.3% | 90 |
| Mingueza | DEF | £4.4m | 0.5 | 2 | 0.0 | 0.1% | 0 |
| Mitchell | DEF | £4.5m | 5.8 | 24 | 3.7 | 6.0% | 80 |
| Richards | DEF | £5.0m | 2.8 | 14 | 3.2 | 0.6% | 90 |
| Sosa | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Tomiyasu | DEF | £4.4m | 0.5 | 3 | 0.2 | 0.3% | 24 |
| Devenny | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Doucouré | MID | £4.8m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Drakes-Thomas | MID | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Esse | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Gozo | MID | £4.9m | 0.5 | 2 | 0.0 | 0.0% | 2 |
| Guessand | MID | £5.4m | 0.2 | 2 | 0.0 | 0.0% | 0 |
| Hughes | MID | £4.4m | 0.5 | 2 | 0.0 | 7.3% | 10 |
| J.Rak-Sakyi | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Kamada | MID | £5.0m | 4.5 | 21 | 3.7 | 0.5% | 87 |
| Lerma | MID | £4.8m | 0.2 | 1 | 0.1 | 0.1% | 17 |
| McNeil | MID | £5.4m | 0.2 | 3 | 0.0 | 0.1% | 0 |
| M.França | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Osorio | MID | £5.5m | 0.3 | 1 | 0.0 | 0.0% | 0 |
| Sarr | MID | £6.2m | 0.2 | 1 | 0.0 | 0.6% | 3 |
| Timber | MID | £5.0m | 3.0 | 9 | 3.0 | 0.0% | 85 |
| Wharton | MID | £5.4m | 2.0 | 12 | 2.6 | 0.7% | 86 |
| Yeremy | MID | £5.5m | 3.2 | 14 | 2.0 | 0.3% | 68 |
| Mateta | FWD | £6.3m | 0.0 | 2 | — | 1.3% | — |
| Nketiah | FWD | £5.5m | 1.8 | 8 | 0.4 | 0.5% | 18 |
| Strand Larsen | FWD | £6.0m | 3.2 | 14 | 2.0 | 0.6% | 69 |
| Uche | FWD | £5.0m | 0.0 | 0 | — | 0.0% | — |
No players match that search.
Recent results
GW5
Leeds
Away
0–0
D
GW4
Ipswich Town
Home
2–3
L
GW3
Fulham
Away
2–3
W
GW2
Man City
Home
1–4
L
GW1
Everton
Away
2–0
L
Premier League
1
Man City
5
15
2
Arsenal
5
12
3
Brighton
5
10
4
Brentford
5
9
5
Everton
5
9
6
Leeds
5
9
7
Liverpool
5
9
8
Hull City
5
8
9
Newcastle
5
8
10
Chelsea
5
7
11
Ipswich Town
5
6
12
Man Utd
5
5
13
Nott'm Forest
5
5
14
Aston Villa
5
4
15
Crystal Palace
5
4
16
Sunderland
5
4
17
Bournemouth
5
3
18
Coventry City
5
3
19
Fulham
5
2
20
Spurs
5
2
Featured in
Updated 27 Sep, 02:05