Bournemouth
Fantasy outlook
Average fixtures
Average difficulty 3.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Evanilson FWD 6.3 xPts
- Tavernier MID 6.2 xPts
- Silva DEF 5.4 xPts
Minutes risk
- Scott MID Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Nott'm Forest | Home | 3 | — | — |
| GW12 | Fulham | Away | 3 | — | — |
| GW13 | Brighton | Home | 4 | — | — |
| GW14 | Hull City | Home | 2 | — | — |
| GW15 | Arsenal | Away | 5 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
16
Goals scored
14
Goals conceded
3
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Dennis | GK | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Di Gregorio | GK | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Forster | GK | £4.0m | 0.0 | 0 | 0.0 | 3.3% | 0 |
| Petrović | GK | £4.5m | 5.0 | 30 | 3.6 | 3.2% | 90 |
| Diakité | DEF | £4.9m | 1.0 | 4 | 0.0 | 0.1% | 5 |
| Hill | DEF | £5.6m | 7.0 | 42 | 5.1 | 3.2% | 90 |
| J.Araujo | DEF | £4.4m | 0.0 | 0 | — | 0.0% | — |
| Milosavljević | DEF | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Sanchez | DEF | £4.4m | 0.0 | 1 | — | 0.1% | — |
| Silva | DEF | £5.1m | 6.3 | 40 | 5.4 | 3.7% | 90 |
| Smith | DEF | £4.5m | 4.3 | 23 | 3.4 | 0.2% | 84 |
| Soler | DEF | £4.0m | 0.0 | 1 | 0.0 | 0.2% | 0 |
| Truffert | DEF | £5.4m | 6.0 | 33 | 4.0 | 3.4% | 90 |
| Adams | MID | £5.0m | 3.3 | 26 | 3.3 | 0.3% | 90 |
| Adli | MID | £4.8m | 3.3 | 11 | 0.0 | 0.0% | 4 |
| Brooks | MID | £4.9m | 0.0 | 4 | 0.0 | 0.0% | 0 |
| Christie | MID | £5.0m | 4.0 | 22 | 1.8 | 0.0% | 50 |
| Cook | MID | £4.9m | 2.7 | 19 | 0.8 | 0.1% | 40 |
| Gannon-Doak | MID | £4.8m | 0.3 | 7 | 0.1 | 0.0% | 9 |
| Kluivert | MID | £5.9m | 5.0 | 31 | 2.1 | 1.0% | 66 |
| Kroupi.Jr | MID | £7.3m | 2.0 | 6 | 0.1 | 0.7% | 15 |
| Rayan | MID | £6.3m | 5.0 | 30 | 3.8 | 2.4% | 87 |
| Scott | MID | £5.9m | 0.0 | 30 | 0.0 | 2.1% | 0 |
| Tavernier | MID | £6.7m | 5.3 | 58 | 6.2 | 31.8% | 89 |
| Tóth.A | MID | £4.9m | 0.0 | 2 | — | 0.0% | — |
| Enes Ünal | FWD | £5.5m | 0.0 | 0 | — | 0.0% | — |
| Evanilson | FWD | £6.5m | 8.0 | 61 | 6.3 | 24.5% | 82 |
| Jebbison | FWD | £5.0m | 0.0 | 3 | 0.0 | 0.1% | 0 |
| Rodríguez | FWD | £6.0m | 0.7 | 6 | 0.1 | 0.2% | 6 |
No players match that search.
Recent results
GW10
Ipswich Town
Away
1–2
W
GW9
Leeds
Home
2–0
W
GW8
Man Utd
Away
0–3
W
GW7
Sunderland
Home
2–0
W
GW6
Chelsea
Away
5–1
L
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05