Leeds
Fantasy outlook
Average fixtures
Average difficulty 3.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Muharemović DEF 5.5 xPts
- Bogle DEF 5.3 xPts
- Trafford GK 5.3 xPts
Minutes risk
- Stach MID Rotation risk
- Okafor MID Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Chelsea | Away | 4 | — | — |
| GW12 | Coventry City | Home | 2 | — | — |
| GW13 | Man City | Away | 5 | — | — |
| GW14 | Ipswich Town | Home | 2 | — | — |
| GW15 | Liverpool | Away | 4 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
10
Goals scored
8
Goals conceded
4
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Cairns | GK | £4.0m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| Perri | GK | £4.5m | 0.0 | 0 | — | 0.3% | — |
| Trafford | GK | £5.0m | 7.3 | 54 | 5.3 | 6.6% | 90 |
| Zetterer | GK | £4.0m | 0.0 | 0 | 0.0 | 0.7% | 0 |
| Bard | DEF | £4.5m | 0.3 | 2 | 0.0 | 0.0% | 15 |
| Bijol | DEF | £5.0m | 2.7 | 21 | 0.4 | 0.5% | 30 |
| Bogle | DEF | £4.8m | 4.3 | 58 | 5.3 | 11.3% | 90 |
| Bornauw | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Elvedi | DEF | £4.5m | 3.3 | 26 | 2.4 | 0.1% | 60 |
| Gudmundsson | DEF | £4.5m | 3.0 | 28 | 2.3 | 0.1% | 67 |
| Justin | DEF | £4.5m | 5.7 | 51 | 5.3 | 2.4% | 87 |
| Lienou | DEF | £4.0m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Muharemović | DEF | £5.1m | 7.3 | 56 | 5.5 | 6.6% | 90 |
| Rodon | DEF | £4.2m | 0.3 | 8 | 0.0 | 0.4% | 0 |
| Aaronson | MID | £5.2m | 1.3 | 12 | 0.2 | 0.3% | 23 |
| Ampadu | MID | £5.3m | 2.7 | 31 | 3.1 | 0.7% | 90 |
| Bahoya | MID | £4.8m | 0.3 | 3 | 0.0 | 0.0% | 2 |
| Cresswell | MID | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Gnonto | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Gruev | MID | £5.0m | 0.3 | 1 | 0.0 | 0.0% | 0 |
| Harrison | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| James | MID | £4.9m | 0.7 | 5 | 0.1 | 0.1% | 22 |
| Longstaff | MID | £4.8m | 1.3 | 7 | 0.5 | 0.1% | 39 |
| Okafor | MID | £5.7m | 2.0 | 28 | 0.4 | 0.3% | 13 |
| Stach | MID | £6.0m | 0.7 | 33 | 0.4 | 1.6% | 16 |
| Tanaka | MID | £4.9m | 3.3 | 27 | 2.9 | 0.3% | 76 |
| Wilson | MID | £6.1m | 2.0 | 12 | 0.8 | 1.1% | 54 |
| Calvert-Lewin | FWD | £6.0m | 2.0 | 39 | 3.3 | 17.1% | 88 |
| Mateo Joseph | FWD | £4.4m | 0.0 | 0 | — | 0.0% | — |
| Nmecha | FWD | £5.3m | 1.3 | 13 | 0.5 | 0.4% | 35 |
| Piroe | FWD | £5.0m | 0.0 | 0 | — | 0.0% | — |
No players match that search.
Recent results
GW10
Spurs
Home
1–0
W
GW9
Bournemouth
Away
2–0
L
GW8
Sunderland
Away
0–0
D
GW7
Man Utd
Home
1–1
D
GW6
Arsenal
Away
2–1
L
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05