Brighton

BHA 2 in the Premier League 22 pts 7W 1D 2L

Fantasy outlook

Good fixtures

Average difficulty 2.8 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW11 Hull City Away 2 — —
GW12 Newcastle Home 3 — —
GW13 Bournemouth Away 4 — —
GW14 Nott'm Forest Away 2 — —
GW15 Everton Home 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

26
Goals scored
7
Goals conceded
7
Clean sheets
10
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Steele GK £3.9m 0.0 0 0.0 3.4% 0
Verbruggen GK £4.7m 6.3 57 5.6 24.1% 90
Boscagli DEF £4.5m 3.3 44 3.0 0.7% 66
Coppola DEF £4.5m 0.0 0 0.0 0.0% 0
Costinha DEF £4.5m 4.7 19 2.6 0.0% 88
De Cuyper DEF £5.5m 5.3 75 6.3 48.4% 81
Dunk DEF £4.5m 4.0 41 3.5 1.5% 90
F.Kadıoğlu DEF £4.3m 0.3 29 0.0 1.3% 2
Hadjam DEF £4.5m 0.3 9 0.1 0.1% 7
Igor DEF £4.5m 0.0 0 — 0.0% —
Struijk DEF £4.9m 0.0 5 — 0.1% —
Svoboda DEF £5.0m 0.0 2 0.0 0.1% 0
Vuskovic DEF £5.3m 6.3 70 7.8 10.1% 90
Wieffer DEF £4.8m 0.3 8 0.1 0.1% 23
Andrés MID £5.5m 1.0 20 1.0 0.1% 41
Ayari MID £5.5m 5.0 46 4.5 2.4% 80
Azeez MID £5.5m 0.0 0 — 0.0% —
Buonanotte MID £5.0m 0.0 0 — 0.0% —
Cozier-Duberry MID £5.0m 0.0 0 — 0.0% —
Gomez MID £5.1m 4.7 51 4.8 4.4% 87
Groß MID £6.3m 4.0 70 6.7 48.5% 90
Hinshelwood MID £5.9m 1.0 25 0.3 0.6% 25
Howell MID £4.5m 0.0 0 — 0.0% —
Ibrahim MID £4.5m 0.0 0 0.0 0.0% 0
Minteh MID £5.8m 0.3 1 0.0 0.0% 3
Mitoma MID £5.9m 0.0 0 — 0.0% —
O'Riley MID £5.4m 0.0 2 0.0 0.1% 0
Oriola MID £4.4m 0.0 0 0.0 0.2% 0
Osman MID £4.9m 0.0 3 0.0 0.0% 0
Watson MID £5.0m 0.0 0 — 0.0% —
Yalcouyé MID £4.4m 1.0 25 0.4 2.6% 18
Yohanna MID £4.8m 0.0 1 — 0.0% —
David FWD £5.9m 0.0 1 0.0 0.2% 0
Ferguson FWD £4.9m 0.0 0 — 0.0% —
Georginio FWD £5.2m 1.0 14 0.1 0.4% 10
Kostoulas FWD £5.8m 2.0 47 3.5 9.6% 81
Tzimas FWD £5.4m 0.0 0 — 0.0% —

Updated 20 Nov, 02:05