Brentford
Fantasy outlook
Average fixtures
Average difficulty 3.4 over 5 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Ajer DEF 4.2 xPts
- Kelleher GK 3.1 xPts
- Schade MID 3.0 xPts
Minutes risk
- Thiago FWD Not available
- Anthony MID Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW11 | Everton | Home | 3 | — | — |
| GW12 | Man Utd | Away | 3 | — | — |
| GW13 | Arsenal | Home | 4 | — | — |
| GW14 | Man City | Home | 4 | — | — |
| GW15 | Fulham | Away | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
16
Goals scored
11
Goals conceded
3
Clean sheets
10
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Balcombe | GK | £4.0m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Kelleher | GK | £5.0m | 3.7 | 35 | 3.1 | 5.9% | 90 |
| Valdimarsson | GK | £4.4m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Ajer | DEF | £4.5m | 4.0 | 42 | 4.2 | 4.0% | 90 |
| Collins | DEF | £5.4m | 0.3 | 11 | 0.0 | 0.8% | 11 |
| Diouf | DEF | £4.4m | 0.7 | 6 | 0.1 | 0.1% | 14 |
| Fredrick | DEF | £4.0m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Henry | DEF | £4.4m | 0.0 | 1 | — | 0.1% | — |
| Hickey | DEF | £4.5m | 0.7 | 9 | 0.4 | 0.1% | 34 |
| Ji-soo | DEF | £4.4m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Kayode | DEF | £4.5m | 3.3 | 34 | 2.6 | 6.5% | 90 |
| Schuster | DEF | £4.5m | 0.0 | 22 | 0.0 | 0.4% | 0 |
| Van den Berg | DEF | £4.9m | 4.3 | 14 | 2.0 | 0.1% | 83 |
| Anthony | MID | £5.9m | 1.7 | 27 | 0.4 | 0.2% | 15 |
| Carvalho | MID | £5.0m | 0.0 | 6 | — | 0.0% | — |
| Damsgaard | MID | £5.3m | 0.7 | 19 | 0.3 | 0.3% | 19 |
| Dasilva | MID | £4.8m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Janelt | MID | £5.0m | 2.3 | 37 | 2.0 | 1.6% | 60 |
| Jensen | MID | £5.4m | 2.0 | 14 | 0.8 | 0.1% | 60 |
| Lewis-Potter | MID | £5.5m | 2.0 | 39 | 2.2 | 1.8% | 75 |
| Milambo | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| M.Sangaré | MID | £5.4m | 2.7 | 32 | 1.4 | 5.7% | 69 |
| Nunes | MID | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| O.Dango | MID | £6.2m | 5.7 | 26 | 1.9 | 0.4% | 64 |
| Schade | MID | £6.1m | 2.0 | 46 | 3.0 | 12.6% | 78 |
| Yarmoliuk | MID | £4.7m | 0.3 | 16 | 0.2 | 0.4% | 15 |
| Furo | FWD | £4.4m | 0.0 | 0 | — | 0.6% | — |
| Thiago | FWD | £7.8m | 4.0 | 30 | — | 7.6% | — |
| Wilson | FWD | £5.3m | 1.0 | 6 | 0.1 | 0.3% | 13 |
No players match that search.
Recent results
GW10
Brighton
Away
2–0
L
GW9
Nott'm Forest
Home
2–0
W
GW8
Hull City
Away
1–1
D
GW7
Liverpool
Home
1–2
L
GW6
Aston Villa
Away
2–2
D
Premier League
1
Arsenal
10
27
2
Brighton
10
22
3
Man City
10
21
4
Liverpool
10
18
5
Chelsea
10
16
6
Everton
10
16
7
Bournemouth
10
15
8
Brentford
10
14
9
Leeds
10
14
10
Aston Villa
10
13
11
Newcastle
10
12
12
Spurs
10
12
13
Hull City
10
11
14
Ipswich Town
10
11
15
Fulham
10
10
16
Coventry City
10
9
17
Nott'm Forest
10
9
18
Man Utd
10
8
19
Sunderland
10
8
20
Crystal Palace
10
7
Featured in
Updated 20 Nov, 02:05