Vuskovic leads the differentials
| Kick-off | Home | Away |
|---|---|---|
| Sat 31 Oct, 12:30 | Chelsea 4 | Man Utd 4 |
| Sat 31 Oct, 15:00 | Bournemouth 3 | Leeds 3 |
| Sat 31 Oct, 15:00 | Brentford 3 | Nott'm Forest 3 |
| Sat 31 Oct, 15:00 | Coventry City 3 | Sunderland 2 |
| Sat 31 Oct, 15:00 | Hull City 2 | Ipswich Town 2 |
| Sat 31 Oct, 15:00 | Man City 3 | Brighton 5 |
| Sat 31 Oct, 17:30 | Spurs 2 | Crystal Palace 3 |
| Sat 31 Oct, 20:00 | Aston Villa 2 | Fulham 3 |
| Sun 1 Nov, 16:30 | Liverpool 4 | Arsenal 4 |
| Mon 2 Nov, 20:00 | Newcastle 3 | Everton 3 |
Common questions
Who is the best differential for Gameweek 9?
Vuskovic at Brighton is the top differential by projection, though Silva at Bournemouth with 1.1 per cent ownership and Hill with 1.6 per cent offer lower-owned alternatives with favourable home fixtures.
What counts as a differential in FPL?
A differential is a player owned by significantly fewer managers than the average, typically below five per cent ownership. These players offer greater rank gains if they perform well.
How many differentials should I own?
The number of differentials to own depends on risk tolerance and squad structure. Most managers balance one or two differentials with more-owned players to manage variance without sacrificing consistency.