Gameweek 5 presents several budget-friendly options across the pitch. Davis at Ipswich Town costs 4.0 and projects 5.67 points, while Groß at Brighton costs 5.6 and projects 6.85 points. Hull City defenders offer multiple angles on a Newcastle away fixture, with Egan at 4.1, Ajayi at 4.2, and Giles at 4.0 all available.
Davis is the best value in the round
| Team | GW 5 | GW 6 | GW 7 |
|---|---|---|---|
| Arsenal | BHA (A) | LEE (H) | NFO (A) |
| Aston Villa | TOT (A) | BRE (H) | NEW (A) |
| Bournemouth | LIV (H) | CHE (A) | SUN (H) |
| Brentford | CHE (H) | AVL (A) | LIV (H) |
| Brighton | ARS (H) | SUN (A) | CRY (H) |
| Chelsea | BRE (A) | BOU (H) | EVE (A) |
| Coventry City | NFO (A) | NEW (H) | TOT (A) |
| Crystal Palace | LEE (A) | NFO (H) | BHA (A) |
| Everton | IPS (H) | HUL (A) | CHE (H) |
| Fulham | MUN (H) | IPS (A) | HUL (H) |
| Hull City | NEW (A) | EVE (H) | FUL (A) |
| Ipswich Town | EVE (A) | FUL (H) | MCI (A) |
| Leeds | CRY (H) | ARS (A) | MUN (H) |
| Liverpool | BOU (A) | MCI (H) | BRE (A) |
| Man City | SUN (H) | LIV (A) | IPS (H) |
| Man Utd | FUL (A) | TOT (H) | LEE (A) |
| Newcastle | HUL (H) | COV (A) | AVL (H) |
| Nott'm Forest | COV (H) | CRY (A) | ARS (H) |
| Spurs | AVL (H) | MUN (A) | COV (H) |
| Sunderland | MCI (A) | BHA (H) | BOU (A) |
Common questions
Who is the best transfer for Gameweek 5?
Davis projects the highest value at 1.4 points per million. Bogle offers the second-best ratio at 6.26 points per million from 4.5, while Groß delivers the highest raw projection at 6.85 points despite costing 5.6.
How many transfers should I make in Gameweek 5?
The number of transfers depends on squad needs and budget. The ten options provided span different price points and fixtures, allowing targeted replacements rather than wholesale changes.
What does points per million mean in FPL?
Points per million divides a player's projected points by their price in millions. It measures efficiency: a player returning more points for less cost offers better value within a fixed budget.