De Cuyper at Brighton offers the strongest points-per-million value among transfer targets this gameweek, projecting 13.44 points at a price of 4.6m. Mendy at Hull City and Kayode at Brentford provide cheaper alternatives with solid projected returns, while several Leeds and Brentford defenders present opportunities at minimal ownership.
De Cuyper is the best value in the round
| Team | GW 2 | GW 3 | GW 4 |
|---|---|---|---|
| Arsenal | AVL (A) | CHE (H) | SUN (A) |
| Aston Villa | ARS (H) | HUL (A) | NFO (H) |
| Bournemouth | EVE (H) | NEW (A) | BRE (H) |
| Brentford | LEE (A) | SUN (H) | BOU (A) |
| Brighton | CHE (A) | LEE (H) | COV (A) |
| Chelsea | BHA (H) | ARS (A) | HUL (H) |
| Coventry City | HUL (H) | MCI (A) | BHA (H) |
| Crystal Palace | MCI (H) | FUL (A) | IPS (H) |
| Everton | BOU (A) | MUN (H) | TOT (A) |
| Fulham | SUN (A) | CRY (H) | LIV (A) |
| Hull City | COV (A) | AVL (H) | CHE (A) |
| Ipswich Town | MUN (A) | LIV (H) | CRY (A) |
| Leeds | BRE (H) | BHA (A) | NEW (H) |
| Liverpool | NFO (H) | IPS (A) | FUL (H) |
| Man City | CRY (A) | COV (H) | MUN (A) |
| Man Utd | IPS (H) | EVE (A) | MCI (H) |
| Newcastle | TOT (A) | BOU (H) | LEE (A) |
| Nott'm Forest | LIV (A) | TOT (H) | AVL (A) |
| Spurs | NEW (H) | NFO (A) | EVE (H) |
| Sunderland | FUL (H) | BRE (A) | ARS (H) |
Common questions
Who is the best transfer for Gameweek 2?
De Cuyper at Brighton stands out with 13.44 projected points at 4.6m, delivering 2.9 points per million—the best value available this gameweek despite the away fixture at Chelsea.
How many transfers should I make in Gameweek 2?
The data does not specify an optimal number of transfers. Managers should assess their existing squad against these options based on their current holdings and budget constraints.
What does points per million mean in FPL?
Points per million divides a player's projected points by their price in millions. De Cuyper's 2.9 points per million means he returns 2.9 projected points for every million spent—a measure of efficiency within a fixed budget.