Groß at Brighton offers the highest projected points among budget midfielders at 2.69, with 9.3% ownership. Below him sits a cluster of players priced at £5.0m or less, including several from Coventry City, Hull City and other sides. These options allow managers to allocate funds elsewhere while still fielding competitive midfield depth.
Groß is the best value pick
| Team | GW 1 | GW 2 |
|---|---|---|
| Arsenal | COV (H) | AVL (A) |
| Aston Villa | BHA (A) | ARS (H) |
| Bournemouth | MCI (A) | EVE (H) |
| Brentford | TOT (H) | LEE (A) |
| Brighton | AVL (H) | CHE (A) |
| Chelsea | FUL (A) | BHA (H) |
| Coventry City | ARS (A) | HUL (H) |
| Crystal Palace | EVE (A) | MCI (H) |
| Everton | CRY (H) | BOU (A) |
| Fulham | CHE (H) | SUN (A) |
| Hull City | MUN (H) | COV (A) |
| Ipswich Town | SUN (H) | MUN (A) |
| Leeds | NFO (A) | BRE (H) |
| Liverpool | NEW (A) | NFO (H) |
| Man City | BOU (H) | CRY (A) |
| Man Utd | HUL (A) | IPS (H) |
| Newcastle | LIV (H) | TOT (A) |
| Nott'm Forest | LEE (H) | LIV (A) |
| Spurs | BRE (A) | NEW (H) |
| Sunderland | IPS (A) | FUL (H) |
Common questions
Who is the best budget midfielder in FPL?
Groß projects the highest points among budget midfielders at 2.69, costs 5.5m and plays for Brighton against Aston Villa. However, playing time and form remain important factors beyond projections.
How much should I spend on Midfielders?
Budget midfielders range from 4.5m to 5.5m. Spending at the lower end frees funds for premium outfield players, whilst slightly higher prices may offer better projected returns depending on individual circumstances.