FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Nott'm Forest vs Man City
Nott'm Forest
3–1 FULL TIME
Man City
Delap 2G · 3 bonus Jair Cunha 1G · 1 bonus Cherki 1G · 2 bonus
1.06 xG 1.76
0.18 xA 1.46
Gameweek 10 · Sat 7 Nov · 17:30
Top Returns
Nott'm Forest
1
Delap
2G · 3 bonus
13pts
2
Jair Cunha
1G · 1 bonus
9pts
3
Schlager
1A
7pts
4
Gibbs-White
1A
5pts
5
McAtee
YC
1pts
6
Netz
YC
0pts
7
Ndoye
YC
0pts
8
Igor Jesus
YC
0pts
Man City
1
Cherki
1G · 2 bonus
9pts
Nott'm Forest 3
PLAYER MINGACSYCRCPTSBONXGXA
DEF Milenković 90 0 0 0 0 0 2 0 0.00 0.00
GK Sels 90 0 0 0 0 0 2 0 0.00 0.00
DEF N.Williams 90 0 0 0 0 0 2 0 0.00 0.00
DEF Murillo 90 0 0 0 0 0 4 0 0.10 0.06
MID Schlager 90 0 1 0 0 0 7 0 0.00 0.00
MID Gibbs-White 90 0 1 0 0 0 5 0 0.00 0.08
DEF Jair Cunha 90 1 0 0 0 0 9 1 0.47 0.00
FWD Delap 86 2 0 0 0 0 13 3 0.24 0.00
MID Yates 78 0 0 0 0 0 2 0 0.02 0.00
MID McAtee 64 0 0 0 1 0 1 0 0.21 0.00
DEF Muñoz 64 0 0 0 0 0 2 0 0.02 0.01
DEF Netz 25 0 0 0 1 0 0 0 0.00 0.01
MID Ndoye 25 0 0 0 1 0 0 0 0.00 0.02
MID I.Sangaré 11 0 0 0 0 0 1 0 0.00 0.00
FWD Igor Jesus 3 0 0 0 1 0 0 0 0.00 0.00
Unused subs
GK Benda 0 0 0 0 0 0 0 0 0.00 0.00
MID Bakwa 0 0 0 0 0 0 0 0 0.00 0.00
DEF Diomande 0 0 0 0 0 0 0 0 0.00 0.00
DEF Bindon 0 0 0 0 0 0 0 0 0.00 0.00
DEF Morato 0 0 0 0 0 0 0 0 0.00 0.00
DEF Abbott 0 0 0 0 0 0 0 0 0.00 0.00
GK John 0 0 0 0 0 0 0 0 0.00 0.00
DEF Aina 0 0 0 0 0 0 0 0 0.00 0.00
DEF Savona 0 0 0 0 0 0 0 0 0.00 0.00
DEF O.Richards 0 0 0 0 0 0 0 0 0.00 0.00
FWD Kalimuendo 0 0 0 0 0 0 0 0 0.00 0.00
MID Dominguez 0 0 0 0 0 0 0 0 0.00 0.00
FWD Wood 0 0 0 0 0 0 0 0 0.00 0.00
MID Hutchinson 0 0 0 0 0 0 0 0 0.00 0.00
MID Hudson-Odoi 0 0 0 0 0 0 0 0 0.00 0.00
Man City 1
PLAYER MINGACSYCRCPTSBONXGXA
MID Ndiaye 90 0 0 0 0 0 2 0 0.00 0.09
MID Anderson 90 0 0 0 0 0 2 0 0.09 0.24
MID Doku 90 0 0 0 0 0 2 0 0.16 0.05
GK Donnarumma 90 0 0 0 0 0 1 0 0.00 0.00
DEF Rúben 90 0 0 0 0 0 1 0 0.00 0.02
DEF Khusanov 90 0 0 0 0 0 1 0 0.00 0.19
FWD Haaland 90 0 0 0 0 0 2 0 0.50 0.02
MID Cherki 90 1 0 0 0 0 9 2 0.16 0.05
MID Enzo 77 0 0 0 0 0 2 0 0.58 0.08
DEF Guéhi 45 0 0 0 0 0 0 0 0.00 0.34
DEF O'Reilly 45 0 0 0 0 0 1 0 0.23 0.01
DEF Gvardiol 45 0 0 0 0 0 0 0 0.00 0.00
DEF Matheus N. 45 0 0 0 0 0 1 0 0.00 0.37
MID Foden 12 0 0 0 0 0 1 0 0.04 0.00
Unused subs
MID Mukasa 0 0 0 0 0 0 0 0 0.00 0.00
MID Samba 0 0 0 0 0 0 0 0 0.00 0.00
MID Bouaddi 0 0 0 0 0 0 0 0 0.00 0.00
DEF Braithwaite 0 0 0 0 0 0 0 0 0.00 0.00
MID Allan 0 0 0 0 0 0 0 0 0.00 0.00
MID Monga 0 0 0 0 0 0 0 0 0.00 0.00
GK Rulli 0 0 0 0 0 0 0 0 0.00 0.00
GK Bettinelli 0 0 0 0 0 0 0 0 0.00 0.00
DEF Alleyne 0 0 0 0 0 0 0 0 0.00 0.00
DEF Aït-Nouri 0 0 0 0 0 0 0 0 0.00 0.00
DEF Lewis 0 0 0 0 0 0 0 0 0.00 0.00
DEF Vitor Reis 0 0 0 0 0 0 0 0 0.00 0.00
MID Phillips 0 0 0 0 0 0 0 0 0.00 0.00
MID Echeverri 0 0 0 0 0 0 0 0 0.00 0.00
MID Rodrigo 0 0 0 0 0 0 0 0 0.00 0.00
MID Reijnders 0 0 0 0 0 0 0 0 0.00 0.00
MID Kovačić 0 0 0 0 0 0 0 0 0.00 0.00
MID Semenyo 0 0 0 0 0 0 0 0 0.00 0.00
MID McAidoo 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences