FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Man Utd vs Aston Villa
Man Utd
4–4 FULL TIME
Aston Villa
Dorgu 1G · 1A · 2 bonus B.Fernandes 1G · 1A Tielemans 1G Zirkzee 1G Alysson 1G · 2A · 3 bonus N.Jackson 1G · 1A · 2 bonus McGinn 1G · 1A Goretzka 1G
3.55 xG 2.92
1.49 xA 0.83
Gameweek 10 · Sun 8 Nov · 16:30
Top Returns
Man Utd
1
Dorgu
1G · 1A · 2 bonus
11pts
2
B.Fernandes
1G · 1A
10pts
3
Tielemans
1G
7pts
4
Cunha
1A
5pts
5
Zirkzee
1G
5pts
6
Mazraoui
1A
3pts
7
Heaven
YC
-1pts
Aston Villa
1
Alysson
1G · 2A · 3 bonus
16pts
2
N.Jackson
1G · 1A · 2 bonus
11pts
3
McGinn
1G · 1A
10pts
4
Goretzka
1G
7pts
5
Suzuki
YC
0pts
Man Utd 4
PLAYER MINGACSYCRCPTSBONXGXA
MID Mainoo 90 0 0 0 0 0 4 0 0.12 0.16
MID B.Fernandes 90 1 1 0 0 0 10 0 0.99 0.56
GK Lammens 90 0 0 0 0 0 1 0 0.00 0.00
DEF Yoro 90 0 0 0 0 0 2 0 0.00 0.02
MID Cunha 90 0 1 0 0 0 5 0 0.10 0.27
DEF Mazraoui 90 0 1 0 0 0 3 0 0.02 0.06
MID Mbeumo 82 0 0 0 0 0 2 0 0.39 0.02
MID Tielemans 65 1 0 0 0 0 7 0 0.29 0.09
DEF Dalot 65 0 0 0 0 0 0 0 0.01 0.01
MID Amad 65 0 0 0 0 0 2 0 0.37 0.03
DEF Maguire 45 0 0 0 0 0 0 0 0.00 0.00
DEF Heaven 45 0 0 0 1 0 -1 0 0.00 0.00
MID Dorgu 24 1 1 0 0 0 11 2 0.35 0.16
MID Lacey 24 0 0 0 0 0 1 0 0.00 0.11
MID Mount 24 0 0 0 0 0 1 0 0.71 0.00
FWD Zirkzee 7 1 0 0 0 0 5 0 0.20 0.00
Unused subs
DEF De Ligt 0 0 0 0 0 0 0 0 0.00 0.00
MID Bendito Mantato 0 0 0 0 0 0 0 0 0.00 0.00
GK Heaton 0 0 0 0 0 0 0 0 0.00 0.00
DEF Martinez 0 0 0 0 0 0 0 0 0.00 0.00
MID Baleba 0 0 0 0 0 0 0 0 0.00 0.00
MID Rashford 0 0 0 0 0 0 0 0 0.00 0.00
GK Bayindir 0 0 0 0 0 0 0 0 0.00 0.00
MID Collyer 0 0 0 0 0 0 0 0 0.00 0.00
MID Andrey Santos 0 0 0 0 0 0 0 0 0.00 0.00
DEF Amass 0 0 0 0 0 0 0 0 0.00 0.00
FWD Obi 0 0 0 0 0 0 0 0 0.00 0.00
DEF Fredricson 0 0 0 0 0 0 0 0 0.00 0.00
MID Ugarte 0 0 0 0 0 0 0 0 0.00 0.00
MID J.Fletcher 0 0 0 0 0 0 0 0 0.00 0.00
MID Fletcher 0 0 0 0 0 0 0 0 0.00 0.00
FWD Šeško 0 0 0 0 0 0 0 0 0.00 0.00
GK Darlow 0 0 0 0 0 0 0 0 0.00 0.00
DEF Shaw 0 0 0 0 0 0 0 0 0.00 0.00
Aston Villa 4
PLAYER MINGACSYCRCPTSBONXGXA
DEF Pau 90 0 0 0 0 0 2 0 0.08 0.02
DEF Maatsen 90 0 0 0 0 0 0 0 0.00 0.01
MID Kamara 90 0 0 0 0 0 4 0 0.04 0.03
DEF Lindelöf 90 0 0 0 0 0 2 0 0.00 0.00
DEF Harwood-Bellis 90 0 0 0 0 0 0 0 0.00 0.03
GK Suzuki 90 0 0 0 1 0 0 0 0.00 0.00
FWD N.Jackson 85 1 1 0 0 0 11 2 1.30 0.02
MID Goretzka 77 1 0 0 0 0 7 0 0.27 0.13
MID Manzambi 77 0 0 0 0 0 2 0 0.07 0.29
MID Alysson 70 1 2 0 0 0 16 3 0.28 0.00
MID McGinn 70 1 1 0 0 0 10 0 0.79 0.18
MID George Hemmings 19 0 0 0 0 0 1 0 0.00 0.02
MID Barkley 19 0 0 0 0 0 1 0 0.09 0.01
MID Mbaye 12 0 0 0 0 0 1 0 0.00 0.09
MID Gomes 12 0 0 0 0 0 1 0 0.00 0.00
FWD Madjo 4 0 0 0 0 0 1 0 0.00 0.00
Unused subs
GK M.Bizot 0 0 0 0 0 0 0 0 0.00 0.00
DEF Nedeljkovic 0 0 0 0 0 0 0 0 0.00 0.00
MID Burrowes 0 0 0 0 0 0 0 0 0.00 0.00
MID Iling Jr 0 0 0 0 0 0 0 0 0.00 0.00
DEF Wan-Bissaka 0 0 0 0 0 0 0 0 0.00 0.00
MID Lynch 0 0 0 0 0 0 0 0 0.00 0.00
DEF Rowe 0 0 0 0 0 0 0 0 0.00 0.00
FWD Abraham 0 0 0 0 0 0 0 0 0.00 0.00
MID Bailey 0 0 0 0 0 0 0 0 0.00 0.00
GK Wright 0 0 0 0 0 0 0 0 0.00 0.00
FWD Watkins 0 0 0 0 0 0 0 0 0.00 0.00
DEF Cissé 0 0 0 0 0 0 0 0 0.00 0.00
MID Garnacho 0 0 0 0 0 0 0 0 0.00 0.00
DEF Mings 0 0 0 0 0 0 0 0 0.00 0.00
MID Bogarde 0 0 0 0 0 0 0 0 0.00 0.00
MID Onana 0 0 0 0 0 0 0 0 0.00 0.00
DEF Digne 0 0 0 0 0 0 0 0 0.00 0.00
MID Buendía 0 0 0 0 0 0 0 0 0.00 0.00
DEF Ruggeri 0 0 0 0 0 0 0 0 0.00 0.00
DEF Cash 0 0 0 0 0 0 0 0 0.00 0.00
DEF A.García 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences