FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Leeds vs Spurs
Leeds
1–0 FULL TIME
Spurs
Okafor 1G · YC
1.96 xG 0.73
0.85 xA 0.53
Gameweek 10 · Sat 7 Nov · 12:30
Top Returns
Leeds
1
Muharemović
CS · 2 bonus
10pts
2
Trafford
CS · 3 bonus
10pts
3
Justin
CS · 1 bonus
9pts
4
Elvedi
CS
8pts
5
Bogle
CS · 1 bonus
7pts
6
Tanaka
CS
5pts
7
Okafor
1G · YC
5pts
8
Ampadu
CS
3pts
9
Calvert-Lewin
CS
2pts
10
Longstaff
CS · YC
2pts
11
Nmecha
CS
2pts
Spurs
1
Pedro Porro
CS · YC
5pts
2
Fernandes
CS
5pts
3
Marmoush
CS
2pts
4
Van de Ven
YC
1pts
5
Tonali
YC
1pts
Leeds 1
PLAYER MINGACSYCRCPTSBONXGXA
DEF Muharemović 90 0 0 1 0 0 10 2 0.00 0.01
DEF Bogle 90 0 0 1 0 0 7 1 0.11 0.21
DEF Justin 90 0 0 1 0 0 9 1 0.00 0.11
GK Trafford 90 0 0 1 0 0 10 3 0.00 0.00
MID Ampadu 90 0 0 1 0 0 3 0 0.14 0.03
FWD Calvert-Lewin 90 0 0 1 0 0 2 0 0.34 0.24
MID Longstaff 90 0 0 1 1 0 2 0 0.08 0.15
DEF Elvedi 90 0 0 1 0 0 8 0 0.27 0.01
MID Tanaka 76 0 0 1 0 0 5 0 0.33 0.01
FWD Nmecha 76 0 0 1 0 0 2 0 0.16 0.03
DEF Gudmundsson 45 0 0 0 0 0 1 0 0.00 0.05
DEF Bard 45 0 0 0 0 0 1 0 0.00 0.00
MID Wilson 13 0 0 0 0 0 1 0 0.00 0.00
MID Okafor 13 1 0 0 1 0 5 0 0.53 0.00
DEF Rodon 1 0 0 0 0 0 1 0 0.00 0.00
MID Gruev 1 0 0 0 0 0 1 0 0.00 0.00
Unused subs
MID Cresswell 0 0 0 0 0 0 0 0 0.00 0.00
MID Harrison 0 0 0 0 0 0 0 0 0.00 0.00
GK Zetterer 0 0 0 0 0 0 0 0 0.00 0.00
GK Cairns 0 0 0 0 0 0 0 0 0.00 0.00
GK Perri 0 0 0 0 0 0 0 0 0.00 0.00
DEF Bijol 0 0 0 0 0 0 0 0 0.00 0.00
DEF Bornauw 0 0 0 0 0 0 0 0 0.00 0.00
MID Bahoya 0 0 0 0 0 0 0 0 0.00 0.00
FWD Mateo Joseph 0 0 0 0 0 0 0 0 0.00 0.00
MID Gnonto 0 0 0 0 0 0 0 0 0.00 0.00
DEF Lienou 0 0 0 0 0 0 0 0 0.00 0.00
FWD Piroe 0 0 0 0 0 0 0 0 0.00 0.00
MID Aaronson 0 0 0 0 0 0 0 0 0.00 0.00
MID Stach 0 0 0 0 0 0 0 0 0.00 0.00
MID James 0 0 0 0 0 0 0 0 0.00 0.00
Spurs 0
PLAYER MINGACSYCRCPTSBONXGXA
DEF Robertson 90 0 0 0 0 0 2 0 0.00 0.13
DEF Van de Ven 90 0 0 0 1 0 1 0 0.00 0.01
MID Gray 90 0 0 0 0 0 2 0 0.07 0.02
MID Tonali 90 0 0 0 1 0 1 0 0.00 0.03
DEF Van Hecke 90 0 0 0 0 0 4 0 0.07 0.03
GK Kinsky 90 0 0 0 0 0 2 0 0.00 0.00
MID Kudus 82 0 0 0 0 0 2 0 0.04 0.04
FWD Marmoush 64 0 0 1 0 0 2 0 0.16 0.00
DEF Pedro Porro 64 0 0 1 1 0 5 0 0.00 0.02
MID Fernandes 64 0 0 1 0 0 5 0 0.00 0.03
FWD Solanke 47 0 0 0 0 0 1 0 0.00 0.00
MID Tel 42 0 0 0 0 0 1 0 0.00 0.07
MID Kulusevski 25 0 0 0 0 0 1 0 0.00 0.02
MID Gallagher 25 0 0 0 0 0 1 0 0.05 0.01
MID Bentancur 25 0 0 0 0 0 1 0 0.34 0.04
MID Williams-Barnett 7 0 0 0 0 0 1 0 0.00 0.08
Unused subs
MID Olusesi 0 0 0 0 0 0 0 0 0.00 0.00
DEF Byfield 0 0 0 0 0 0 0 0 0.00 0.00
DEF Rowswell 0 0 0 0 0 0 0 0 0.00 0.00
MID Odobert 0 0 0 0 0 0 0 0 0.00 0.00
GK Gunter 0 0 0 0 0 0 0 0 0.00 0.00
MID Xavi 0 0 0 0 0 0 0 0 0.00 0.00
MID P.M.Sarr 0 0 0 0 0 0 0 0 0.00 0.00
FWD Scarlett 0 0 0 0 0 0 0 0 0.00 0.00
FWD Richarlison 0 0 0 0 0 0 0 0 0.00 0.00
MID Mudryk 0 0 0 0 0 0 0 0 0.00 0.00
DEF Tosin 0 0 0 0 0 0 0 0 0.00 0.00
MID Sávio 0 0 0 0 0 0 0 0 0.00 0.00
MID Moore 0 0 0 0 0 0 0 0 0.00 0.00
MID Bergvall 0 0 0 0 0 0 0 0 0.00 0.00
DEF Souza 0 0 0 0 0 0 0 0 0.00 0.00
GK Austin 0 0 0 0 0 0 0 0 0.00 0.00
GK Dubravka 0 0 0 0 0 0 0 0 0.00 0.00
DEF Senesi 0 0 0 0 0 0 0 0 0.00 0.00
DEF Davies 0 0 0 0 0 0 0 0 0.00 0.00
MID Maddison 0 0 0 0 0 0 0 0 0.00 0.00
DEF Romero 0 0 0 0 0 0 0 0 0.00 0.00
DEF Spence 0 0 0 0 0 0 0 0 0.00 0.00
DEF Phillips 0 0 0 0 0 0 0 0 0.00 0.00
DEF Udogie 0 0 0 0 0 0 0 0 0.00 0.00
GK Vicario 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences