FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Crystal Palace vs Liverpool
Crystal Palace
1–3 FULL TIME
Liverpool
Nketiah 1G Wirtz 1G · 1A · 3 bonus Mac Allister 1G · 1 bonus · YC Isak 1G · CS · 2 bonus
2.62 xG 2.64
1.43 xA 1.09
Gameweek 10 · Sun 8 Nov · 14:00
Top Returns
Crystal Palace
1
Nketiah
1G
5pts
2
Osorio
1A
4pts
3
Lerma
YC
3pts
4
Yeremy
YC
1pts
Liverpool
1
Wirtz
1G · 1A · 3 bonus
13pts
2
Mac Allister
1G · 1 bonus · YC
9pts
3
Isak
1G · CS · 2 bonus
8pts
4
Araujo
CS · YC
7pts
5
Szoboszlai
1A · CS · 1 bonus
7pts
6
Barcola
1A · CS · YC
5pts
7
Gakpo
CS
3pts
8
Munoz
YC
0pts
Crystal Palace 1
PLAYER MINGACSYCRCPTSBONXGXA
MID Lerma 90 0 0 0 1 0 3 0 0.06 0.03
MID Kamada 90 0 0 0 0 0 2 0 0.36 0.05
DEF Disasi 90 0 0 0 0 0 3 0 0.00 0.02
GK Henderson 90 0 0 0 0 0 2 0 0.00 0.00
DEF Mitchell 90 0 0 0 0 0 1 0 0.00 0.62
DEF Richards 90 0 0 0 0 0 1 0 0.06 0.00
MID Wharton 90 0 0 0 0 0 2 0 0.23 0.16
DEF Mingueza 86 0 0 0 0 0 1 0 0.00 0.11
MID Yeremy 86 0 0 0 1 0 1 0 0.62 0.21
FWD Strand Larsen 71 0 0 0 0 0 2 0 0.07 0.00
MID Timber 59 0 0 0 0 0 1 0 0.11 0.02
MID Osorio 30 0 1 0 0 0 4 0 0.07 0.21
FWD Nketiah 18 1 0 0 0 0 5 0 1.02 0.00
MID McNeil 3 0 0 0 0 0 1 0 0.02 0.00
DEF Khalaili 3 0 0 0 0 0 1 0 0.00 0.00
Unused subs
DEF Chadi Riad 0 0 0 0 0 0 0 0 0.00 0.00
FWD Uche 0 0 0 0 0 0 0 0 0.00 0.00
GK Matthews 0 0 0 0 0 0 0 0 0.00 0.00
MID Gozo 0 0 0 0 0 0 0 0 0.00 0.00
DEF Ahanor 0 0 0 0 0 0 0 0 0.00 0.00
DEF Chilwell 0 0 0 0 0 0 0 0 0.00 0.00
DEF Sosa 0 0 0 0 0 0 0 0 0.00 0.00
MID Esse 0 0 0 0 0 0 0 0 0.00 0.00
DEF Tomiyasu 0 0 0 0 0 0 0 0 0.00 0.00
DEF Cardines 0 0 0 0 0 0 0 0 0.00 0.00
MID Guessand 0 0 0 0 0 0 0 0 0.00 0.00
MID J.Rak-Sakyi 0 0 0 0 0 0 0 0 0.00 0.00
GK Benitez 0 0 0 0 0 0 0 0 0.00 0.00
DEF Canvot 0 0 0 0 0 0 0 0 0.00 0.00
MID M.França 0 0 0 0 0 0 0 0 0.00 0.00
MID Drakes-Thomas 0 0 0 0 0 0 0 0 0.00 0.00
MID Hughes 0 0 0 0 0 0 0 0 0.00 0.00
FWD Mateta 0 0 0 0 0 0 0 0 0.00 0.00
MID Devenny 0 0 0 0 0 0 0 0 0.00 0.00
MID Sarr 0 0 0 0 0 0 0 0 0.00 0.00
MID Doucouré 0 0 0 0 0 0 0 0 0.00 0.00
Liverpool 3
PLAYER MINGACSYCRCPTSBONXGXA
DEF Jacquet 90 0 0 0 0 0 4 0 0.23 0.01
DEF Araujo 90 0 0 1 1 0 7 0 0.80 0.05
GK A.Becker 90 0 0 0 0 0 4 0 0.00 0.00
MID Wirtz 90 1 1 0 0 0 13 3 0.32 0.14
FWD Isak 90 1 0 1 0 0 8 2 0.53 0.02
DEF Virgil 90 0 0 0 0 0 4 0 0.06 0.10
DEF Kerkez 90 0 0 0 0 0 2 0 0.00 0.02
MID Mac Allister 90 1 0 0 1 0 9 1 0.22 0.04
MID Gakpo 75 0 0 1 0 0 3 0 0.00 0.05
MID Barcola 68 0 1 1 1 0 5 0 0.43 0.06
MID Szoboszlai 68 0 1 1 0 0 7 1 0.02 0.49
MID Munoz 21 0 0 0 1 0 0 0 0.00 0.08
MID Nyoni 21 0 0 0 0 0 1 0 0.00 0.03
MID Ngumoha 14 0 0 0 0 0 1 0 0.03 0.00
DEF Gomez 1 0 0 0 0 0 1 0 0.00 0.00
MID Koumas 1 0 0 0 0 0 1 0 0.00 0.00
Unused subs
GK Pecsi 0 0 0 0 0 0 0 0 0.00 0.00
FWD Danns 0 0 0 0 0 0 0 0 0.00 0.00
DEF Lucky 0 0 0 0 0 0 0 0 0.00 0.00
DEF Bradley 0 0 0 0 0 0 0 0 0.00 0.00
FWD Ekitiké 0 0 0 0 0 0 0 0 0.00 0.00
MID C.Jones 0 0 0 0 0 0 0 0 0.00 0.00
MID Chiesa 0 0 0 0 0 0 0 0 0.00 0.00
MID Bajcetic 0 0 0 0 0 0 0 0 0.00 0.00
GK Jaros 0 0 0 0 0 0 0 0 0.00 0.00
GK Davies 0 0 0 0 0 0 0 0 0.00 0.00
DEF Ramsay 0 0 0 0 0 0 0 0 0.00 0.00
MID Elliott 0 0 0 0 0 0 0 0 0.00 0.00
GK Mamardashvili 0 0 0 0 0 0 0 0 0.00 0.00
GK Woodman 0 0 0 0 0 0 0 0 0.00 0.00
MID Endo 0 0 0 0 0 0 0 0 0.00 0.00
DEF Leoni 0 0 0 0 0 0 0 0 0.00 0.00
MID Gravenberch 0 0 0 0 0 0 0 0 0.00 0.00
MID McConnell 0 0 0 0 0 0 0 0 0.00 0.00
DEF Frimpong 0 0 0 0 0 0 0 0 0.00 0.00
DEF Tsimikas 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences