FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Brighton vs Brentford
Brighton
2–0 FULL TIME
Brentford
Groß 1G · CS · 2 bonus Gomez 1G · CS · 1 bonus
2.11 xG 0.58
1.82 xA 0.40
Gameweek 10 · Sun 8 Nov · 14:00
Top Returns
Brighton
1
Vuskovic
1A · CS · 3 bonus
12pts
2
Groß
1G · CS · 2 bonus
10pts
3
Gomez
1G · CS · 1 bonus
9pts
4
Costinha
CS
6pts
5
Verbruggen
CS
6pts
6
De Cuyper
CS
6pts
7
Dunk
CS · YC
5pts
8
Boscagli
CS · YC
5pts
9
Ayari
CS
3pts
10
Kostoulas
CS
2pts
11
Andrés
YC
0pts
12
Wieffer
YC
0pts
Brentford
1
Ajer
YC
2pts
2
Schade
YC
1pts
3
Thiago
RC
-2pts
Brighton 2
PLAYER MINGACSYCRCPTSBONXGXA
MID Groß 90 1 0 1 0 0 10 2 0.87 0.65
DEF Dunk 90 0 0 1 1 0 5 0 0.00 0.06
MID Gomez 90 1 0 1 0 0 9 1 0.13 0.05
DEF Vuskovic 90 0 1 1 0 0 12 3 0.01 0.04
DEF Costinha 90 0 0 1 0 0 6 0 0.15 0.05
DEF Boscagli 90 0 0 1 1 0 5 0 0.00 0.22
GK Verbruggen 90 0 0 1 0 0 6 0 0.00 0.00
DEF De Cuyper 81 0 0 1 0 0 6 0 0.35 0.38
FWD Kostoulas 81 0 0 1 0 0 2 0 0.24 0.05
MID Ayari 77 0 0 1 0 0 3 0 0.22 0.05
MID Andrés 45 0 0 0 1 0 0 0 0.00 0.15
DEF Wieffer 45 0 0 0 1 0 0 0 0.09 0.09
MID Hinshelwood 12 0 0 0 0 0 1 0 0.05 0.01
MID Minteh 8 0 0 0 0 0 1 0 0.00 0.02
FWD Georginio 8 0 0 0 0 0 1 0 0.00 0.00
MID Yalcouyé 1 0 0 0 0 0 1 0 0.00 0.00
Unused subs
DEF Svoboda 0 0 0 0 0 0 0 0 0.00 0.00
MID Yohanna 0 0 0 0 0 0 0 0 0.00 0.00
MID Howell 0 0 0 0 0 0 0 0 0.00 0.00
MID Oriola 0 0 0 0 0 0 0 0 0.00 0.00
DEF Coppola 0 0 0 0 0 0 0 0 0.00 0.00
MID Watson 0 0 0 0 0 0 0 0 0.00 0.00
MID Osman 0 0 0 0 0 0 0 0 0.00 0.00
DEF Hadjam 0 0 0 0 0 0 0 0 0.00 0.00
FWD David 0 0 0 0 0 0 0 0 0.00 0.00
MID Ibrahim 0 0 0 0 0 0 0 0 0.00 0.00
MID Cozier-Duberry 0 0 0 0 0 0 0 0 0.00 0.00
MID Mitoma 0 0 0 0 0 0 0 0 0.00 0.00
DEF Struijk 0 0 0 0 0 0 0 0 0.00 0.00
DEF Igor 0 0 0 0 0 0 0 0 0.00 0.00
GK Steele 0 0 0 0 0 0 0 0 0.00 0.00
FWD Ferguson 0 0 0 0 0 0 0 0 0.00 0.00
FWD Tzimas 0 0 0 0 0 0 0 0 0.00 0.00
MID Buonanotte 0 0 0 0 0 0 0 0 0.00 0.00
MID O'Riley 0 0 0 0 0 0 0 0 0.00 0.00
MID Azeez 0 0 0 0 0 0 0 0 0.00 0.00
DEF F.Kadıoğlu 0 0 0 0 0 0 0 0 0.00 0.00
Brentford 0
PLAYER MINGACSYCRCPTSBONXGXA
MID Schade 90 0 0 0 1 0 1 0 0.32 0.00
MID Janelt 90 0 0 0 0 0 2 0 0.00 0.01
DEF Kayode 90 0 0 0 0 0 1 0 0.00 0.00
DEF Ajer 90 0 0 0 1 0 2 0 0.14 0.00
GK Kelleher 90 0 0 0 0 0 2 0 0.00 0.02
DEF Van den Berg 68 0 0 0 0 0 1 0 0.00 0.19
MID M.Sangaré 58 0 0 0 0 0 1 0 0.00 0.00
MID Lewis-Potter 58 0 0 0 0 0 1 0 0.01 0.12
MID Yarmoliuk 45 0 0 0 0 0 1 0 0.00 0.00
DEF Hickey 45 0 0 0 0 0 0 0 0.00 0.00
DEF Collins 45 0 0 0 0 0 1 0 0.00 0.00
MID O.Dango 45 0 0 0 0 0 1 0 0.00 0.00
DEF Diouf 31 0 0 0 0 0 1 0 0.00 0.01
MID Jensen 31 0 0 0 0 0 1 0 0.05 0.00
FWD Thiago 22 0 0 0 0 1 -2 0 0.06 0.00
FWD Wilson 21 0 0 0 0 0 1 0 0.00 0.05
Unused subs
GK Balcombe 0 0 0 0 0 0 0 0 0.00 0.00
DEF Fredrick 0 0 0 0 0 0 0 0 0.00 0.00
DEF Schuster 0 0 0 0 0 0 0 0 0.00 0.00
MID Dasilva 0 0 0 0 0 0 0 0 0.00 0.00
MID Damsgaard 0 0 0 0 0 0 0 0 0.00 0.00
GK Valdimarsson 0 0 0 0 0 0 0 0 0.00 0.00
MID Milambo 0 0 0 0 0 0 0 0 0.00 0.00
DEF Ji-soo 0 0 0 0 0 0 0 0 0.00 0.00
MID Carvalho 0 0 0 0 0 0 0 0 0.00 0.00
MID Anthony 0 0 0 0 0 0 0 0 0.00 0.00
DEF Henry 0 0 0 0 0 0 0 0 0.00 0.00
FWD Furo 0 0 0 0 0 0 0 0 0.00 0.00
MID Nunes 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences