FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Arsenal vs Hull City
Arsenal
1–0 FULL TIME
Hull City
Ødegaard 1G · CS · 3 bonus
1.27 xG 0.36
1.55 xA 0.24
Gameweek 10 · Sat 7 Nov · 15:00
Top Returns
Arsenal
1
Ødegaard
1G · CS · 3 bonus
11pts
2
Gabriel
CS
8pts
3
Konsa
CS
8pts
4
Madueke
1A · CS · 2 bonus
8pts
5
Raya
CS
6pts
6
J.Timber
CS
6pts
7
Calafiori
CS
6pts
8
Bruno G.
CS
3pts
9
Tzolis
CS
3pts
10
Rice
CS
3pts
11
Havertz
CS
2pts
Hull City
1
Tzolakis
1 bonus
6pts
2
Ajayi
CS
6pts
3
Coyle
CS · YC
5pts
4
Mendy
YC
3pts
5
Gourna-Douath
YC
1pts
6
Stroud
YC
1pts
7
Norton-Cuffy
YC
0pts
Arsenal 1
PLAYER MINGACSYCRCPTSBONXGXA
DEF Gabriel 90 0 0 1 0 0 8 0 0.00 0.00
GK Raya 90 0 0 1 0 0 6 0 0.00 0.00
DEF J.Timber 90 0 0 1 0 0 6 0 0.00 0.40
DEF Konsa 90 0 0 1 0 0 8 0 0.03 0.01
MID Ødegaard 90 1 0 1 0 0 11 3 0.24 0.34
MID Madueke 90 0 1 1 0 0 8 2 0.37 0.39
MID Bruno G. 88 0 0 1 0 0 3 0 0.08 0.09
DEF Calafiori 68 0 0 1 0 0 6 0 0.00 0.01
MID Tzolis 68 0 0 1 0 0 3 0 0.22 0.06
FWD Havertz 62 0 0 1 0 0 2 0 0.00 0.02
MID Rice 62 0 0 1 0 0 3 0 0.13 0.03
FWD Gyökeres 27 0 0 0 0 0 1 0 0.03 0.01
MID Merino 27 0 0 0 0 0 1 0 0.07 0.13
DEF Hincapie 21 0 0 0 0 0 1 0 0.00 0.00
MID Eze 21 0 0 0 0 0 1 0 0.10 0.06
MID Zubimendi 1 0 0 0 0 0 1 0 0.00 0.00
Unused subs
MID Dowman 0 0 0 0 0 0 0 0 0.00 0.00
FWD G.Jesus 0 0 0 0 0 0 0 0 0.00 0.00
MID Nelson 0 0 0 0 0 0 0 0 0.00 0.00
MID Fábio Vieira 0 0 0 0 0 0 0 0 0.00 0.00
MID Martinelli 0 0 0 0 0 0 0 0 0.00 0.00
GK Arrizabalaga 0 0 0 0 0 0 0 0 0.00 0.00
GK Meslier 0 0 0 0 0 0 0 0 0.00 0.00
MID Lewis-Skelly 0 0 0 0 0 0 0 0 0.00 0.00
MID Nwaneri 0 0 0 0 0 0 0 0 0.00 0.00
DEF Mosquera 0 0 0 0 0 0 0 0 0.00 0.00
DEF Saliba 0 0 0 0 0 0 0 0 0.00 0.00
MID Saka 0 0 0 0 0 0 0 0 0.00 0.00
DEF White 0 0 0 0 0 0 0 0 0.00 0.00
Hull City 0
PLAYER MINGACSYCRCPTSBONXGXA
MID Slater 90 0 0 0 0 0 2 0 0.00 0.05
MID Gourna-Douath 90 0 0 0 1 0 1 0 0.00 0.01
GK Tzolakis 90 0 0 0 0 0 6 1 0.00 0.00
DEF Mendy 90 0 0 0 1 0 3 0 0.00 0.00
DEF Egan 90 0 0 0 0 0 2 0 0.06 0.00
FWD McBurnie 90 0 0 0 0 0 2 0 0.00 0.02
MID Iroegbunam 74 0 0 0 0 0 2 0 0.09 0.01
MID Stroud 74 0 0 0 1 0 1 0 0.05 0.00
DEF Ajayi 68 0 0 1 0 0 6 0 0.12 0.00
DEF Coyle 60 0 0 1 1 0 5 0 0.00 0.00
MID Cho 59 0 0 0 0 0 1 0 0.04 0.09
MID Gelhardt 30 0 0 0 0 0 1 0 0.00 0.02
DEF Norton-Cuffy 29 0 0 0 1 0 0 0 0.00 0.00
DEF Herrington 21 0 0 0 0 0 1 0 0.00 0.01
DEF Giles 15 0 0 0 0 0 1 0 0.00 0.02
MID Mouzakitis 15 0 0 0 0 0 1 0 0.00 0.01
Unused subs
DEF McCarthy 0 0 0 0 0 0 0 0 0.00 0.00
FWD Burstow 0 0 0 0 0 0 0 0 0.00 0.00
GK Lo-Tutala 0 0 0 0 0 0 0 0 0.00 0.00
DEF Targett 0 0 0 0 0 0 0 0 0.00 0.00
FWD Vaz 0 0 0 0 0 0 0 0 0.00 0.00
MID Crooks 0 0 0 0 0 0 0 0 0.00 0.00
MID Thomas 0 0 0 0 0 0 0 0 0.00 0.00
DEF Jacob 0 0 0 0 0 0 0 0 0.00 0.00
MID Millar 0 0 0 0 0 0 0 0 0.00 0.00
DEF Drameh 0 0 0 0 0 0 0 0 0.00 0.00
DEF McNair 0 0 0 0 0 0 0 0 0.00 0.00
MID Belloumi 0 0 0 0 0 0 0 0 0.00 0.00
MID Hjertø-Dahl 0 0 0 0 0 0 0 0 0.00 0.00
MID Gyabi 0 0 0 0 0 0 0 0 0.00 0.00
GK Cartwright 0 0 0 0 0 0 0 0 0.00 0.00
DEF Hughes 0 0 0 0 0 0 0 0 0.00 0.00
GK Phillips 0 0 0 0 0 0 0 0 0.00 0.00
GK Butland 0 0 0 0 0 0 0 0 0.00 0.00
MID Dowell 0 0 0 0 0 0 0 0 0.00 0.00
MID Akintola 0 0 0 0 0 0 0 0 0.00 0.00
MID Matazo 0 0 0 0 0 0 0 0 0.00 0.00
MID Ömür 0 0 0 0 0 0 0 0 0.00 0.00
MID Zambrano 0 0 0 0 0 0 0 0 0.00 0.00
MID Kamara 0 0 0 0 0 0 0 0 0.00 0.00
FWD Destan 0 0 0 0 0 0 0 0 0.00 0.00
FWD Ansah 0 0 0 0 0 0 0 0 0.00 0.00
MID Morita 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences