FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Hull City vs Ipswich Town
Hull City
2–2 FULL TIME
Ipswich Town
McBurnie 1G · 1A · 3 bonus Iroegbunam 1G · 1 bonus Enciso 1G · 2 bonus · YC Florentino 1G · 1 bonus
0.78 xG 1.05
0.34 xA 0.93
Gameweek 9 · Sat 31 Oct · 15:00
Top Returns
Hull City
1
McBurnie
1G · 1A · 3 bonus
12pts
2
Iroegbunam
1G · 1 bonus
8pts
3
Belloumi
1A
5pts
4
Ajayi
YC
2pts
5
Stroud
YC
0pts
6
Crooks
YC
0pts
Ipswich Town
1
Enciso
1G · 2 bonus · YC
8pts
2
Florentino
1G · 1 bonus
8pts
3
Ouattara
1A
4pts
4
Matusiwa
1A
4pts
5
Palacios
YC
3pts
6
Diop
YC
2pts
Hull City 2
PLAYER MINGACSYCRCPTSBONXGXA
MID Belloumi 90 0 1 0 0 0 5 0 0.07 0.06
DEF Ajayi 90 0 0 0 1 0 2 0 0.00 0.01
DEF Mendy 90 0 0 0 0 0 3 0 0.00 0.00
FWD McBurnie 90 1 1 0 0 0 12 3 0.20 0.01
DEF Giles 90 0 0 0 0 0 1 0 0.00 0.03
GK Tzolakis 90 0 0 0 0 0 1 0 0.00 0.00
MID Slater 89 0 0 0 0 0 2 0 0.01 0.10
DEF Coyle 76 0 0 0 0 0 1 0 0.06 0.01
MID Iroegbunam 76 1 0 0 0 0 8 1 0.28 0.10
MID Stroud 59 0 0 0 1 0 0 0 0.00 0.00
MID Crooks 45 0 0 0 1 0 0 0 0.00 0.01
DEF Egan 45 0 0 0 0 0 1 0 0.12 0.00
MID Cho 30 0 0 0 0 0 1 0 0.00 0.01
DEF Norton-Cuffy 13 0 0 0 0 0 1 0 0.04 0.00
MID Morita 13 0 0 0 0 0 1 0 0.00 0.00
MID Gelhardt 1 0 0 0 0 0 1 0 0.00 0.00
Unused subs
DEF McNair 0 0 0 0 0 0 0 0 0.00 0.00
DEF Drameh 0 0 0 0 0 0 0 0 0.00 0.00
MID Millar 0 0 0 0 0 0 0 0 0.00 0.00
DEF Jacob 0 0 0 0 0 0 0 0 0.00 0.00
MID Thomas 0 0 0 0 0 0 0 0 0.00 0.00
MID Mouzakitis 0 0 0 0 0 0 0 0 0.00 0.00
FWD Vaz 0 0 0 0 0 0 0 0 0.00 0.00
DEF Targett 0 0 0 0 0 0 0 0 0.00 0.00
MID Gourna-Douath 0 0 0 0 0 0 0 0 0.00 0.00
GK Lo-Tutala 0 0 0 0 0 0 0 0 0.00 0.00
DEF McCarthy 0 0 0 0 0 0 0 0 0.00 0.00
FWD Burstow 0 0 0 0 0 0 0 0 0.00 0.00
DEF Hughes 0 0 0 0 0 0 0 0 0.00 0.00
GK Cartwright 0 0 0 0 0 0 0 0 0.00 0.00
GK Phillips 0 0 0 0 0 0 0 0 0.00 0.00
GK Butland 0 0 0 0 0 0 0 0 0.00 0.00
MID Dowell 0 0 0 0 0 0 0 0 0.00 0.00
MID Akintola 0 0 0 0 0 0 0 0 0.00 0.00
MID Matazo 0 0 0 0 0 0 0 0 0.00 0.00
MID Ömür 0 0 0 0 0 0 0 0 0.00 0.00
MID Zambrano 0 0 0 0 0 0 0 0 0.00 0.00
MID Kamara 0 0 0 0 0 0 0 0 0.00 0.00
FWD Destan 0 0 0 0 0 0 0 0 0.00 0.00
MID Gyabi 0 0 0 0 0 0 0 0 0.00 0.00
MID Hjertø-Dahl 0 0 0 0 0 0 0 0 0.00 0.00
FWD Ansah 0 0 0 0 0 0 0 0 0.00 0.00
DEF Herrington 0 0 0 0 0 0 0 0 0.00 0.00
Ipswich Town 2
PLAYER MINGACSYCRCPTSBONXGXA
DEF Diop 90 0 0 0 1 0 2 0 0.00 0.01
MID Enciso 90 1 0 0 1 0 8 2 0.28 0.44
DEF O'Shea 90 0 0 0 0 0 1 0 0.00 0.01
GK Walton 90 0 0 0 0 0 1 0 0.00 0.00
MID Palacios 90 0 0 0 1 0 3 0 0.00 0.09
DEF Ouattara 90 0 1 0 0 0 4 0 0.04 0.28
DEF Davis 90 0 0 0 0 0 1 0 0.00 0.01
FWD Emersonn 76 0 0 0 0 0 2 0 0.19 0.01
MID Florentino 69 1 0 0 0 0 8 1 0.22 0.01
MID Fatawu 69 0 0 0 0 0 2 0 0.16 0.05
MID Philogene 68 0 0 0 0 0 2 0 0.03 0.01
MID Clarke 21 0 0 0 0 0 1 0 0.04 0.01
MID Matusiwa 20 0 1 0 0 0 4 0 0.00 0.00
MID Maeda 20 0 0 0 0 0 1 0 0.09 0.00
FWD Flemming 13 0 0 0 0 0 1 0 0.00 0.00
FWD Akpom 1 0 0 0 0 0 1 0 0.00 0.00
Unused subs
MID Núñez 0 0 0 0 0 0 0 0 0.00 0.00
MID Humphreys 0 0 0 0 0 0 0 0 0.00 0.00
GK Scherpen 0 0 0 0 0 0 0 0 0.00 0.00
GK Van Oevelen 0 0 0 0 0 0 0 0 0.00 0.00
GK Palmer 0 0 0 0 0 0 0 0 0.00 0.00
GK Button 0 0 0 0 0 0 0 0 0.00 0.00
DEF Kipré 0 0 0 0 0 0 0 0 0.00 0.00
DEF Greaves 0 0 0 0 0 0 0 0 0.00 0.00
DEF Furlong 0 0 0 0 0 0 0 0 0.00 0.00
FWD Al-Hamadi 0 0 0 0 0 0 0 0 0.00 0.00
MID Ogbene 0 0 0 0 0 0 0 0 0.00 0.00
DEF Johnson 0 0 0 0 0 0 0 0 0.00 0.00
FWD Walle Egeli 0 0 0 0 0 0 0 0 0.00 0.00
MID McAteer 0 0 0 0 0 0 0 0 0.00 0.00
MID Mehmeti 0 0 0 0 0 0 0 0 0.00 0.00
MID Burns 0 0 0 0 0 0 0 0 0.00 0.00
MID Szmodics 0 0 0 0 0 0 0 0 0.00 0.00
FWD Hirst 0 0 0 0 0 0 0 0 0.00 0.00
MID Taylor 0 0 0 0 0 0 0 0 0.00 0.00
MID Lukić 0 0 0 0 0 0 0 0 0.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences