FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Liverpool vs Leeds
Liverpool FDR 3
vs
Leeds FDR 4
Gameweek 15 · Sat 12 Dec · 15:00
Liverpool
PLAYERXPTSFIXFORM
DEF Jacquet 5.20 1.00 1.06
FWD Isak 5.08 1.00 0.70
DEF Araujo 5.04 1.00 1.19
MID Wirtz 4.75 1.00 0.99
DEF Virgil 4.39 1.00 1.07
GK A.Becker 4.01 1.00 0.95
MID Mac Allister 3.49 1.00 1.29
MID Barcola 3.01 1.00 1.12
DEF Kerkez 2.75 1.00 1.16
MID Gakpo 2.03 1.00 0.52
MID Szoboszlai 0.82 1.00 0.61
MID Nyoni 0.37 1.00 0.98
MID Gravenberch 0.27 1.00 0.50
MID Munoz 0.20 1.00 0.60
MID Ngumoha 0.17 1.00 0.84
MID Koumas 0.10 1.00 1.06
DEF Tsimikas 0.02 1.00 0.41
DEF Gomez 0.00 1.00 0.40
MID Chiesa 0.00 1.00 0.12
GK Davies 0.00 1.00 0.00
GK Mamardashvili 0.00 1.00 0.00
GK Woodman 0.00 1.00 0.00
MID Endo 0.00 1.00 0.00
MID McConnell 0.00 1.00 0.00
FWD Danns 0.00 1.00 0.00
DEF Lucky 0.00 1.00 0.00
Leeds
PLAYERXPTSFIXFORM
DEF Muharemović 5.48 1.00 0.98
DEF Bogle 5.30 1.00 0.91
GK Trafford 5.29 1.00 0.87
DEF Justin 5.26 1.00 0.94
FWD Calvert-Lewin 3.28 1.00 0.92
MID Ampadu 3.11 1.00 1.00
MID Tanaka 2.88 1.00 1.14
DEF Elvedi 2.40 1.00 1.12
DEF Gudmundsson 2.27 1.00 0.88
MID Wilson 0.76 1.00 0.85
FWD Nmecha 0.54 1.00 0.98
MID Longstaff 0.49 1.00 0.95
DEF Bijol 0.43 1.00 0.27
MID Stach 0.39 1.00 0.59
MID Okafor 0.37 1.00 0.85
MID Aaronson 0.25 1.00 0.63
MID James 0.14 1.00 0.49
DEF Bard 0.04 1.00 0.26
MID Bahoya 0.01 1.00 0.39
MID Cresswell 0.00 1.00 0.00
GK Zetterer 0.00 1.00 0.00
GK Cairns 0.00 1.00 0.00
DEF Rodon 0.00 1.00 0.06
MID Gruev 0.00 1.00 0.18
DEF Lienou 0.00 1.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences