FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Ipswich Town vs Newcastle
Ipswich Town FDR 3
vs
Newcastle FDR 2
Gameweek 15 · Sat 12 Dec · 15:00
Ipswich Town
PLAYERXPTSFIXFORM
MID Enciso 3.73 1.00 1.00
MID Palacios 3.54 1.00 1.18
DEF O'Shea 2.85 1.00 1.02
DEF Ouattara 2.81 1.00 0.97
DEF Diop 2.66 1.00 1.27
MID Florentino 2.28 1.00 0.90
DEF Davis 2.26 1.00 0.90
GK Walton 1.87 1.00 0.94
FWD Emersonn 1.81 1.00 0.77
MID Fatawu 1.13 1.00 0.96
MID Philogene 0.92 1.00 0.91
MID Clarke 0.80 1.00 0.85
MID Maeda 0.77 1.00 0.98
FWD Flemming 0.50 1.00 0.96
MID Matusiwa 0.06 1.00 0.33
FWD Akpom 0.03 1.00 0.60
MID Núñez 0.00 1.00 0.00
MID Lukić 0.00 1.00 0.44
MID Taylor 0.00 1.00 0.00
GK Palmer 0.00 1.00 0.00
GK Button 0.00 1.00 0.00
DEF Kipré 0.00 1.00 0.00
DEF Greaves 0.00 1.00 0.71
DEF Furlong 0.00 1.00 0.00
FWD Walle Egeli 0.00 1.00 0.14
MID McAteer 0.00 1.00 0.09
MID Mehmeti 0.00 1.00 0.00
GK Scherpen 0.00 1.00 0.29
Newcastle
PLAYERXPTSFIXFORM
MID Barnes 3.97 1.00 0.95
DEF Hall 3.50 1.00 0.83
GK Horníček 3.06 1.00 1.02
DEF Dedić 2.30 1.00 0.65
MID N.Gonzalez 2.19 1.00 0.92
DEF Burn 1.99 1.00 0.76
MID J.Murphy 1.81 1.00 1.10
FWD Osula 1.71 1.00 0.62
MID Willock 1.47 1.00 0.79
DEF Schär 1.06 1.00 0.65
FWD Wissa 0.74 1.00 0.92
DEF Thiaw 0.57 1.00 0.90
MID Steur 0.55 1.00 0.89
MID Elanga 0.33 1.00 0.26
MID L.Miley 0.14 1.00 0.67
FWD Fernandez-Pardo 0.07 1.00 0.86
MID J.Ramsey 0.04 1.00 0.33
MID Touré 0.01 1.00 0.55
FWD Salia 0.00 1.00 0.00
MID Mills 0.00 1.00 0.00
MID Thompson 0.00 1.00 0.00
MID Miley 0.00 1.00 0.00
DEF Pivas 0.00 1.00 0.00
MID Bamba 0.00 1.00 0.20
GK Pope 0.00 1.00 0.00
GK Gillespie 0.00 1.00 0.00
DEF Botman 0.00 1.00 0.57
DEF Livramento 0.00 1.00 0.14
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences