FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Coventry City vs Aston Villa
Coventry City FDR 3
vs
Aston Villa FDR 2
Gameweek 15 · Sun 13 Dec · 16:30
Coventry City
PLAYERXPTSFIXFORM
MID Rudoni 4.30 1.00 1.12
DEF Pinnock 3.82 1.00 1.23
DEF Dasilva 3.05 1.00 1.02
GK Rushworth 2.84 1.00 1.08
DEF van Ewijk 2.65 1.00 1.20
MID Sakamoto 1.90 1.00 0.86
MID Yirenkyi 1.88 1.00 1.09
DEF Mfuni 1.83 1.00 0.62
FWD Awoniyi 1.25 1.00 0.94
MID Torp 1.06 1.00 0.78
FWD Thomas-Asante 0.83 1.00 0.97
MID Gboho 0.79 1.00 0.30
MID Grimes 0.71 1.00 1.00
DEF Thomas 0.61 1.00 0.61
FWD Cherif 0.56 1.00 0.58
MID Mason-Clark 0.10 1.00 0.80
MID Onyeka 0.09 1.00 0.64
MID Hamer 0.02 1.00 0.58
MID Tchaouna 0.01 1.00 0.39
MID Shepherd 0.00 1.00 0.00
GK Bentley 0.00 1.00 0.00
GK Wilson 0.00 1.00 0.00
DEF Bidwell 0.00 1.00 0.00
DEF Latibeaudiere 0.00 1.00 0.10
FWD Simms 0.00 1.00 0.27
DEF Kesler-Hayden 0.00 1.00 0.13
Aston Villa
PLAYERXPTSFIXFORM
FWD N.Jackson 6.52 1.00 0.95
MID McGinn 4.45 1.00 1.12
MID Manzambi 3.53 1.00 0.74
MID Kamara 3.50 1.00 1.08
GK Suzuki 2.91 1.00 0.94
DEF Lindelöf 2.83 1.00 1.24
MID Alysson 2.03 1.00 0.92
DEF Cash 1.51 1.00 1.03
DEF Maatsen 1.47 1.00 0.78
DEF Pau 1.38 1.00 0.98
MID Goretzka 0.90 1.00 0.58
MID Gomes 0.80 1.00 0.98
MID Buendía 0.48 1.00 0.84
MID Mbaye 0.33 1.00 0.94
MID Barkley 0.28 1.00 0.94
MID George Hemmings 0.05 1.00 0.39
FWD Madjo 0.01 1.00 0.49
DEF Wan-Bissaka 0.00 1.00 0.57
DEF Harwood-Bellis 0.00 1.00 1.00
DEF Rowe 0.00 1.00 0.00
FWD Abraham 0.00 1.00 0.28
GK Wright 0.00 1.00 0.00
DEF Cissé 0.00 1.00 0.00
MID Garnacho 0.00 1.00 0.29
DEF Mings 0.00 1.00 0.61
MID Bogarde 0.00 1.00 0.00
GK M.Bizot 0.00 1.00 0.00
MID Burrowes 0.00 1.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences