FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Leeds vs Ipswich Town
Leeds FDR 2
vs
Ipswich Town FDR 3
Gameweek 14 · Sat 5 Dec · 15:00
Leeds
PLAYERXPTSFIXFORM
DEF Muharemović 5.48 1.00 0.98
DEF Bogle 5.30 1.00 0.91
GK Trafford 5.29 1.00 0.87
DEF Justin 5.26 1.00 0.94
FWD Calvert-Lewin 3.28 1.00 0.92
MID Ampadu 3.11 1.00 1.00
MID Tanaka 2.88 1.00 1.14
DEF Elvedi 2.40 1.00 1.12
DEF Gudmundsson 2.27 1.00 0.88
MID Wilson 0.76 1.00 0.85
FWD Nmecha 0.54 1.00 0.98
MID Longstaff 0.49 1.00 0.95
DEF Bijol 0.43 1.00 0.27
MID Stach 0.39 1.00 0.59
MID Okafor 0.37 1.00 0.85
MID Aaronson 0.25 1.00 0.63
MID James 0.14 1.00 0.49
DEF Bard 0.04 1.00 0.26
MID Bahoya 0.01 1.00 0.39
GK Zetterer 0.00 1.00 0.00
GK Cairns 0.00 1.00 0.00
DEF Rodon 0.00 1.00 0.06
MID Gruev 0.00 1.00 0.18
DEF Lienou 0.00 1.00 0.00
MID Cresswell 0.00 1.00 0.00
Ipswich Town
PLAYERXPTSFIXFORM
MID Enciso 3.73 1.00 1.00
MID Palacios 3.54 1.00 1.18
DEF O'Shea 2.85 1.00 1.02
DEF Ouattara 2.81 1.00 0.97
DEF Diop 2.66 1.00 1.27
MID Florentino 2.28 1.00 0.90
DEF Davis 2.26 1.00 0.90
GK Walton 1.87 1.00 0.94
FWD Emersonn 1.81 1.00 0.77
MID Fatawu 1.13 1.00 0.96
MID Philogene 0.92 1.00 0.91
MID Clarke 0.80 1.00 0.85
MID Maeda 0.77 1.00 0.98
FWD Flemming 0.50 1.00 0.96
MID Matusiwa 0.06 1.00 0.33
FWD Akpom 0.03 1.00 0.60
MID Núñez 0.00 1.00 0.00
MID Lukić 0.00 1.00 0.44
MID Taylor 0.00 1.00 0.00
GK Palmer 0.00 1.00 0.00
GK Button 0.00 1.00 0.00
DEF Kipré 0.00 1.00 0.00
DEF Greaves 0.00 1.00 0.71
DEF Furlong 0.00 1.00 0.00
FWD Walle Egeli 0.00 1.00 0.14
MID McAteer 0.00 1.00 0.09
MID Mehmeti 0.00 1.00 0.00
GK Scherpen 0.00 1.00 0.29
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences