FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Everton vs Fulham
Everton FDR 2
vs
Fulham FDR 3
Gameweek 14 · Sun 6 Dec · 14:00
Everton
PLAYERXPTSFIXFORM
FWD Barry 5.49 1.00 1.04
MID Dewsbury-Hall 4.19 1.00 0.85
DEF Tarkowski 4.03 1.00 0.72
GK Pickford 3.59 1.00 0.87
DEF Mykolenko 3.51 1.00 0.80
MID Garner 3.20 1.00 1.28
MID George 2.74 1.00 0.92
MID Armstrong 2.68 1.00 1.02
DEF Branthwaite 2.50 1.00 0.83
MID Röhl 1.50 1.00 0.76
DEF O'Brien 1.29 1.00 0.81
MID Johnson 0.71 1.00 1.30
MID Dibling 0.31 1.00 0.78
MID Hackney 0.13 1.00 0.66
DEF Keane 0.02 1.00 0.54
MID Alcaraz 0.01 1.00 0.58
DEF Maitland-Niles 0.00 1.00 0.39
MID Grealish 0.00 1.00 0.67
GK Travers 0.00 1.00 0.00
GK King 0.00 1.00 0.00
MID Nørgaard 0.00 1.00 1.00
MID Graham 0.00 1.00 0.00
Fulham
PLAYERXPTSFIXFORM
DEF Bassey 4.19 1.00 1.16
DEF Affengruber 4.06 1.00 0.88
GK Leno 3.90 1.00 1.00
MID Iwobi 3.87 1.00 1.10
DEF Castagne 3.77 1.00 0.82
DEF Robinson 3.76 1.00 1.04
MID Bobb 3.45 1.00 1.14
MID King 3.36 1.00 0.92
MID Charles 3.12 1.00 1.25
FWD Gonzalo 2.35 1.00 1.18
MID Berge 2.08 1.00 1.08
MID Palacios 0.27 1.00 0.67
MID Larsson 0.25 1.00 0.79
FWD Muniz 0.24 1.00 0.93
DEF Tete 0.09 1.00 0.96
DEF Sessegnon 0.04 1.00 0.59
MID Zepa 0.00 1.00 0.00
MID Ángel 0.00 1.00 1.00
MID Kevin 0.00 1.00 0.38
GK Lecomte 0.00 1.00 0.00
DEF J.Cuenca 0.00 1.00 0.00
MID Reed 0.00 1.00 0.00
FWD Kusi-Asare 0.00 1.00 0.00
MID Smith Rowe 0.00 1.00 0.29
DEF Andersen 0.00 1.00 0.23
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences