FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Brentford vs Man City
Brentford FDR 4
vs
Man City FDR 4
Gameweek 14 · Sat 5 Dec · 20:00
Brentford
PLAYERXPTSFIXFORM
DEF Ajer 4.18 1.00 0.91
GK Kelleher 3.14 1.00 0.90
MID Schade 3.00 1.00 0.72
DEF Kayode 2.61 1.00 0.77
FWD Thiago 2.58 1.00 1.15
MID Lewis-Potter 2.25 1.00 0.69
MID Janelt 1.99 1.00 0.73
DEF Van den Berg 1.96 1.00 0.61
MID O.Dango 1.91 1.00 1.03
MID M.Sangaré 1.41 1.00 0.64
MID Jensen 0.82 1.00 0.53
DEF Hickey 0.55 1.00 1.24
MID Anthony 0.44 1.00 0.85
MID Damsgaard 0.29 1.00 0.59
MID Yarmoliuk 0.22 1.00 0.67
DEF Diouf 0.13 1.00 0.83
FWD Wilson 0.10 1.00 0.74
DEF Collins 0.04 1.00 0.09
DEF Fredrick 0.00 1.00 0.00
DEF Schuster 0.00 1.00 0.34
DEF Ji-soo 0.00 1.00 0.00
MID Dasilva 0.00 1.00 0.00
GK Valdimarsson 0.00 1.00 0.00
MID Nunes 0.00 1.00 0.00
GK Balcombe 0.00 1.00 0.00
Man City
PLAYERXPTSFIXFORM
FWD Haaland 7.02 1.00 0.81
GK Donnarumma 3.29 1.00 1.00
MID Doku 3.26 1.00 0.73
MID Anderson 3.06 1.00 1.05
MID Enzo 3.01 1.00 1.24
DEF Rúben 2.90 1.00 1.04
MID Ndiaye 2.77 1.00 0.86
DEF Gvardiol 2.32 1.00 0.67
MID Cherki 2.28 1.00 0.57
DEF Khusanov 2.26 1.00 0.87
DEF Matheus N. 1.20 1.00 0.78
DEF Guéhi 0.70 1.00 0.51
DEF O'Reilly 0.50 1.00 1.00
MID Foden 0.44 1.00 0.68
MID Bouaddi 0.12 1.00 0.58
DEF Lewis 0.02 1.00 0.14
MID Allan 0.01 1.00 0.29
MID McAidoo 0.01 1.00 0.24
MID Samba 0.00 1.00 0.00
DEF Braithwaite 0.00 1.00 0.00
GK Rulli 0.00 1.00 0.00
GK Bettinelli 0.00 1.00 0.00
DEF Aït-Nouri 0.00 1.00 0.00
DEF Vitor Reis 0.00 1.00 0.00
MID Kovačić 0.00 1.00 0.18
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences