FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Bournemouth vs Hull City
Bournemouth FDR 2
vs
Hull City FDR 4
Gameweek 14 · Sat 5 Dec · 15:00
Bournemouth
PLAYERXPTSFIXFORM
FWD Evanilson 6.26 1.00 0.94
MID Tavernier 6.19 1.00 0.96
DEF Silva 5.36 1.00 1.27
DEF Hill 5.14 1.00 1.22
DEF Truffert 4.02 1.00 1.22
MID Rayan 3.75 1.00 1.29
GK Petrović 3.55 1.00 1.18
DEF Smith 3.38 1.00 1.58
MID Adams 3.33 1.00 1.28
MID Kluivert 2.07 1.00 0.73
MID Christie 1.80 1.00 1.37
MID Cook 0.75 1.00 0.89
MID Kroupi.Jr 0.14 1.00 0.39
MID Gannon-Doak 0.07 1.00 0.74
FWD Rodríguez 0.06 1.00 0.82
MID Adli 0.05 1.00 0.48
DEF Diakité 0.04 1.00 0.60
GK Di Gregorio 0.00 1.00 0.00
FWD Jebbison 0.00 1.00 0.19
DEF Soler 0.00 1.00 0.12
MID Brooks 0.00 1.00 0.45
MID Scott 0.00 1.00 0.21
GK Forster 0.00 1.00 0.00
Hull City
PLAYERXPTSFIXFORM
FWD McBurnie 3.66 1.00 0.98
GK Tzolakis 3.62 1.00 0.74
DEF Ajayi 3.02 1.00 0.78
DEF Egan 2.69 1.00 0.76
MID Belloumi 2.39 1.00 0.69
MID Iroegbunam 2.28 1.00 0.96
MID Slater 2.26 1.00 0.95
DEF Coyle 2.08 1.00 1.12
DEF Mendy 1.62 1.00 0.50
DEF Giles 1.34 1.00 0.69
MID Stroud 1.33 1.00 0.81
MID Cho 0.59 1.00 0.83
DEF Herrington 0.48 1.00 0.96
DEF Norton-Cuffy 0.22 1.00 1.11
MID Gelhardt 0.22 1.00 0.77
MID Gourna-Douath 0.19 1.00 0.48
MID Crooks 0.13 1.00 0.79
FWD Vaz 0.01 1.00 0.58
MID Mouzakitis 0.01 1.00 0.18
DEF McCarthy 0.00 1.00 0.00
MID Thomas 0.00 1.00 0.53
DEF McNair 0.00 1.00 0.00
MID Hjertø-Dahl 0.00 1.00 0.08
MID Gyabi 0.00 1.00 0.00
GK Phillips 0.00 1.00 0.00
GK Butland 0.00 1.00 0.00
MID Dowell 0.00 1.00 0.00
MID Ömür 0.00 1.00 0.00
MID Zambrano 0.00 1.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences