FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Aston Villa vs Crystal Palace
Aston Villa FDR 2
vs
Crystal Palace FDR 3
Gameweek 14 · Sat 5 Dec · 15:00
Aston Villa
PLAYERXPTSFIXFORM
FWD N.Jackson 6.52 1.00 0.95
MID McGinn 4.45 1.00 1.12
MID Manzambi 3.53 1.00 0.74
MID Kamara 3.50 1.00 1.08
GK Suzuki 2.91 1.00 0.94
DEF Lindelöf 2.83 1.00 1.24
MID Alysson 2.03 1.00 0.92
DEF Cash 1.51 1.00 1.03
DEF Maatsen 1.47 1.00 0.78
DEF Pau 1.38 1.00 0.98
MID Goretzka 0.90 1.00 0.58
MID Gomes 0.80 1.00 0.98
MID Buendía 0.48 1.00 0.84
MID Mbaye 0.33 1.00 0.94
MID Barkley 0.28 1.00 0.94
MID George Hemmings 0.05 1.00 0.39
FWD Madjo 0.01 1.00 0.49
MID Burrowes 0.00 1.00 0.00
DEF Wan-Bissaka 0.00 1.00 0.57
DEF Harwood-Bellis 0.00 1.00 1.00
DEF Rowe 0.00 1.00 0.00
FWD Abraham 0.00 1.00 0.28
GK Wright 0.00 1.00 0.00
DEF Cissé 0.00 1.00 0.00
MID Garnacho 0.00 1.00 0.29
DEF Mings 0.00 1.00 0.61
MID Bogarde 0.00 1.00 0.00
GK M.Bizot 0.00 1.00 0.00
Crystal Palace
PLAYERXPTSFIXFORM
MID Kamada 3.28 1.00 0.92
DEF Richards 3.25 1.00 1.15
DEF Mitchell 3.18 1.00 0.96
MID Wharton 3.00 1.00 1.05
MID Yeremy 2.52 1.00 1.04
DEF Disasi 1.88 1.00 1.10
DEF Canvot 1.21 1.00 0.95
DEF Khalaili 1.06 1.00 1.01
MID Lerma 0.70 1.00 0.89
GK Henderson 0.65 1.00 0.49
FWD Strand Larsen 0.62 1.00 0.73
MID McNeil 0.61 1.00 0.83
GK Benitez 0.50 1.00 0.58
FWD Nketiah 0.50 1.00 0.94
MID Timber 0.42 1.00 0.65
MID Osorio 0.26 1.00 0.55
DEF Mingueza 0.20 1.00 0.46
FWD Mateta 0.18 1.00 0.85
GK Matthews 0.00 1.00 0.00
MID Gozo 0.00 1.00 0.09
DEF Ahanor 0.00 1.00 0.43
DEF Chilwell 0.00 1.00 0.12
MID Guessand 0.00 1.00 0.00
MID Drakes-Thomas 0.00 1.00 0.00
MID Hughes 0.00 1.00 0.47
MID Doucouré 0.00 1.00 0.00
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences