FPLMan FPLMan
Dashboard
My Squad Your saved squad and its advice Planner Map transfers across gameweeks My Leagues Your standing in every mini league
Players Search and compare every player Compare players Weigh up two transfer candidates Predictions Predicted scores for every fixture Prediction report Player forecasts compared with results Fixtures Win likelihood across gameweeks Teams Browse every club and its players Mentions What podcasts and news are saying What’s new Features, improvements and fixes
Pricing
Sign in Sign up

Menu

Main

Dashboard

Squad

My Squad Planner My Leagues

Research

Players Compare players Predictions Prediction report Fixtures Teams Mentions What’s new

More

Pricing

Appearance

Account

Sign in Sign up
Home / Fixtures / Spurs vs Fulham
Spurs FDR 2
vs
Fulham FDR 3
Gameweek 13 · Thu 3 Dec · 20:00
Spurs
PLAYERXPTSFIXFORM
DEF Van Hecke 7.17 1.00 1.15
GK Kinsky 4.70 1.00 1.07
DEF Van de Ven 4.16 1.00 1.07
MID Tonali 3.69 1.00 1.09
MID Kudus 3.59 1.00 1.12
DEF Robertson 3.44 1.00 0.96
MID Fernandes 2.73 1.00 1.26
MID Gray 2.19 1.00 0.97
FWD Marmoush 1.98 1.00 0.97
MID Tel 1.86 1.00 0.77
FWD Solanke 1.24 1.00 1.11
DEF Pedro Porro 0.83 1.00 0.62
MID Gallagher 0.67 1.00 1.08
MID Maddison 0.23 1.00 0.55
MID Bentancur 0.13 1.00 0.69
MID Kulusevski 0.09 1.00 0.63
DEF Udogie 0.05 1.00 0.48
MID Williams-Barnett 0.01 1.00 0.44
GK Gunter 0.00 1.00 0.00
DEF Tosin 0.00 1.00 0.33
GK Austin 0.00 1.00 0.00
GK Dubravka 0.00 1.00 0.00
DEF Senesi 0.00 1.00 0.15
DEF Davies 0.00 1.00 0.17
MID Olusesi 0.00 1.00 0.00
DEF Byfield 0.00 1.00 0.00
DEF Rowswell 0.00 1.00 0.00
Fulham
PLAYERXPTSFIXFORM
DEF Bassey 4.19 1.00 1.16
DEF Affengruber 4.06 1.00 0.88
GK Leno 3.90 1.00 1.00
MID Iwobi 3.87 1.00 1.10
DEF Castagne 3.77 1.00 0.82
DEF Robinson 3.76 1.00 1.04
MID Bobb 3.45 1.00 1.14
MID King 3.36 1.00 0.92
MID Charles 3.12 1.00 1.25
FWD Gonzalo 2.35 1.00 1.18
MID Berge 2.08 1.00 1.08
MID Palacios 0.27 1.00 0.67
MID Larsson 0.25 1.00 0.79
FWD Muniz 0.24 1.00 0.93
DEF Tete 0.09 1.00 0.96
DEF Sessegnon 0.04 1.00 0.59
MID Zepa 0.00 1.00 0.00
MID Ángel 0.00 1.00 1.00
MID Kevin 0.00 1.00 0.38
GK Lecomte 0.00 1.00 0.00
DEF J.Cuenca 0.00 1.00 0.00
MID Reed 0.00 1.00 0.00
FWD Kusi-Asare 0.00 1.00 0.00
MID Smith Rowe 0.00 1.00 0.29
DEF Andersen 0.00 1.00 0.23
Updated 20 Nov, 02:05
Guides Changelog Blog About Pricing Privacy Policy Terms of Service
© 2026 FPLMan

FPLMan is an independent product and is not affiliated with or endorsed by the Premier League or Fantasy Premier League.

Send feedback

Thanks! Your feedback has been sent.

Cookies on FPLMan

We use cookies that are needed to run the site, and — only if you say yes — cookies that measure how the site is used and that support our advertising. With analytics accepted, FPLMan also links daily feature use to your signed-in account for 90 days to measure usage and return visits. You can change your mind at any time from the link in the footer. Read our privacy policy.

Cookie preferences